2002
|
Fixtures
|
Won
|
Lost
|
Draw
|
Cancelled
|
|
26
|
8
|
10
|
8
|
0
|
| Date | Opposition | Result | Notes |
| 28/04/02 | Longborough | Draw | Longborough 195 for 2, Barford 177 for 4 |
| 29/04/02 | Lemmings | Lost | Barford 40 all out, Lemmings 41 for 6 |
| 05/05/02 | Tanworth | Draw | Barford 193 for 6, Tanworth 123 for 8 |
| 12/05/02 | Earlswood | Draw | Barford 171 all out, Earlswood 158 for8 |
| 19/05/02 | Martins | Draw | Martins 185 for 4, Barford 87 for 8 |
| 26/05/02 | Barford School | Win | Barford 148 all out, School 143 all out |
| 02/06/02 | Warks County Council | Win | WCC 122 for 9, Barford 123 for 2 |
| 09/06/02 | Stockton | Lost | Stockton 158 for 7, Barford 116 all out |
| 16/06/02 | Lapworth | Lost | Lapworth 177 for 6, Barford 131 all out |
| 19/06/02 | Britvic | Win | Barford 148 for 6, Britvic 100 for 6 |
| 23/06/02 | Harbury | Win | Harbury 151 all out, Barford 155 for 6 |
| 30/06/02 | Lemmings | Lost | Barford 95 all out, Lemmings 96 for 6 |
| 07/07/02 | Bablake Old Boys | Lost | Barford 107 all out, Bablake 110 for 3 |
| 12/07/02 | Keevil | Draw | Keevil 170 for 5, Barford 35 for 0 – rain |
| 13/07/02 | Golden Fleece | Lost | Golden Fleece. 120 all out, Barford 38 all out |
| 14/07/02 | Christian Malford | Lost | Christian Malford. 290 for 5, Barford 73 all out |
| 28/07/02 | Rugby Oakfield | Lost | Barford 150 all out, Rugby Oakfield 151 for 4 |
| 04/08/02 | Longborough | Draw | Longborough 201 for 5, Barford 122 for 5 |
| 11/08/02 | Warwick Univ Staff | Lost | Barford 74 all out, Warwick Univ Staff 76 for 7 |
| 18/08/02 | Heckley | Win | Heckley 166 all out, Barford 167 for 9 |
| 25/08/02 | Woodbourne | Draw | Woodbourne 210 for 4, Barford 143 for 8 |
| 01/09/02 | Harbury | Lost | Harbury 105 for 9, Barford 94 all out |
| 08/09/02 | Bishops Tachbrook | Win | Barford 117 all out, Bishops Tachbrook 109 all out |
| 15/09/02 | Rowington | Win | Rowington 196 for 5, Barford 197 for 5 |
| 22/09/02 | Great Barr Unity | Win | Great Barr Unity 163 all out, Barford 164 for 4 |
| 29/09/02 | Old Moseley Arms Fit Men | Draw | Barford 198 all out, OMAFM 100 for 9 |
