| Name | Active | Balls | Runs | Wickets | Average | Economy | Strike | Best |
|---|---|---|---|---|---|---|---|---|
| Lilley M | 1988-2009 | 16989 | 9927 | 508 | 19.54 | 3.51 | 33.44 | 9.4-4-7-6 |
| Griffin B | 2001- | 11780 | 7551 | 472 | 16 | 3.85 | 24.96 | 1.5(8)-0-5-6 |
| Jolly T | 2001- | 7786 | 4715 | 249 | 18.94 | 3.63 | 31.27 | 8-4-13-6 |
| Hawkins S | 2002- | 8026 | 6451 | 247 | 26.12 | 4.82 | 32.49 | 2(8)-0-7-4 |
| Jones R | 1991- | 7257 | 6169 | 233 | 26.48 | 5.1 | 31.15 | 14.2-1-78-7 |
| Henderson P | 2006-2022 | 5110 | 4493 | 220 | 20.42 | 5.28 | 23.23 | 4-1-16-5 |
| Johnstone P | 1999- | 5260 | 4489 | 182 | 24.66 | 5.12 | 28.9 | 8-1-27-4 |
| Cable H | 1982-1999 | 5379 | 2541 | 182 | 13.96 | 2.83 | 29.55 | 14-9-8-5 |
| Beaven J | 2000- | 4691 | 4274 | 169 | 25.29 | 5.47 | 27.76 | 6-0-15-4 |
| Robbins J | 2016- | 4001 | 2295 | 138 | 16.63 | 3.44 | 28.99 | 7-3-17-5 |
| Taylor S | 1995-2003 | 5056 | 2786 | 133 | 20.95 | 3.31 | 38.02 | 11-6-5-4 |
| Johnson R | 2001-2014 | 3783 | 3205 | 131 | 24.47 | 5.08 | 28.88 | 8-5-10-4 |
| Morgan W | 2015- | 3684 | 3269 | 130 | 25.15 | 5.32 | 28.34 | 8-2-20-4 |
| Suffield M | 1998-2011 | 4131 | 3380 | 124 | 27.26 | 4.91 | 33.31 | 6.2-0-27-4 |
| Stacey P | 2009- | 3398 | 2330 | 109 | 21.38 | 4.11 | 31.17 | 7.2-1-29-4 |
| Smith J | 1996-2004 | 3264 | 2015 | 107 | 18.83 | 3.7 | 30.5 | 11-1-49-5 |
| Elson J | 1988-2002 | 4004 | 2002 | 105 | 19.07 | 3 | 38.13 | 12-4-18-5 |
| Morgan S | 2011- | 2436 | 2362 | 98 | 24.1 | 5.82 | 24.86 | 4.4-0-34-5 |
| Hawkins A | 2011- | 2429 | 2337 | 94 | 24.86 | 5.77 | 25.84 | 5-1-25-3 |
| Hawkins J | 2013- | 2251 | 1549 | 90 | 17.21 | 4.13 | 25.01 | 3-0-8-5 |
| Thomas I | 1981-1989 | 2287 | 1036 | 85 | 12.19 | 2.72 | 26.91 | 9.1-4-19-7 |
| Timms A | 1991- | 2278 | 2199 | 81 | 27.15 | 5.79 | 28.12 | 7-1-27-7 |
| Cutler A | 2017- | 1812 | 1424 | 70 | 20.34 | 4.72 | 25.89 | 8-0-24-4 |
| Brown D | 1988-1991 | 2187 | 1279 | 70 | 18.27 | 3.51 | 31.24 | 11-4-28-5 |
| Tobin K | 2017- | 1243 | 1047 | 65 | 16.11 | 5.05 | 19.12 | 6-1-17-4 |
| Cook B | 2015- | 2093 | 1617 | 63 | 25.67 | 4.64 | 33.22 | 8-0-35-4 |
| Lambdon J | 2013- | 1409 | 1160 | 61 | 19.02 | 4.94 | 23.1 | 8-1-38-5 |
| O’Reilly P | 2018- | 1641 | 1408 | 57 | 24.7 | 5.15 | 28.79 | 6-0-29-4 |
| Preston A | 2000-2004 | 1941 | 1407 | 56 | 25.13 | 4.35 | 34.66 | 5.1-3-3-4 |
| Ireland M | 1990- | 1636 | 1084 | 52 | 20.85 | 3.98 | 31.46 | 8-1-32-5 |
| Cockland D | 1981-1984 | 1179 | 633 | 49 | 12.92 | 3.22 | 24.06 | 9.4-2-19-6 |
| Evans J | 1992-2001 | 2274 | 1388 | 47 | 29.53 | 3.66 | 48.38 | 12-3-47-5 |
| Gill K | 2016- | 1221 | 1389 | 47 | 29.55 | 6.83 | 25.98 | 7-0-64-3 |
| Paterson J | 2016- | 1703 | 1594 | 45 | 35.42 | 5.62 | 37.84 | 8-2-35-3 |
| Ashworth T | 1981-1990 | 1040 | 796 | 45 | 17.69 | 4.59 | 23.11 | 6-2-19-5 |
| Harrison S | 2009-2015 | 1164 | 1197 | 43 | 27.84 | 6.17 | 27.07 | 2-0-6-3 |
| Savage R | 1990-1995 | 1425 | 732 | 43 | 17.02 | 3.08 | 33.14 | 8-3-19-4 |
| Penney H | 2022- | 739 | 738 | 42 | 17.57 | 5.99 | 17.6 | 3-0-10-5 |
| Boyce L | 2013- | 1321 | 1062 | 42 | 25.29 | 4.82 | 31.45 | 4-0-11-3 |
| Davies R | 2018- | 1147 | 934 | 40 | 23.35 | 4.89 | 28.68 | 4-0-17-4 |
| Linfield B | 2016- | 1065 | 654 | 39 | 16.77 | 3.68 | 27.31 | 8-1-14-3 |
| French C | 1989-1994 | 1038 | 697 | 39 | 17.87 | 4.03 | 26.62 | 8-3-19-4 |
| Fisher P | 1988-2017 | 1223 | 1033 | 39 | 26.49 | 5.07 | 31.36 | 7-5-5-3 |
| Warner A | 2018- | 1080 | 1076 | 38 | 28.32 | 5.98 | 28.42 | 7-1-34-3 |
| Lawrence A | 2021- | 810 | 775 | 37 | 20.95 | 5.74 | 21.89 | 8-0-17-3 |
| Lewis R | 1989-1990 | 1051 | 470 | 35 | 13.43 | 2.68 | 30.03 | 10.2-4-26-5 |
| Albright R | 1981-1993 | 1215 | 747 | 35 | 21.34 | 3.69 | 34.71 | 7.1-1-11-5 |
| Turner G | 1998-2004 | 1608 | 827 | 32 | 25.84 | 3.09 | 50.25 | 8-4-18-4 |
| Thompson S | 1998-2004 | 890 | 569 | 32 | 17.78 | 3.84 | 27.81 | 8-1-22-5 |
| Hase T | 2017- | 865 | 595 | 32 | 18.59 | 4.13 | 27.03 | 7-1-22-3 |
| Robbins H | 2016- | 971 | 834 | 31 | 26.9 | 5.15 | 31.32 | 8-0-40-4 |
| Ward J | 2001-2004 | 872 | 624 | 29 | 21.52 | 4.29 | 30.07 | 8-4-19-5 |
| Read J | 1996- | 780 | 664 | 27 | 24.59 | 5.11 | 28.89 | 4-0-16-3 |
| Lusby M | 1998-2015 | 730 | 856 | 27 | 31.7 | 7.04 | 27.04 | 2-0-2-3 |
| Quinn J | 1990-1992 | 1032 | 491 | 26 | 18.88 | 2.85 | 39.69 | 10-5-6-4 |
| O’Reilly A | 2021- | 685 | 588 | 26 | 22.62 | 5.15 | 26.35 | 8-1-18-4 |
| Herring S | 1991-2014 | 1094 | 934 | 24 | 38.92 | 5.12 | 45.58 | 8-2-14-4 |
| King M | 2025- | 612 | 511 | 23 | 22.22 | 5.01 | 26.61 | 6-0-35-3 |
| Dunn G | 2010- | 594 | 568 | 23 | 24.7 | 5.74 | 25.83 | 4-1-11-5 |
| Kavanagh J | 2015-2016 | 556 | 673 | 22 | 30.59 | 7.26 | 25.27 | 7-0-16-4 |
| Fuller E | 1995-1998 | 1362 | 906 | 21 | 43.14 | 3.99 | 64.86 | 10-0-47-3 |
| Riley Jon | 1981-1984 | 638 | 387 | 21 | 18.43 | 3.64 | 30.38 | 8.5-1-21-3 |
| Gibson P | 1988-1999 | 393 | 314 | 21 | 14.95 | 4.79 | 18.71 | 14.3-0-63-6 |
| Gilmore H | 1981-2001 | 601 | 308 | 21 | 14.67 | 3.07 | 28.62 | 12.1-1-32-5 |
| Ryles M | 1983-1984 | 552 | 511 | 19 | 26.89 | 5.55 | 29.05 | 10-0-47-3 |
| Robbins P | 2016- | 575 | 488 | 18 | 27.11 | 5.09 | 31.94 | 6-0-40-3 |
| Jarratt O | 2022- | 678 | 621 | 18 | 34.5 | 5.5 | 37.67 | 8-0-25-2 |
| Wilson J | 1989- | 304 | 265 | 17 | 15.59 | 5.23 | 17.88 | 6-0-28-5 |
| Romyn P | 1993-2015 | 321 | 383 | 16 | 23.94 | 7.16 | 20.06 | 2-0-6-2 |
| Albright S | 1988-1992 | 416 | 214 | 16 | 13.38 | 3.09 | 26 | 12-5-20-5 |
| Drage S | 2010- | 316 | 304 | 15 | 20.27 | 5.77 | 21.07 | 2-0-12-2 |
| Timms C | 2000-2001 | 330 | 234 | 15 | 15.6 | 4.25 | 22 | 5-2-11-4 |
| Jarratt W | 2024- | 417 | 255 | 15 | 17 | 3.67 | 27.8 | 3.2-1-9-3 |
| Howes S | 2013- | 335 | 423 | 14 | 30.21 | 7.58 | 23.93 | 4-0-32-2 |
| Webster H | 1988-2003 | 360 | 140 | 14 | 10 | 2.33 | 25.71 | 16-2-37-7 |
| Sherratt A | 2011- | 602 | 698 | 13 | 53.69 | 6.96 | 46.31 | 3.1-2-5-3 |
| Starkey A | 1981-1984 | 384 | 180 | 13 | 13.85 | 2.81 | 29.54 | 5-2-5-4 |
| Williams M | 1981-1984 | 360 | 307 | 12 | 25.58 | 5.12 | 30 | 6-2-13-3 |
| Roberts M | 2023- | 246 | 121 | 11 | 11 | 2.95 | 22.36 | 8-1-20-4 |
| Coleman A | 1984-1984 | 273 | 163 | 11 | 14.82 | 3.58 | 24.82 | 17-6-35-4 |
| O’Reilly C | 2004- | 288 | 333 | 11 | 30.27 | 6.94 | 26.18 | 0.3-0-2-1 |
| Turner P | 1981-1984 | 405 | 220 | 11 | 20 | 3.26 | 36.82 | 4-0-12-3 |
| O’Donnell R | 1998-2003 | 409 | 326 | 10 | 32.6 | 4.78 | 40.9 | 7-1-16-2 |
| Robinson P | 1982-1983 | 312 | 198 | 10 | 19.8 | 3.81 | 31.2 | 7-0-24-3 |
| Back G | 1996-1998 | 240 | 215 | 10 | 21.5 | 5.38 | 24 | 13-3-48-4 |
| Peirson S | 1982- | 250 | 314 | 10 | 31.4 | 7.54 | 25 | 2-0-12-3 |
| Perry G | 2014- | 440 | 320 | 10 | 32 | 4.36 | 44 | 3(8)-0-18-2 |
| Bhaskar V | 2016-2016 | 220 | 148 | 10 | 14.8 | 4.04 | 22 | 8-1-29-3 |
| Ashwath Anand | 2026- | 180 | 150 | 9 | 16.67 | 5 | 20 | 5-0-9-4 |
| Hadley D | 2018- | 252 | 195 | 9 | 21.67 | 4.64 | 28 | 4-0-8-5 |
| Ralston C | 1988-1991 | 445 | 166 | 9 | 18.44 | 2.24 | 49.44 | 13.5-1-22-3 |
| Cox T | 2025- | 114 | 110 | 9 | 12.22 | 5.79 | 12.67 | 4-0-21-3 |
| Pemberton O | 1981-1984 | 204 | 150 | 9 | 16.67 | 4.41 | 22.67 | 4-0-17-3 |
| Farquhar J | 2011- | 444 | 539 | 8 | 67.38 | 7.28 | 55.5 | 2-0-11-1 |
| Brough A | 1981-1984 | 245 | 182 | 8 | 22.75 | 4.46 | 30.63 | 4-0-13-4 |
| Fisher S | 1982-1983 | 199 | 169 | 8 | 21.13 | 5.1 | 24.88 | 11-0-54-4 |
| Penney M | 2024- | 132 | 116 | 8 | 14.5 | 5.27 | 16.5 | 6-0-33-3 |
| Henderson T | 2024- | 271 | 243 | 8 | 30.38 | 5.38 | 33.88 | 6-1-27-2 |
| Pagliaro J | 1982-1982 | 185 | 78 | 8 | 9.75 | 2.53 | 23.13 | 7-2-7-3 |
| Williams Mark | 2007-2014 | 356 | 292 | 8 | 36.5 | 4.92 | 44.5 | 2.4-0-9-2 |
| Dudley W | 2023- | 141 | 177 | 8 | 22.13 | 7.53 | 17.63 | 6-0-24-2 |
| Robinson, Luke | 2021- | 54 | 56 | 7 | 8 | 6.22 | 7.71 | 3-0-6-5 |
| Davey S | 1981-2000 | 186 | 118 | 7 | 16.86 | 3.81 | 26.57 | 4-0-23-3 |
| Kerrigan A | 2016-2016 | 88 | 54 | 7 | 7.71 | 3.68 | 12.57 | 8-1-32-4 |
| Thwaites N | 1981-1989 | 340 | 276 | 7 | 39.43 | 4.87 | 48.57 | 9-4-26-2 |
| Thwaites R | 1981-1991 | 276 | 224 | 7 | 32 | 4.87 | 39.43 | 5-2-7-2 |
| Hart C | 1982-1984 | 192 | 148 | 7 | 21.14 | 4.63 | 27.43 | 6-0-19-2 |
| Robinson, L | 2018- | 75 | 92 | 6 | 15.33 | 7.36 | 12.5 | 3.3-0-17-5 |
| Jessett G | 2007-2009 | 180 | 165 | 6 | 27.5 | 5.5 | 30 | 4-0-5-2 |
| Higgins J | 2021- | 212 | 185 | 6 | 30.83 | 5.24 | 35.33 | 4-0-31-2 |
| Watts O | 2007-2008 | 420 | 302 | 6 | 50.33 | 4.31 | 70 | 8-0-29-2 |
| Cox ? | 2007-2007 | 58 | 52 | 6 | 8.67 | 5.38 | 9.67 | 3(8)-0-26-4 |
| May D | 2021- | 198 | 210 | 6 | 35 | 6.36 | 33 | 8-1-54-3 |
| Hawkins H | 2015- | 234 | 246 | 6 | 41 | 6.31 | 39 | 6-0-35-2 |
| Moore-Tabb J | 1996-1998 | 252 | 229 | 5 | 45.8 | 5.45 | 50.4 | 10-1-39-3 |
| Lee M | 2007-2007 | 96 | 72 | 5 | 14.4 | 4.5 | 19.2 | 3(8)-1-10-2 |
| Wilson P | 1983-1990 | 336 | 261 | 5 | 52.2 | 4.66 | 67.2 | 5-2-14-2 |
| Baker T | 2016- | 55 | 76 | 5 | 15.2 | 8.29 | 11 | 2(8)-0-12-2 |
| Robinson, Lolo | 2025- | 126 | 107 | 5 | 21.4 | 5.1 | 25.2 | 2-1-5-3 |
| Lusby J | 1998-2000 | 308 | 256 | 5 | 51.2 | 4.99 | 61.6 | 3-0-10-1 |
| Draper A | 1981-1981 | 162 | 51 | 5 | 10.2 | 1.89 | 32.4 | 16-4-32-3 |
| Lowe R | 2007-2007 | 120 | 71 | 5 | 14.2 | 3.55 | 24 | 3(8)-0-7-2 |
| Howe R | 1982-1984 | 78 | 57 | 5 | 11.4 | 4.38 | 15.6 | 5-1-8-3 |
| Drury J | 2007-2011 | 131 | 103 | 5 | 20.6 | 4.72 | 26.2 | 6-1-20-3 |
| Hardwick D | 1984-1984 | 78 | 65 | 4 | 16.25 | 5 | 19.5 | 4-0-46-2 |
| Horn G | 1995-1995 | 48 | 21 | 4 | 5.25 | 2.63 | 12 | 8-1-21-4 |
| Shree | 2019- | 132 | 77 | 4 | 19.25 | 3.5 | 33 | 8-1-27-2 |
| Riley W | 1981-1984 | 156 | 103 | 4 | 25.75 | 3.96 | 39 | 10-0-53-2 |
| Blackshaw | 1993-1993 | 48 | 46 | 4 | 11.5 | 5.75 | 12 | 8-0-46-4 |
| Watts M | 2005-2005 | 201 | 153 | 4 | 38.25 | 4.57 | 50.25 | 7-0-53-3 |
| Haynes N | 1982-2012 | 84 | 83 | 4 | 20.75 | 5.93 | 21 | 1-0-10-2 |
| Forrest N | 2019- | 98 | 126 | 4 | 31.5 | 7.71 | 24.5 | 2-0-23-1 |
| Moreton F | 2000-2002 | 78 | 80 | 4 | 20 | 6.15 | 19.5 | 2-0-9-2 |
| Baker M | 1994-1995 | 90 | 55 | 4 | 13.75 | 3.67 | 22.5 | 7-3-18-3 |
| Moreton S | 2001-2002 | 180 | 140 | 4 | 35 | 4.67 | 45 | 8-2-13-3 |
| Bailey C | 2009-2009 | 30 | 10 | 4 | 2.5 | 2 | 7.5 | 5-1-10-4 |
| Chadha K | 2006-2006 | 84 | 58 | 4 | 14.5 | 4.14 | 21 | |
| Lynton D | 1982-1982 | 102 | 31 | 4 | 7.75 | 1.82 | 25.5 | 14-5-26-4 |
| Boyce A | 2013- | 132 | 139 | 3 | 46.33 | 6.32 | 44 | 4-0-10-2 |
| Webb D | 1994-1995 | 99 | 88 | 3 | 29.33 | 5.33 | 33 | 4-0-27-2 |
| Taylor J | 1984-1984 | 102 | 79 | 3 | 26.33 | 4.65 | 34 | 3-0-7-1 |
| Willsmore C | 1995-1999 | 153 | 109 | 3 | 36.33 | 4.27 | 51 | 7-1-14-2 |
| Saunders N | 2013- | 174 | 115 | 3 | 38.33 | 3.97 | 58 | 4-0-13-1 |
| Morris D | 1997-1999 | 144 | 77 | 3 | 25.67 | 3.21 | 48 | 10-0-37-2 |
| Francis J | 1981-1984 | 110 | 78 | 3 | 26 | 4.25 | 36.67 | 10.2-0-47-2 |
| Penrose B | 2016- | 82 | 52 | 3 | 17.33 | 3.8 | 27.33 | 2(8)-0-11-1 |
| Warner M | 2015- | 80 | 140 | 3 | 46.67 | 10.5 | 26.67 | 2-0-7-2 |
| Harvey M | 2016- | 24 | 27 | 3 | 9 | 6.75 | 8 | 4-0-27-3 |
| Moore-Tabb D | 1996-2001 | 120 | 100 | 3 | 33.33 | 5 | 40 | 3-0-12-2 |
| Prince C | 2002- | 78 | 79 | 3 | 26.33 | 6.08 | 26 | 3-0-20-2 |
| Robinson P | 2017- | 160 | 124 | 3 | 41.33 | 4.65 | 53.33 | 8-0-31-1 |
| Ward A | 2001-2004 | 164 | 182 | 3 | 60.67 | 6.66 | 54.67 | 4-1-19-1 |
| Bramson N | 2026- | 60 | 65 | 3 | 21.67 | 6.5 | 20 | 2-0-10-2 |
| Jones N | 2022- | 48 | 65 | 3 | 21.67 | 8.13 | 16 | 8-0-65-3 |
| Perry W | 2014-2016 | 146 | 110 | 3 | 36.67 | 4.52 | 48.67 | 1(8)-0-8-2 |
| Butt A | 2010-2010 | 64 | 73 | 2 | 36.5 | 6.84 | 32 | 2-1-17-1 |
| Marsden J | 1989-1989 | 48 | 19 | 2 | 9.5 | 2.38 | 24 | 8-0-19-2 |
| Morris G | 2023- | 68 | 94 | 2 | 47 | 8.29 | 34 | 3-0-24-1 |
| Cheslin M | 1994-1995 | 66 | 69 | 2 | 34.5 | 6.27 | 33 | 2-2-0-1 |
| Ginters D | 2021- | 26 | 37 | 2 | 18.5 | 8.54 | 13 | 3-0-22-2 |
| Savage Rich | 2008-2013 | 152 | 211 | 2 | 105.5 | 8.33 | 76 | 6-0-29-2 |
| Woolls N | 1982-1982 | 48 | 14 | 2 | 7 | 1.75 | 24 | 8-2-14-2 |
| Thompson E | 2021- | 40 | 51 | 2 | 25.5 | 7.65 | 20 | 2(8)-0-19-1 |
| Knowles G | 1996-1998 | 120 | 86 | 2 | 43 | 4.3 | 60 | 7-1-28-1 |
| Hogg M | 2023- | 52 | 55 | 2 | 27.5 | 6.35 | 26 | 4-0-28-2 |
| Smith B | 1998-1999 | 42 | 24 | 2 | 12 | 3.43 | 21 | 7-1-24-2 |
| Vas | 2025- | 12 | 10 | 2 | 5 | 5 | 6 | 2-0-10-2 |
| Hobson C | 2022- | 54 | 81 | 2 | 40.5 | 9 | 27 | 3-0-28-1 |
| Carter N | 2013-2013 | 118 | 94 | 2 | 47 | 4.78 | 59 | 4-0-19-1 |
| Bailey K | 2013-2013 | 36 | 23 | 2 | 11.5 | 3.83 | 18 | 6-0-23-2 |
| Empson | 2015-2015 | 24 | 28 | 2 | 14 | 7 | 12 | 6-0-28-2 |
| Gale A | 2024- | 76 | 61 | 2 | 30.5 | 4.82 | 38 | 6-0-22-1 |
| Hooper D | 2022- | 18 | 12 | 2 | 6 | 4 | 9 | 3-0-12-2 |
| Riley Jam | 1983-1984 | 48 | 33 | 2 | 16.5 | 4.13 | 24 | 1-0-5-1 |
| Blower A | 2021- | 18 | 19 | 2 | 9.5 | 6.33 | 9 | 3-0-19-2 |
| Ward O | 2014- | 60 | 59 | 2 | 29.5 | 5.9 | 30 | 5-0-28-1 |
| Parsons C | 1982-1982 | 90 | 66 | 2 | 33 | 4.4 | 45 | 10-1-49-2 |
| Gunjavi R | 2016- | 32 | 44 | 2 | 22 | 8.25 | 16 | 2-0-20-1 |
| Momin S | 2014-2014 | 32 | 26 | 2 | 13 | 4.88 | 16 | 2(8)-0-12-2 |
| Roberts P | 1982-1983 | 128 | 106 | 2 | 53 | 4.97 | 64 | 4-0-19-1 |
| Bamber D | 1994-1994 | 24 | 17 | 2 | 8.5 | 4.25 | 12 | 2-0-12-2 |
| Randall I | 1990-1993 | 72 | 52 | 2 | 26 | 4.33 | 36 | 2-0-14-1 |
| Wright N | 1994-1995 | 12 | 4 | 1 | 4 | 2 | 12 | 2-0-4-1 |
| Back T | 1996-1998 | 78 | 70 | 1 | 70 | 5.38 | 78 | 7-2-27-1 |
| Jordan S | 2003-2003 | 24 | 32 | 1 | 32 | 8 | 24 | 4-0-32-1 |
| Mckay P | 2003-2003 | 33 | 16 | 1 | 16 | 2.91 | 33 | 5.3-0-16-1 |
| Suckling P | 1983-1984 | 48 | 28 | 1 | 28 | 3.5 | 48 | 6-1-12-1 |
| Tirou | 2019- | 48 | 44 | 1 | 44 | 5.5 | 48 | 8-0-44-1 |
| Steele I | 1981-1982 | 48 | 32 | 1 | 32 | 4 | 48 | 4-0-23-1 |
| Beaven M | 2003-2003 | 18 | 15 | 1 | 15 | 5 | 18 | 3-0-15-1 |
| Bassat | 2025- | 18 | 31 | 1 | 31 | 10.33 | 18 | 3-0-31-1 |
| Griffiths A | 1988-1988 | 12 | 8 | 1 | 8 | 4 | 12 | 2-0-8-1 |
| Button J | 1989-1994 | 18 | 16 | 1 | 16 | 5.33 | 18 | 3-0-16-1 |
| Jackman H | 2011-2011 | 24 | 34 | 1 | 34 | 8.5 | 24 | |
| Valentine P | 2004- | 94 | 176 | 1 | 176 | 11.23 | 94 | 3(8)-0-44-1 |
| Lennon C | 2021- | 18 | 22 | 1 | 22 | 7.33 | 18 | 3-0-22-1 |
| Joravaar A | 2023- | 30 | 25 | 1 | 25 | 5 | 30 | 5-0-25-1 |
| Renshaw P | 1982-1982 | 108 | 56 | 1 | 56 | 3.11 | 108 | 10-3-25-1 |
| Randeva H | 2001-2001 | 24 | 16 | 1 | 16 | 4 | 24 | 4-1-16-1 |
| Powell N | 2010-2010 | 78 | 60 | 1 | 60 | 4.62 | 78 | 5-0-14-1 |
| Harris G | 2000-2000 | 30 | 22 | 1 | 22 | 4.4 | 30 | 5-0-22-1 |
| Mehta H | 2013- | 84 | 91 | 1 | 91 | 6.5 | 84 | |
| Callum | 2025- | 12 | 12 | 1 | 12 | 6 | 12 | 2-0-12-1 |
| Shah S | 1988-1988 | 54 | 38 | 1 | 38 | 4.22 | 54 | 9-2-38-1 |
| O’Donnell C | 2000-2000 | 36 | 31 | 1 | 31 | 5.17 | 36 | 6-1-31-1 |
| Cooke | 1992-1993 | 66 | 16 | 1 | 16 | 1.45 | 66 | 11-2-16-1 |
| Suckling A | 1984-1984 | 14 | 13 | 1 | 13 | 5.57 | 14 | 2.2-0-13-1 |
| Archer R | 1996-1998 | 32 | 13 | 1 | 13 | 2.44 | 32 | 5-1-12-1 |
| Connor (Adam’s mate) | 2016- | 16 | 8 | 1 | 8 | 3 | 16 | 2(8)-0-8-1 |
| Preece A | 1993-1994 | 90 | 77 | 1 | 77 | 5.13 | 90 | 8-1-39-1 |
| Smith J | 2023- | 18 | 22 | 1 | 22 | 7.33 | 18 | 2-0-13-1 |
| Ashley B | 2013-2013 | 24 | 40 | 1 | 40 | 10 | 24 | |
| Walton R | 2003-2003 | 34 | 40 | 1 | 40 | 7.06 | 34 | 3-0-25-1 |
| Preston M | 1990-1993 | 84 | 71 | 1 | 71 | 5.07 | 84 | 2-0-7-1 |
| Orme A | 1982-1982 | 48 | 43 | 1 | 43 | 5.38 | 48 | 8-1-43-1 |
| Onions M | 2025- | 48 | 37 | 1 | 37 | 4.63 | 48 | 8-0-37-1 |
| Riley C | 1982-1984 | 3 | 0 | 1 | 0 | 0 | 3 | 0.3-0-0-1 |
| Kenny | 1992-1992 | 48 | 24 | 1 | 24 | 3 | 48 | 6-1-24-1 |
| Forshaw T | 2021- | 44 | 50 | 1 | 50 | 6.82 | 44 | 2-0-15-1 |
| Blaynee I | 2022- | 30 | 20 | 1 | 20 | 4 | 30 | 5-0-20-1 |
| Fletcher | 2008-2008 | 40 | 43 | 1 | 43 | 6.45 | 40 | 2(8)-0-17-1 |
| Hill A | 2025- | 24 | 34 | 1 | 34 | 8.5 | 24 | 4-0-34-1 |
| Wootton | 1991-1991 | 42 | 30 | 1 | 30 | 4.29 | 42 | 7-2-30-1 |
| Watts P | 2007-2008 | 100 | 129 | 1 | 129 | 7.74 | 100 | 6-0-36-1 |
| Tsang-Wetherald N | 2023- | 16 | 14 | 1 | 14 | 5.25 | 16 | 2(8)-0-14-1 |
| Charnock A | 2023- | 12 | 10 | 1 | 10 | 5 | 12 | 2-0-10-1 |
| Brooks D | 1984-1984 | 12 | 6 | 1 | 6 | 3 | 12 | 2-0-6-1 |
| Milnes | 1982-1982 | 30 | 15 | 1 | 15 | 3 | 30 | 5-1-15-1 |
| Tamlin W | 2005-2005 | 54 | 66 | 1 | 66 | 7.33 | 54 | |
| Crowder D | 1995-1995 | 90 | 64 | 1 | 64 | 4.27 | 90 | 6-0-24-1 |
| Oliver I | 1999-2002 | 54 | 63 | 1 | 63 | 7 | 54 | 4-0-26-1 |
| Rogers L | 2017- | 16 | 13 | 1 | 13 | 4.88 | 16 | 2(8)-0-13-1 |
| Harding B | 1981-1982 | 12 | 0 | 1 | 0 | 0 | 12 | 2-2-0-1 |
| Burgum D | 2025- | 12 | 6 | 0 | 3 | |||
| Scandrett I | 1988-1988 | 54 | 35 | 0 | 3.89 | |||
| Packer | 2007-2007 | 30 | 20 | 0 | 4 | |||
| Griffiths R | 1982-1988 | 12 | 15 | 0 | 7.5 | |||
| Barrett J | 2022- | 6 | 13 | 0 | 13 | |||
| Patterson B | 2013-2013 | 18 | 13 | 0 | 4.33 | |||
| Mcdonald A | 2001-2001 | 18 | 11 | 0 | 3.67 | |||
| Cable S | 1989-1989 | 18 | 16 | 0 | 5.33 | |||
| Francis B | 2024- | 18 | 25 | 0 | 8.33 | |||
| Dellow S | 1999-1999 | 18 | 33 | 0 | 11 | |||
| Barraclough N | 1982-1984 | 6 | 10 | 0 | 10 | |||
| Sinclair A | 2007-2007 | 12 | 18 | 0 | 9 | |||
| Barlow T | 1988-1988 | 24 | 6 | 0 | 1.5 | |||
| Lynch T | 2025- | 12 | 18 | 0 | 9 | |||
| Waters N | 1997-1998 | 2 | 2 | 0 | 6 | |||
| Connally P | 1988-1988 | 18 | 10 | 0 | 3.33 | |||
| Jordan M | 1988-1991 | 6 | 7 | 0 | 7 | |||
| Parsons A | 2010-2010 | 18 | 17 | 0 | 5.67 | |||
| Blayney I | 2001-2001 | 42 | 55 | 0 | 7.86 | |||
| Court A | 2011-2011 | 18 | 28 | 0 | 9.33 | |||
| Freeman B | 2025- | 12 | 22 | 0 | 11 | |||
| Mair S | 2015- | 36 | 36 | 0 | 6 | |||
| Albright B | 1988-1992 | 12 | 21 | 0 | 10.5 | |||
| Preece P | 1993-1998 | 17 | 27 | 0 | 9.53 | |||
| Turner S | 2023- | 6 | 3 | 0 | 3 | |||
| Hawkesford J | 2005-2007 | 6 | 15 | 0 | 15 | |||
| Clark S | 2004-2009 | 13 | 23 | 0 | 10.62 | |||
| Mcdonald D | 1992-1992 | 6 | 9 | 0 | 9 | |||
| Barnwell M | 1988-1989 | 12 | 5 | 0 | 2.5 | |||
| Hawkesford M | 1988-2001 | 24 | 54 | 0 | 13.5 | |||
| Lawson G | 1982-1982 | 24 | 18 | 0 | 4.5 | |||
| Pons M | 2003-2003 | 6 | 2 | 0 | 2 | |||
| Beatty R | 1984-1984 | 42 | 38 | 0 | 5.43 | |||
| Embley D | 2017-2017 | 12 | 16 | 0 | 8 | |||
| Oliver A | 1982-1982 | 18 | 10 | 0 | 3.33 | |||
| Beresford B | 2016- | 24 | 29 | 0 | 7.25 | |||
