Batting
| Name | Innings | Runs | Not Out | 50s | 100s | Highest | Average |
|---|---|---|---|---|---|---|---|
| Higgins J | 20 | 784 | 3 | 5 | 1 | 101 | 46.12 |
| Tobin K | 24 | 621 | 7 | 2 | 0 | 82 | 36.53 |
| Morgan W | 29 | 477 | 5 | 1 | 0 | 53 | 19.88 |
| Gill K | 29 | 402 | 7 | 1 | 0 | 51 | 18.27 |
| Cook B | 11 | 228 | 0 | 0 | 1 | 112 | 20.73 |
| Hawkins J | 10 | 211 | 4 | 2 | 0 | 74 | 35.17 |
| Griffin B | 12 | 198 | 2 | 0 | 0 | 32 | 19.8 |
| O’Reilly C | 12 | 177 | 2 | 0 | 0 | 37 | 17.7 |
| Penney H | 7 | 158 | 2 | 0 | 0 | 39 | 31.6 |
| Henderson P | 16 | 149 | 2 | 0 | 0 | 32 | 10.64 |
| Warner M | 10 | 149 | 3 | 0 | 0 | 30 | 21.29 |
| Hawkins H | 8 | 138 | 1 | 1 | 0 | 64 | 19.71 |
| Forrest N | 13 | 125 | 0 | 0 | 0 | 36 | 9.62 |
| Beaven J | 13 | 120 | 0 | 0 | 0 | 25 | 9.23 |
| Paterson J | 13 | 108 | 5 | 0 | 0 | 20 | 13.5 |
| Ollerenshaw B | 3 | 108 | 0 | 1 | 0 | 66 | 36 |
| Nunning A | 3 | 100 | 0 | 1 | 0 | 58 | 33.33 |
| O’Reilly P | 10 | 90 | 4 | 0 | 0 | 30 | 15 |
| Johnstone P | 6 | 88 | 0 | 1 | 0 | 50 | 14.67 |
| Robbins J | 10 | 85 | 8 | 0 | 0 | 19 | 42.5 |
| Lawrence A | 5 | 77 | 5 | 0 | 0 | 25 | |
| Cutler A | 7 | 74 | 1 | 0 | 0 | 33 | 12.33 |
| Drage S | 3 | 36 | 1 | 0 | 0 | 16 | 18 |
| Tate J | 2 | 36 | 1 | 0 | 0 | 30 | 36 |
| Morgan S | 6 | 33 | 1 | 0 | 0 | 16 | 6.6 |
| Robbins H | 2 | 28 | 1 | 0 | 0 | 27 | 28 |
| Hawkins A | 9 | 25 | 2 | 0 | 0 | 15 | 3.57 |
| Vyas D | 1 | 21 | 0 | 0 | 0 | 21 | 21 |
| Cowan S | 1 | 20 | 0 | 0 | 0 | 20 | 20 |
| Hobson C | 3 | 18 | 0 | 0 | 0 | 13 | 6 |
| Morris Phil | 3 | 13 | 0 | 0 | 0 | 10 | 4.33 |
| O’Reilly A | 5 | 8 | 2 | 0 | 0 | 8 | 2.67 |
| Davies R | 2 | 5 | 1 | 0 | 0 | 4 | 5 |
| Jarratt O | 1 | 3 | 0 | 0 | 0 | 3 | 3 |
| Peirson S | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Warner A | 4 | 2 | 1 | 0 | 0 | 1 | 0.67 |
| Bobath C | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Robbins P | 1 | 1 | 1 | 0 | 0 | 1 | |
| Hooper D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett J | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson E | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaynee I | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jolly T | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Bowling
| Name | Balls | Runs | Wickets | Average | Economy | Strike | Best | |
|---|---|---|---|---|---|---|---|---|
| Griffin B | 452 | 296 | 25 | 11.84 | 3.93 | 18.08 | 8-0-37-3 | |
| Morgan W | 685 | 597 | 24 | 24.88 | 5.23 | 28.54 | 6-0-21-3 | |
| Hawkins J | 354 | 209 | 19 | 11.00 | 3.54 | 18.63 | 3-0-8-5 | |
| Robbins J | 587 | 352 | 18 | 19.56 | 3.60 | 32.61 | 8-4-14-2 | |
| Henderson P | 354 | 357 | 17 | 21.00 | 6.05 | 20.82 | 8-3-20-3 | |
| O’Reilly P | 432 | 401 | 15 | 26.73 | 5.57 | 28.80 | 6-0-29-4 | |
| Cook B | 235 | 207 | 14 | 14.79 | 5.29 | 16.79 | 8-0-35-4 | |
| Tobin K | 124 | 114 | 13 | 8.77 | 5.52 | 9.54 | 3-2-7-4 | |
| O’Reilly A | 340 | 322 | 12 | 26.83 | 5.68 | 28.33 | 8-0-40-3 | |
| Paterson J | 596 | 550 | 12 | 45.83 | 5.54 | 49.67 | 8-2-35-3 | |
| Penney H | 106 | 80 | 11 | 7.27 | 4.53 | 9.64 | 7-1-43-3 | |
| Lawrence A | 213 | 146 | 10 | 14.60 | 4.11 | 21.30 | 8-0-17-3 | |
| Morgan S | 217 | 191 | 9 | 21.22 | 5.28 | 24.11 | 4.4-0-34-5 | |
| Hawkins A | 266 | 226 | 9 | 25.11 | 5.10 | 29.56 | 2-0-8-3 | |
| Gill K | 280 | 329 | 7 | 47.00 | 7.05 | 40.00 | 3-0-9-2 | |
| Davies R | 112 | 96 | 5 | 19.20 | 5.14 | 22.40 | 4-0-17-4 | |
| Beaven J | 105 | 106 | 5 | 21.20 | 6.06 | 21.00 | 3.1-0-6-3 | |
| Warner A | 183 | 158 | 5 | 31.60 | 5.18 | 36.60 | 7-0-29-2 | |
| Cutler A | 154 | 138 | 4 | 34.50 | 5.38 | 38.50 | 3-0-13-2 | |
| Jolly T | 216 | 163 | 4 | 40.75 | 4.53 | 54.00 | 6-0-36-2 | |
| Jones N | 48 | 65 | 3 | 21.67 | 8.13 | 16.00 | 8-0-65-3 | |
| Hooper D | 18 | 12 | 2 | 6.00 | 4.00 | 9.00 | 3-0-12-2 | |
| Higgins J | 96 | 72 | 2 | 36.00 | 4.50 | 48.00 | 3-2-4-1 | |
| Blaynee I | 30 | 20 | 1 | 20.00 | 4.00 | 30.00 | 5-0-20-1 | |
| Robbins H | 18 | 31 | 1 | 31.00 | 10.33 | 18.00 | 3-0-31-1 | |
| Jarratt O | 84 | 64 | 1 | 64.00 | 4.57 | 84.00 | 5-0-13-1 | |
| Johnstone P | 84 | 74 | 1 | 74.00 | 5.29 | 84.00 | 4-0-37-1 | |
| Thompson E | 12 | 13 | 0 | 6.50 | ||||
| Forrest N | 12 | 14 | 0 | 7.00 | ||||
| Drage S | 12 | 14 | 0 | 7.00 | ||||
| Hawkins H | 42 | 53 | 0 | 7.57 | ||||
| Barrett J | 6 | 13 | 0 | 13.00 |
