Batting
| Name | Innings | Runs | Not Out | 50s | 100s | Highest | Average |
|---|---|---|---|---|---|---|---|
| Penney H | 23 | 645 | 4 | 2 | 1 | 125 | 33.95 |
| Tobin K | 13 | 342 | 2 | 3 | 0 | 84 | 31.09 |
| Johnstone P | 16 | 330 | 4 | 1 | 0 | 62 | 27.50 |
| O’Reilly C | 17 | 319 | 5 | 1 | 0 | 99 | 26.58 |
| Griffin B | 14 | 290 | 5 | 1 | 0 | 52 | 32.22 |
| Morgan W | 15 | 248 | 2 | 1 | 0 | 51 | 19.08 |
| Hobson C | 18 | 226 | 1 | 0 | 0 | 47 | 13.29 |
| Beaven J | 12 | 182 | 3 | 0 | 0 | 31 | 20.22 |
| Smith J | 5 | 146 | 2 | 2 | 0 | 55 | 48.67 |
| Robbins J | 14 | 141 | 3 | 0 | 0 | 41 | 12.82 |
| Gill K | 9 | 122 | 1 | 0 | 0 | 28 | 15.25 |
| Robbins H | 7 | 111 | 3 | 0 | 0 | 38 | 27.75 |
| Boyce A | 4 | 93 | 1 | 0 | 0 | 30 | 31.00 |
| Warner M | 4 | 72 | 3 | 0 | 0 | 25 | 72.00 |
| Roberts M | 3 | 39 | 0 | 0 | 0 | 14 | 13.00 |
| Lawrence A | 4 | 37 | 4 | 0 | 0 | 18 | |
| Robinson P | 3 | 29 | 0 | 0 | 0 | 17 | 9.67 |
| Francis B | 1 | 25 | 0 | 0 | 0 | 25 | 25.00 |
| Morgan S | 4 | 23 | 1 | 0 | 0 | 10 | 7.67 |
| Warner A | 4 | 22 | 1 | 0 | 0 | 9 | 7.33 |
| Hawkins H | 2 | 19 | 0 | 0 | 0 | 12 | 9.50 |
| Dudley W | 2 | 17 | 0 | 0 | 0 | 15 | 8.50 |
| Hogg M | 1 | 14 | 0 | 0 | 0 | 14 | 14.00 |
| Morris Phil | 6 | 13 | 1 | 0 | 0 | 5 | 2.60 |
| Jarratt O | 5 | 13 | 1 | 0 | 0 | 8 | 3.25 |
| Cook B | 2 | 12 | 0 | 0 | 0 | 6 | 6.00 |
| Cutler A | 2 | 12 | 0 | 0 | 0 | 8 | 6.00 |
| Jarratt W | 5 | 11 | 0 | 0 | 0 | 4 | 2.20 |
| Gale A | 3 | 11 | 1 | 0 | 0 | 6 | 5.50 |
| Jolly T | 5 | 8 | 4 | 0 | 0 | 5 | 8.00 |
| Henderson T | 2 | 6 | 1 | 0 | 0 | 6 | 6.00 |
| Hawkins A | 1 | 5 | 0 | 0 | 0 | 5 | 5.00 |
| Morris G | 2 | 5 | 0 | 0 | 0 | 3 | 2.50 |
| Sherratt A | 4 | 2 | 1 | 0 | 0 | 1 | 0.67 |
| Paterson J | 2 | 2 | 0 | 0 | 0 | 2 | 1.00 |
| Davies R | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| O’Reilly P | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| Robbins P | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hase T | 1 | 0 | 1 | 0 | 0 | 0 | |
| May D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Penney M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Nunnington A | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Name | Balls | Runs | Wickets | Average | Economy | Strike rate | Best |
|---|---|---|---|---|---|---|---|
| Robbins J | 768 | 436 | 27 | 16.15 | 3.41 | 28.44 | 8-1-34-4 |
| Griffin B | 422 | 267 | 22 | 12.14 | 3.80 | 19.18 | 8-0-44-3 |
| Morgan W | 356 | 403 | 14 | 28.79 | 6.79 | 25.43 | 4-0-51-3 |
| Jarratt O | 252 | 215 | 10 | 21.50 | 5.12 | 25.20 | 8-0-25-2 |
| Tobin K | 183 | 173 | 9 | 19.22 | 5.67 | 20.33 | 2-0-11-3 |
| Johnstone P | 141 | 115 | 8 | 14.38 | 4.89 | 17.63 | 3.1-0-15-2 |
| Beaven J | 244 | 281 | 8 | 35.13 | 6.91 | 30.50 | 3-0-12-3 |
| Jolly T | 271 | 231 | 7 | 33.00 | 5.11 | 38.71 | 7-2-18-2 |
| Penney M | 54 | 49 | 6 | 8.17 | 5.44 | 9.00 | 6-0-33-3 |
| Roberts M | 138 | 71 | 6 | 11.83 | 3.09 | 23.00 | 8-3-14-3 |
| Morgan S | 94 | 83 | 6 | 13.83 | 5.30 | 15.67 | 3-1-3-3 |
| Robbins H | 228 | 216 | 6 | 36.00 | 5.68 | 38.00 | 5-0-21-2 |
| Davies R | 156 | 128 | 5 | 25.60 | 4.92 | 31.20 | 5-1-19-2 |
| Penney H | 213 | 225 | 5 | 45.00 | 6.34 | 42.60 | 4.3-0-22-2 |
| Gill K | 66 | 68 | 4 | 17.00 | 6.18 | 16.50 | 4-0-36-2 |
| Jarratt W | 150 | 96 | 4 | 24.00 | 3.84 | 37.50 | 3-0-13-2 |
| Warner A | 102 | 110 | 4 | 27.50 | 6.47 | 25.50 | 7-1-34-3 |
| Cutler A | 14 | 18 | 2 | 9.00 | 7.71 | 7.00 | 1(8)-0-6-1 |
| Hase T | 66 | 36 | 2 | 18.00 | 3.27 | 33.00 | 5-1-12-2 |
| Henderson T | 37 | 49 | 2 | 24.50 | 7.95 | 18.50 | 3.3-0-35-1 |
| Gale A | 76 | 61 | 2 | 30.50 | 4.82 | 38.00 | 6-0-22-1 |
| Sherratt A | 42 | 62 | 2 | 31.00 | 8.86 | 21.00 | 2(8)-0-23-1 |
| Hobson C | 54 | 81 | 2 | 40.50 | 9.00 | 27.00 | 3-0-28-1 |
| Lawrence A | 156 | 180 | 2 | 90.00 | 6.92 | 78.00 | 2(8)-0-18-1 |
| Robbins P | 6 | 1 | 1 | 1.00 | 1.00 | 6.00 | 1-0-1-1 |
| Cook B | 18 | 11 | 1 | 11.00 | 3.67 | 18.00 | 3-0-11-1 |
| May D | 18 | 14 | 1 | 14.00 | 4.67 | 18.00 | 3-0-14-1 |
| Boyce A | 12 | 21 | 1 | 21.00 | 10.50 | 12.00 | 2-0-21-1 |
| Hawkins A | 42 | 22 | 1 | 22.00 | 3.14 | 42.00 | 7-0-22-1 |
| O’Reilly P | 42 | 32 | 1 | 32.00 | 4.57 | 42.00 | 4-0-14-1 |
| Dudley W | 28 | 56 | 1 | 56.00 | 12.00 | 28.00 | 2.4-0-24-1 |
| Paterson J | 36 | 60 | 1 | 60.00 | 10.00 | 36.00 | 4-0-33-1 |
| Morris G | 40 | 66 | 1 | 66.00 | 9.90 | 40.00 | 3-0-24-1 |
| O’Reilly C | 12 | 9 | 0 | 4.50 | |||
| Francis B | 18 | 25 | 0 | 8.33 | |||
| Newton N | 36 | 14 | 0 | 2.33 | |||
| Hogg M | 18 | 14 | 0 | 4.67 | |||
| Robinson P | 16 | 12 | 0 | 4.50 | |||
| Hawkins H | 24 | 26 | 0 | 6.50 |
