Batting
| Name | Innings | Runs | Not Out | 50s | 100s | Highest | Average |
|---|---|---|---|---|---|---|---|
| Tobin K | 31 | 947 | 11 | 6 | 1 | 132 | 47.35 |
| Hawkins J | 24 | 635 | 8 | 3 | 0 | 73 | 39.69 |
| Griffin B | 22 | 492 | 6 | 2 | 0 | 80 | 30.75 |
| Drage S | 19 | 428 | 6 | 3 | 0 | 94 | 32.92 |
| O’Reilly C | 28 | 380 | 6 | 1 | 0 | 56 | 17.27 |
| Gill K | 23 | 270 | 6 | 0 | 0 | 31 | 15.88 |
| Forrest N | 24 | 218 | 1 | 0 | 0 | 25 | 9.48 |
| Beaven J | 15 | 198 | 3 | 1 | 0 | 70 | 16.50 |
| Henderson P | 16 | 197 | 5 | 0 | 0 | 28 | 17.91 |
| Cutler A | 15 | 180 | 4 | 0 | 0 | 32 | 16.36 |
| Warner M | 5 | 168 | 0 | 1 | 0 | 70 | 33.60 |
| Higgins J | 6 | 160 | 2 | 0 | 0 | 39 | 40.00 |
| Linfield B | 5 | 115 | 0 | 0 | 0 | 45 | 23.00 |
| Hawkins A | 16 | 110 | 5 | 0 | 0 | 20 | 10.00 |
| Forshaw T | 5 | 103 | 1 | 1 | 0 | 50 | 25.75 |
| Thompson E | 2 | 100 | 1 | 1 | 0 | 70 | 100.00 |
| Johnstone P | 10 | 77 | 2 | 0 | 0 | 32 | 9.63 |
| O’Reilly P | 12 | 72 | 3 | 0 | 0 | 33 | 8.00 |
| Cook B | 6 | 71 | 0 | 1 | 0 | 51 | 11.83 |
| Farquhar J | 6 | 42 | 0 | 0 | 0 | 18 | 7.00 |
| O’Reilly A | 7 | 42 | 4 | 0 | 0 | 11 | 14.00 |
| Hawkins H | 2 | 35 | 1 | 0 | 0 | 25 | 35.00 |
| Shree | 1 | 26 | 1 | 0 | 0 | 26 | |
| Stacey P | 9 | 26 | 4 | 0 | 0 | 14 | 5.20 |
| Leach S | 2 | 23 | 1 | 0 | 0 | 22 | 23.00 |
| Robbins J | 6 | 22 | 2 | 0 | 0 | 12 | 5.50 |
| Robbins H | 1 | 20 | 0 | 0 | 0 | 20 | 20.00 |
| Lawrence A | 5 | 20 | 2 | 0 | 0 | 11 | 6.67 |
| Paterson J | 2 | 18 | 0 | 0 | 0 | 18 | 9.00 |
| Morgan S | 4 | 16 | 0 | 0 | 0 | 8 | 4.00 |
| Jolly T | 7 | 15 | 4 | 0 | 0 | 10 | 5.00 |
| Peirson S | 4 | 15 | 1 | 0 | 0 | 6 | 5.00 |
| Morris Phil | 6 | 10 | 3 | 0 | 0 | 4 | 3.33 |
| Ginters D | 2 | 9 | 0 | 0 | 0 | 8 | 4.50 |
| Morgan W | 3 | 8 | 0 | 0 | 0 | 6 | 2.67 |
| May D | 1 | 6 | 1 | 0 | 0 | 6 | |
| Lennon C | 1 | 5 | 0 | 0 | 0 | 5 | 5.00 |
| Hase T | 2 | 2 | 1 | 0 | 0 | 1 | 2.00 |
| Hadley D | 2 | 1 | 1 | 0 | 0 | 1 | 1.00 |
| Robinson, Luke | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Name | Balls | Runs | Wickets | Average | Economy | Strike | Best |
|---|---|---|---|---|---|---|---|
| Griffin B | 652 | 376 | 25 | 15.04 | 3.46 | 26.08 | 8-3-19-3 |
| Hawkins J | 649 | 470 | 23 | 20.43 | 4.35 | 28.22 | 6-0-32-3 |
| Hawkins A | 499 | 453 | 22 | 20.59 | 5.45 | 22.68 | 8-0-64-2 |
| Stacey P | 595 | 433 | 18 | 24.06 | 4.37 | 33.06 | 6-2-30-3 |
| O’Reilly P | 345 | 289 | 16 | 18.06 | 5.03 | 21.56 | 8-0-37-2 |
| O’Reilly A | 345 | 266 | 14 | 19.00 | 4.63 | 24.64 | 8-1-18-4 |
| Henderson P | 409 | 410 | 14 | 29.29 | 6.01 | 29.21 | 4-0-11-3 |
| Tobin K | 348 | 319 | 12 | 26.58 | 5.50 | 29.00 | 5-1-12-3 |
| Robbins J | 478 | 256 | 11 | 23.27 | 3.21 | 43.45 | 6-3-8-3 |
| Cutler A | 332 | 265 | 10 | 26.50 | 4.79 | 33.20 | 8-0-38-2 |
| Gill K | 317 | 361 | 9 | 40.11 | 6.83 | 35.22 | 7-0-64-3 |
| Paterson J | 204 | 202 | 8 | 25.25 | 5.94 | 25.50 | 5-1-26-2 |
| Cook B | 198 | 138 | 7 | 19.71 | 4.18 | 28.29 | 7-2-12-3 |
| Johnstone P | 267 | 171 | 7 | 24.43 | 3.84 | 38.14 | 7-0-28-4 |
| Jolly T | 282 | 177 | 7 | 25.29 | 3.77 | 40.29 | 6-0-28-2 |
| Davies R | 78 | 51 | 6 | 8.50 | 3.92 | 13.00 | 5-0-12-3 |
| Robinson, Luke | 18 | 6 | 5 | 1.20 | 2.00 | 3.60 | 3-0-6-5 |
| Beaven J | 74 | 68 | 5 | 13.60 | 5.51 | 14.80 | 2-0-12-2 |
| Lawrence A | 100 | 113 | 5 | 22.60 | 6.78 | 20.00 | 3-1-6-2 |
| Morgan S | 126 | 116 | 4 | 29.00 | 5.52 | 31.50 | 4-0-10-2 |
| Shree | 54 | 31 | 3 | 10.33 | 3.44 | 18.00 | 8-1-27-2 |
| Linfield B | 93 | 67 | 3 | 22.33 | 4.32 | 31.00 | 6.3-1-16-2 |
| Blower A | 18 | 19 | 2 | 9.50 | 6.33 | 9.00 | 3-0-19-2 |
| Ginters D | 26 | 37 | 2 | 18.50 | 8.54 | 13.00 | 3-0-22-2 |
| Thompson E | 28 | 38 | 2 | 19.00 | 8.14 | 14.00 | 2(8)-0-19-1 |
| Forrest N | 42 | 46 | 2 | 23.00 | 6.57 | 21.00 | 2-0-14-1 |
| Morgan W | 136 | 94 | 2 | 47.00 | 4.15 | 68.00 | 7-2-21-1 |
| Penrose B | 16 | 11 | 1 | 11.00 | 4.13 | 16.00 | 2(8)-0-11-1 |
| Lennon C | 18 | 22 | 1 | 22.00 | 7.33 | 18.00 | 3-0-22-1 |
| Williams Mark | 36 | 26 | 1 | 26.00 | 4.33 | 36.00 | 6-0-26-1 |
| Robbins H | 42 | 32 | 1 | 32.00 | 4.57 | 42.00 | 5-0-23-1 |
| Farquhar J | 24 | 32 | 1 | 32.00 | 8.00 | 24.00 | 3-0-21-1 |
| O’Reilly C | 34 | 48 | 1 | 48.00 | 8.47 | 34.00 | 3.2-0-31-1 |
| Forshaw T | 44 | 50 | 1 | 50.00 | 6.82 | 44.00 | 2-0-15-1 |
| May D | 24 | 33 | 0 | 8.25 | |||
| Hawkins H | 12 | 19 | 0 | 9.50 | |||
| Leach S | 12 | 16 | 0 | 8.00 | |||
| Higgins J | 6 | 15 | 0 | 15.00 | |||
| Hadley D | 36 | 41 | 0 | 6.83 | |||
| Peirson S | 12 | 11 | 0 | 5.50 | |||
| Robbins P | 18 | 18 | 0 | 6.00 | |||
| Hase T | 48 | 34 | 0 | 4.25 | |||
| Lambdon J | 6 | 16 | 0 | 16.00 |
