Batting
| Name | Innings | Runs | Not Out | 50s | 100s | Highest | Average |
|---|---|---|---|---|---|---|---|
| Griffin B | 16 | 350 | 7 | 2 | 0 | 72 | 38.89 |
| Morgan W | 21 | 349 | 2 | 1 | 0 | 53 | 18.37 |
| Cook B | 11 | 255 | 0 | 2 | 0 | 78 | 23.18 |
| Higgins J | 8 | 206 | 0 | 1 | 0 | 79 | 25.75 |
| Penney H | 8 | 206 | 2 | 1 | 0 | 52 | 34.33 |
| Robbins J | 12 | 202 | 4 | 1 | 0 | 52 | 25.25 |
| Warner M | 13 | 182 | 7 | 0 | 0 | 30 | 30.33 |
| Johnstone P | 7 | 176 | 0 | 0 | 0 | 49 | 25.14 |
| O’Reilly C | 13 | 148 | 1 | 0 | 0 | 31 | 12.33 |
| Gill K | 12 | 148 | 3 | 0 | 0 | 34 | 16.44 |
| Tobin K | 7 | 144 | 1 | 0 | 0 | 44 | 24.00 |
| Paterson J | 8 | 137 | 4 | 0 | 0 | 47 | 34.25 |
| Joravaar A | 1 | 137 | 1 | 0 | 1 | 137 | |
| Lawrence A | 9 | 118 | 4 | 0 | 0 | 30 | 23.60 |
| Cutler A | 5 | 95 | 1 | 0 | 0 | 46 | 23.75 |
| Forrest N | 5 | 71 | 1 | 0 | 0 | 28 | 17.75 |
| Turner J | 3 | 66 | 0 | 0 | 0 | 31 | 22.00 |
| Hawkins J | 3 | 57 | 1 | 0 | 0 | 38 | 28.50 |
| Beaven J | 9 | 56 | 0 | 0 | 0 | 26 | 6.22 |
| Boyce A | 2 | 47 | 1 | 0 | 0 | 26 | 47.00 |
| Potter M | 1 | 43 | 1 | 0 | 0 | 43 | |
| Smith J | 2 | 40 | 1 | 0 | 0 | 31 | 40.00 |
| Warner A | 9 | 39 | 4 | 0 | 0 | 21 | 7.80 |
| Valentine P | 7 | 37 | 1 | 0 | 0 | 21 | 6.17 |
| Dudley W | 2 | 31 | 1 | 0 | 0 | 30 | 31.00 |
| Turner S | 3 | 21 | 0 | 0 | 0 | 18 | 7.00 |
| Tate J | 1 | 20 | 0 | 0 | 0 | 20 | 20.00 |
| Roberts M | 1 | 18 | 0 | 0 | 0 | 18 | 18.00 |
| Yendall R | 1 | 17 | 1 | 0 | 0 | 17 | |
| Hawkins A | 4 | 13 | 1 | 0 | 0 | 6 | 4.33 |
| Peirson S | 1 | 12 | 0 | 0 | 0 | 12 | 12.00 |
| Robinson, L | 2 | 11 | 1 | 0 | 0 | 8 | 11.00 |
| Jolly T | 3 | 10 | 1 | 0 | 0 | 9 | 5.00 |
| Robbins H | 2 | 10 | 0 | 0 | 0 | 10 | 5.00 |
| Read J | 3 | 9 | 1 | 0 | 0 | 4 | 4.50 |
| Boyce L | 1 | 7 | 0 | 0 | 0 | 7 | 7.00 |
| O’Reilly P | 1 | 7 | 0 | 0 | 0 | 7 | 7.00 |
| Morris Phil | 3 | 7 | 0 | 0 | 0 | 7 | 2.33 |
| Davies R | 3 | 7 | 2 | 0 | 0 | 7 | 7.00 |
| Earl R | 2 | 4 | 0 | 0 | 0 | 3 | 2.00 |
| Jarratt O | 2 | 4 | 1 | 0 | 0 | 2 | 4.00 |
| Stacey P | 1 | 3 | 0 | 0 | 0 | 3 | 3.00 |
| Nunning A | 1 | 3 | 0 | 0 | 0 | 3 | 3.00 |
| Timms A | 2 | 1 | 0 | 0 | 0 | 1 | 0.50 |
| Howes S | 1 | 0 | 1 | 0 | 0 | 0 | |
| Morris G | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Morgan S | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Charnock A | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Name | Balls | Runs | Wickets | Average | Economy | Strike | Best |
|---|---|---|---|---|---|---|---|
| Griffin B | 417 | 293 | 23 | 12.74 | 4.22 | 18.13 | 7-0-23-4 |
| Robbins J | 514 | 251 | 20 | 12.55 | 2.93 | 25.70 | 7-3-17-5 |
| Penney H | 184 | 132 | 13 | 10.15 | 4.30 | 14.15 | 3-0-10-5 |
| Morgan W | 385 | 357 | 13 | 27.46 | 5.56 | 29.62 | 7-0-28-2 |
| Paterson J | 265 | 264 | 11 | 24.00 | 5.98 | 24.09 | 4-0-36-2 |
| Lawrence A | 203 | 182 | 10 | 18.20 | 5.38 | 20.30 | 6-0-44-2 |
| Cook B | 259 | 155 | 9 | 17.22 | 3.59 | 28.78 | 4-0-12-2 |
| Warner A | 224 | 231 | 8 | 28.88 | 6.19 | 28.00 | 4-0-23-3 |
| Beaven J | 92 | 81 | 7 | 11.57 | 5.28 | 13.14 | 5-0-17-4 |
| Johnstone P | 174 | 135 | 7 | 19.29 | 4.66 | 24.86 | 8-0-35-3 |
| Robinson, L | 35 | 43 | 6 | 7.17 | 7.37 | 5.83 | 3.3-0-17-5 |
| Jolly T | 180 | 126 | 6 | 21.00 | 4.20 | 30.00 | 6-0-42-2 |
| Davies R | 162 | 147 | 6 | 24.50 | 5.44 | 27.00 | 8-2-33-2 |
| Cutler A | 193 | 184 | 6 | 30.67 | 5.72 | 32.17 | 3-0-10-2 |
| Higgins J | 110 | 98 | 4 | 24.50 | 5.35 | 27.50 | 4-0-31-2 |
| Dudley W | 34 | 45 | 3 | 15.00 | 7.94 | 11.33 | 2(8)-0-12-2 |
| Tobin K | 108 | 95 | 3 | 31.67 | 5.28 | 36.00 | 4-2-5-2 |
| Read J | 30 | 37 | 2 | 18.50 | 7.40 | 15.00 | 4-0-23-2 |
| Hogg M | 34 | 41 | 2 | 20.50 | 7.24 | 17.00 | 4-0-28-2 |
| Hawkins A | 86 | 94 | 2 | 47.00 | 6.56 | 43.00 | 3-0-15-1 |
| Morgan S | 132 | 114 | 2 | 57.00 | 5.18 | 66.00 | 7-0-35-1 |
| Charnock A | 12 | 10 | 1 | 10.00 | 5.00 | 12.00 | 2-0-10-1 |
| Tsang-Wetherald N | 16 | 14 | 1 | 14.00 | 5.25 | 16.00 | 2(8)-0-14-1 |
| Roberts M | 30 | 19 | 1 | 19.00 | 3.80 | 30.00 | 5-1-19-1 |
| Boyce L | 18 | 23 | 1 | 23.00 | 7.67 | 18.00 | 3-0-23-1 |
| Joravaar A | 30 | 25 | 1 | 25.00 | 5.00 | 30.00 | 5-0-25-1 |
| Morris G | 28 | 28 | 1 | 28.00 | 6.00 | 28.00 | 3-0-15-1 |
| Stacey P | 94 | 41 | 1 | 41.00 | 2.62 | 94.00 | 5-1-13-1 |
| Gill K | 54 | 65 | 1 | 65.00 | 7.22 | 54.00 | 2-0-13-1 |
| Howes S | 18 | 14 | 0 | 4.67 | |||
| Smith J | 6 | 9 | 0 | 9.00 | |||
| Turner S | 6 | 3 | 0 | 3.00 | |||
| Timms A | 30 | 44 | 0 | 8.80 | |||
| Jarratt O | 66 | 82 | 0 | 7.45 | |||
| O’Reilly P | 6 | 20 | 0 | 20.00 | |||
| Yendall R | 12 | 5 | 0 | 2.50 | |||
| Hawkins J | 38 | 29 | 0 | 4.58 | |||
| O’Reilly C | 6 | 14 | 0 | 14.00 | |||
| Hawkins H | 24 | 26 | 0 | 6.50 |
