Batting
| Name | Innings | Runs | Not Out | 50s | 100s | Highest | Average |
|---|---|---|---|---|---|---|---|
| Penney H | 19 | 577 | 1 | 3 | 0 | 92 | 32.06 |
| Morgan W | 24 | 538 | 7 | 3 | 0 | 55 | 31.65 |
| O’Reilly P | 11 | 292 | 4 | 2 | 0 | 90 | 41.71 |
| Johnstone P | 14 | 245 | 3 | 0 | 0 | 44 | 22.27 |
| O’Reilly C | 19 | 241 | 4 | 0 | 0 | 28 | 16.07 |
| Robinson P | 9 | 229 | 2 | 1 | 1 | 102 | 32.71 |
| Cutler A | 11 | 202 | 4 | 1 | 0 | 60 | 28.86 |
| Robbins J | 16 | 200 | 4 | 1 | 0 | 52 | 16.67 |
| Beaven J | 13 | 157 | 1 | 1 | 0 | 50 | 13.08 |
| Warner A | 15 | 148 | 4 | 0 | 0 | 40 | 13.45 |
| Cox T | 6 | 126 | 2 | 0 | 0 | 41 | 31.5 |
| Griffin B | 5 | 123 | 3 | 1 | 0 | 50 | 61.5 |
| Warner M | 10 | 71 | 2 | 0 | 0 | 16 | 8.88 |
| Dudley W | 5 | 61 | 0 | 0 | 0 | 18 | 12.2 |
| Morris Phil | 6 | 60 | 0 | 0 | 0 | 18 | 10 |
| Jamie Hannon | 1 | 56 | 1 | 1 | 0 | 56 | |
| Robbins H | 6 | 55 | 2 | 0 | 0 | 26 | 13.75 |
| Gill K | 3 | 46 | 0 | 0 | 0 | 34 | 15.33 |
| Ashwath Anand | 8 | 28 | 0 | 0 | 0 | 9 | 3.5 |
| Morgan S | 5 | 27 | 2 | 0 | 0 | 10 | 9 |
| King M | 6 | 25 | 4 | 0 | 0 | 14 | 12.5 |
| Lawrence A | 2 | 21 | 0 | 0 | 0 | 21 | 10.5 |
| Bramson N | 3 | 17 | 0 | 0 | 0 | 9 | 5.67 |
| Hawkins A | 6 | 16 | 0 | 0 | 0 | 6 | 2.67 |
| Jarratt W | 2 | 16 | 0 | 0 | 0 | 11 | 8 |
| Boyce A | 2 | 15 | 0 | 0 | 0 | 14 | 7.5 |
| Henderson T | 3 | 12 | 1 | 0 | 0 | 10 | 6 |
| Jolly T | 1 | 5 | 0 | 0 | 0 | 5 | 5 |
| Hase T | 1 | 5 | 1 | 0 | 0 | 5 | |
| May D | 1 | 1 | 1 | 0 | 0 | 1 | |
| Penney M | 1 | 1 | 1 | 0 | 0 | 1 | |
| Roberts M | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jarratt O | 3 | 1 | 0 | 0 | 0 | 1 | 0.33 |
| Howes S | 2 | 0 | 2 | 0 | 0 | 0 | |
| Peirson S | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hawkins H | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Lolo | 1 | 0 | 1 | 0 | 0 | 0 | |
| Davies R | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling
| Name | Balls | Runs | Wickets | Average | Economy | Strike | Best |
|---|---|---|---|---|---|---|---|
| Morgan W | 446 | 382 | 26 | 14.69 | 5.14 | 17.15 | 8-2-20-4 |
| Robbins J | 504 | 291 | 17 | 17.12 | 3.46 | 29.65 | 8-0-47-2 |
| Warner A | 390 | 349 | 13 | 26.85 | 5.37 | 30 | 6-0-26-2 |
| O’Reilly P | 316 | 246 | 12 | 20.5 | 4.67 | 26.33 | 8-2-27-3 |
| Cutler A | 153 | 92 | 11 | 8.36 | 3.61 | 13.91 | 2-0-8-4 |
| Ashwath Anand | 180 | 150 | 9 | 16.67 | 5 | 20 | 5-0-9-4 |
| King M | 264 | 219 | 9 | 24.33 | 4.98 | 29.33 | 6-0-25-2 |
| Johnstone P | 174 | 179 | 8 | 22.38 | 6.17 | 21.75 | 3-0-14-2 |
| Lawrence A | 66 | 69 | 7 | 9.86 | 6.27 | 9.43 | 3-0-16-3 |
| Penney H | 128 | 173 | 7 | 24.71 | 8.11 | 18.29 | 3-0-30-1 |
| Beaven J | 145 | 146 | 6 | 24.33 | 6.04 | 24.17 | 2.1-0-8-2 |
| Morgan S | 150 | 162 | 6 | 27 | 6.48 | 25 | 2-0-10-2 |
| Jarratt W | 97 | 31 | 5 | 6.2 | 1.92 | 19.4 | 5-0-16-2 |
| Cox T | 72 | 66 | 5 | 13.2 | 5.5 | 14.4 | 2-0-7-2 |
| Dudley W | 79 | 76 | 4 | 19 | 5.77 | 19.75 | 6-0-24-2 |
| Hawkins A | 162 | 207 | 4 | 51.75 | 7.67 | 40.5 | 3-0-15-1 |
| Hase T | 60 | 44 | 3 | 14.67 | 4.4 | 20 | 6-0-15-2 |
| Bramson N | 60 | 65 | 3 | 21.67 | 6.5 | 20 | 2-0-10-2 |
| Griffin B | 84 | 69 | 3 | 23 | 4.93 | 28 | 6-0-23-2 |
| Warner M | 53 | 92 | 3 | 30.67 | 10.42 | 17.67 | 2-0-7-2 |
| O’Reilly C | 18 | 14 | 2 | 7 | 4.67 | 9 | 2-0-14-1 |
| Robinson, Lolo | 66 | 63 | 2 | 31.5 | 5.73 | 33 | 5-1-25-2 |
| Penney M | 78 | 67 | 2 | 33.5 | 5.15 | 39 | 4-0-33-1 |
| Robbins H | 96 | 91 | 2 | 45.5 | 5.69 | 48 | 3-0-27-1 |
| May D | 108 | 109 | 2 | 54.5 | 6.06 | 54 | 6-0-28-2 |
| Robinson P | 78 | 45 | 1 | 45 | 3.46 | 78 | 8-0-31-1 |
| Davies R | 48 | 51 | 1 | 51 | 6.38 | 48 | 6-1-28-1 |
| Jarratt O | 54 | 76 | 1 | 76 | 8.44 | 54 | 5-0-28-1 |
| Henderson T | 96 | 76 | 1 | 76 | 4.75 | 96 | 5-1-14-1 |
| Howes S | 54 | 91 | 1 | 91 | 10.11 | 54 | 2-0-13-1 |
| Jolly T | 97 | 105 | 1 | 105 | 6.49 | 97 | 6-0-15-1 |
| Hawkins H | 12 | 11 | 0 | 5.5 | |||
| Morris Phil | 6 | 11 | 0 | 11 | |||
| Gill K | 12 | 22 | 0 | 11 | |||
| Boyce A | 12 | 23 | 0 | 11.5 | |||
| Roberts M | 30 | 11 | 0 | 2.2 |
