Batting
Midweek
| Name | Innings | Runs | Not Out | 50s | 100s | Highest score | Average |
| Penney H | 8 | 178 | 5 | 1 | 0 | 53 | 59.33 |
| Morgan W | 10 | 147 | 2 | 0 | 0 | 40 | 18.38 |
| O'Reilly C | 7 | 120 | 3 | 0 | 0 | 32 | 30.00 |
| Beaven J | 7 | 81 | 2 | 0 | 0 | 31 | 16.20 |
| Warner M | 6 | 75 | 4 | 0 | 0 | 26 | 37.50 |
| Johnstone P | 5 | 69 | 3 | 0 | 0 | 31 | 34.50 |
| Gill K | 3 | 60 | 1 | 0 | 0 | 34 | 30.00 |
| Hawkins A | 4 | 60 | 2 | 0 | 0 | 23 | 30.00 |
| Cox T | 3 | 55 | 2 | 0 | 0 | 33 | 55.00 |
| Robbins J | 5 | 42 | 1 | 0 | 0 | 26 | 10.50 |
| Robbins H | 2 | 41 | 1 | 0 | 0 | 25 | 41.00 |
| Lawrence A | 2 | 41 | 1 | 0 | 0 | 24 | 41.00 |
| Robinson P | 3 | 34 | 0 | 0 | 0 | 19 | 11.33 |
| Griffin B | 4 | 33 | 1 | 0 | 0 | 18 | 11.00 |
| Warner A | 4 | 33 | 2 | 0 | 0 | 21 | 16.50 |
| Freeman B | 1 | 31 | 1 | 0 | 0 | 31 | |
| Cutler A | 2 | 19 | 0 | 0 | 0 | 11 | 9.50 |
| Hill A | 1 | 12 | 0 | 0 | 0 | 12 | 12.00 |
| O'Reilly P | 6 | 11 | 1 | 0 | 0 | 4 | 2.20 |
| Henderson T | 2 | 11 | 1 | 0 | 0 | 7 | 11.00 |
| Vas | 1 | 11 | 0 | 0 | 0 | 11 | 11.00 |
| Lynch T | 1 | 10 | 0 | 0 | 0 | 10 | 10.00 |
| Burgum D | 1 | 9 | 0 | 0 | 0 | 9 | 9.00 |
| King M | 2 | 9 | 1 | 0 | 0 | 8 | 9.00 |
| Callum | 1 | 8 | 0 | 0 | 0 | 8 | 8.00 |
| Veer B | 1 | 7 | 0 | 0 | 0 | 7 | 7.00 |
| Robinson, Luke | 1 | 6 | 0 | 0 | 0 | 6 | 6.00 |
| Smith J | 1 | 5 | 0 | 0 | 0 | 5 | 5.00 |
| Jarratt W | 1 | 4 | 1 | 0 | 0 | 4 | |
| Sherratt A | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| Davies R | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Stacey P | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morgan S | 0 | 0 | 0 | 0 | 0 | 0 | |
| Howes S | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Morris Phil | 1 | 0 | 1 | 0 | 0 | 0 | |
Sunday
| Name | Innings | Runs | Not Out | 50s | 100s | Highest score | Average |
| Penney H | 10 | 615 | 4 | 4 | 2 | 118 | 102.50 |
| Morgan W | 9 | 312 | 3 | 4 | 0 | 85 | 52.00 |
| O'Reilly P | 8 | 181 | 3 | 1 | 0 | 56 | 36.20 |
| Robbins J | 9 | 163 | 2 | 0 | 0 | 37 | 23.29 |
| Onions M | 1 | 115 | 0 | 0 | 1 | 115 | 115.00 |
| O'Reilly C | 11 | 106 | 0 | 0 | 0 | 34 | 9.64 |
| Johnstone P | 6 | 101 | 1 | 0 | 0 | 30 | 20.20 |
| Jarratt W | 4 | 79 | 0 | 0 | 0 | 23 | 19.75 |
| Warner M | 3 | 72 | 0 | 0 | 0 | 34 | 24.00 |
| Robinson P | 5 | 71 | 0 | 0 | 0 | 24 | 14.20 |
| Ash | 1 | 58 | 0 | 1 | 0 | 58 | 58.00 |
| Beaven J | 2 | 47 | 1 | 0 | 0 | 41 | 47.00 |
| Robbins H | 5 | 41 | 1 | 0 | 0 | 28 | 10.25 |
| Gill K | 4 | 31 | 1 | 0 | 0 | 14 | 10.33 |
| Smith J | 1 | 30 | 0 | 0 | 0 | 30 | 30.00 |
| Tobin K | 1 | 28 | 0 | 0 | 0 | 28 | 28.00 |
| Onions Z | 1 | 28 | 0 | 0 | 0 | 28 | 28.00 |
| Veer B | 1 | 24 | 0 | 0 | 0 | 24 | 24.00 |
| King M | 4 | 22 | 1 | 0 | 0 | 17 | 7.33 |
| Warner A | 4 | 20 | 0 | 0 | 0 | 16 | 5.00 |
| Griffin B | 1 | 18 | 1 | 0 | 0 | 18 | |
| Boyce A | 1 | 15 | 0 | 0 | 0 | 15 | 15.00 |
| Hawkins H | 1 | 13 | 0 | 0 | 0 | 13 | 13.00 |
| Roberts M | 1 | 11 | 0 | 0 | 0 | 11 | 11.00 |
| Davies R | 3 | 11 | 0 | 0 | 0 | 7 | 3.67 |
| Dudley W | 1 | 11 | 0 | 0 | 0 | 11 | 11.00 |
| Henderson T | 3 | 10 | 0 | 0 | 0 | 8 | 3.33 |
| May D | 1 | 8 | 1 | 0 | 0 | 8 | |
| Morgan S | 1 | 7 | 0 | 0 | 0 | 7 | 7.00 |
| Hawkins A | 1 | 6 | 0 | 0 | 0 | 6 | 6.00 |
| Jarratt O | 4 | 5 | 3 | 0 | 0 | 4 | 5.00 |
| Sherratt A | 1 | 3 | 0 | 0 | 0 | 3 | 3.00 |
| Robinson, Luke | 2 | 2 | 1 | 0 | 0 | 2 | 2.00 |
| Bassat | 1 | 2 | 1 | 0 | 0 | 2 | |
| Hase T | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| Burgum D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lawrence A | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robinson, Lolo | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jolly T | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morris Phil | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Combined
| Name | Innings | Runs | Not Out | 50s | 100s | Highest score | Average |
| Penney H | 18 | 793 | 9 | 5 | 2 | 118 | 88.11 |
| Morgan W | 19 | 459 | 5 | 4 | 0 | 85 | 32.79 |
| O'Reilly C | 18 | 226 | 3 | 0 | 0 | 34 | 15.07 |
| Robbins J | 14 | 205 | 3 | 0 | 0 | 37 | 18.64 |
| O'Reilly P | 14 | 192 | 4 | 1 | 0 | 56 | 19.20 |
| Johnstone P | 11 | 170 | 4 | 0 | 0 | 31 | 24.29 |
| Warner M | 9 | 147 | 4 | 0 | 0 | 34 | 29.40 |
| Beaven J | 9 | 128 | 3 | 0 | 0 | 41 | 21.33 |
| Onions M | 1 | 115 | 0 | 0 | 1 | 115 | 115.00 |
| Robinson P | 8 | 105 | 0 | 0 | 0 | 24 | 13.13 |
| Gill K | 7 | 91 | 2 | 0 | 0 | 34 | 18.20 |
| Jarratt W | 5 | 83 | 1 | 0 | 0 | 23 | 20.75 |
| Robbins H | 7 | 82 | 2 | 0 | 0 | 28 | 16.40 |
| Hawkins A | 5 | 66 | 2 | 0 | 0 | 23 | 22.00 |
| Ash | 1 | 58 | 0 | 1 | 0 | 58 | 58.00 |
| Cox T | 3 | 55 | 2 | 0 | 0 | 33 | 55.00 |
| Warner A | 8 | 53 | 2 | 0 | 0 | 21 | 8.83 |
| Griffin B | 5 | 51 | 2 | 0 | 0 | 18 | 17.00 |
| Lawrence A | 2 | 41 | 1 | 0 | 0 | 24 | 41.00 |
| Smith J | 2 | 35 | 0 | 0 | 0 | 30 | 17.50 |
| Veer B | 2 | 31 | 0 | 0 | 0 | 24 | 15.50 |
| Freeman B | 1 | 31 | 1 | 0 | 0 | 31 | |
| King M | 6 | 31 | 2 | 0 | 0 | 17 | 7.75 |
| Onions Z | 1 | 28 | 0 | 0 | 0 | 28 | 28.00 |
| Tobin K | 1 | 28 | 0 | 0 | 0 | 28 | 28.00 |
| Henderson T | 5 | 21 | 1 | 0 | 0 | 8 | 5.25 |
| Cutler A | 2 | 19 | 0 | 0 | 0 | 11 | 9.50 |
| Boyce A | 1 | 15 | 0 | 0 | 0 | 15 | 15.00 |
| Hawkins H | 1 | 13 | 0 | 0 | 0 | 13 | 13.00 |
| Hill A | 1 | 12 | 0 | 0 | 0 | 12 | 12.00 |
| Davies R | 4 | 11 | 0 | 0 | 0 | 7 | 2.75 |
| Roberts M | 1 | 11 | 0 | 0 | 0 | 11 | 11.00 |
| Dudley W | 1 | 11 | 0 | 0 | 0 | 11 | 11.00 |
| Vas | 1 | 11 | 0 | 0 | 0 | 11 | 11.00 |
| Lynch T | 1 | 10 | 0 | 0 | 0 | 10 | 10.00 |
| Burgum D | 2 | 9 | 0 | 0 | 0 | 9 | 4.50 |
| May D | 1 | 8 | 1 | 0 | 0 | 8 | |
| Callum | 1 | 8 | 0 | 0 | 0 | 8 | 8.00 |
| Robinson, Luke | 3 | 8 | 1 | 0 | 0 | 6 | 4.00 |
| Morgan S | 1 | 7 | 0 | 0 | 0 | 7 | 7.00 |
| Jarratt O | 4 | 5 | 3 | 0 | 0 | 4 | 5.00 |
| Sherratt A | 2 | 4 | 0 | 0 | 0 | 3 | 2.00 |
| Bassat | 1 | 2 | 1 | 0 | 0 | 2 | |
| Hase T | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| Robinson, Lolo | 0 | 0 | 0 | 0 | 0 | 0 | |
| Howes S | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Morris Phil | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| Jolly T | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stacey P | 0 | 0 | 0 | 0 | 0 | 0 | |
Bowling
Midweek
| Name | Balls |
Runs |
Wickets |
Average |
Economy |
Strike rate |
Best |
| Morgan W | 134 | 133 | 10 | 13.30 | 5.96 | 13.40 | 1-0-2-2 |
| Robbins J | 118 | 96 | 5 | 19.20 | 4.88 | 23.60 | 4-0-27-2 |
| Cox T | 42 | 44 | 4 | 11.00 | 6.29 | 10.50 | 4-0-21-3 |
| Griffin B | 72 | 60 | 4 | 15.00 | 5.00 | 18.00 | 4-1-11-2 |
| King M | 60 | 73 | 4 | 18.25 | 7.30 | 15.00 | 4-0-36-2 |
| Johnstone P | 66 | 77 | 4 | 19.25 | 7.00 | 16.50 | 2-0-14-2 |
| Warner A | 54 | 79 | 4 | 19.75 | 8.78 | 13.50 | 4-0-49-2 |
| Penney H | 48 | 69 | 3 | 23.00 | 8.63 | 16.00 | 2-0-26-1 |
| O'Reilly P | 90 | 103 | 3 | 34.33 | 6.87 | 30.00 | 4-0-28-1 |
| Vas | 12 | 10 | 2 | 5.00 | 5.00 | 6.00 | 2-0-10-2 |
| Cutler A | 42 | 51 | 2 | 25.50 | 7.29 | 21.00 | 4-0-29-1 |
| Lawrence A | 36 | 55 | 2 | 27.50 | 9.17 | 18.00 | 3-0-23-2 |
| Henderson T | 48 | 59 | 2 | 29.50 | 7.38 | 24.00 | 4-0-16-2 |
| Beaven J | 60 | 74 | 2 | 37.00 | 7.40 | 30.00 | 2-0-16-1 |
| O'Reilly C | 12 | 8 | 1 | 8.00 | 4.00 | 12.00 | 2-0-8-1 |
| Callum | 12 | 12 | 1 | 12.00 | 6.00 | 12.00 | 2-0-12-1 |
| Smith J | 12 | 13 | 1 | 13.00 | 6.50 | 12.00 | 2-0-13-1 |
| Robbins H | 24 | 22 | 1 | 22.00 | 5.50 | 24.00 | 2-0-12-1 |
| Howes S | 12 | 25 | 1 | 25.00 | 12.50 | 12.00 | 2-0-25-1 |
| Davies R | 24 | 34 | 1 | 34.00 | 8.50 | 24.00 | 4-0-34-1 |
| Hill A | 24 | 34 | 1 | 34.00 | 8.50 | 24.00 | 4-0-34-1 |
| Morgan S | 24 | 46 | 1 | 46.00 | 11.50 | 24.00 | 2-0-23-1 |
| Hawkins A | 54 | 60 | 0 | | 6.67 | | |
| Freeman B | 12 | 22 | 0 | | 11.00 | | |
| Robinson, Luke | 12 | 10 | 0 | | 5.00 | | |
| Lynch T | 12 | 18 | 0 | | 9.00 | | |
| Robinson P | 24 | 24 | 0 | | 6.00 | | |
| Veer B | 12 | 14 | 0 | | 7.00 | | |
| Jarratt W | 12 | 7 | 0 | | 3.50 | | |
| Sherratt A | 13 | 36 | 0 | | 16.62 | | |
| Burgum D | 12 | 6 | 0 | | 3.00 | | |
| Stacey P | 24 | 26 | 0 | | 6.50 | | |
Sunday
| Name | Balls |
Runs |
Wickets |
Average |
Economy |
Strike rate |
Best |
| Robbins J | 546 | 281 | 18 | 15.61 | 3.09 | 30.33 | 5-0-28-3 |
| King M | 288 | 219 | 10 | 21.90 | 4.56 | 28.80 | 6-0-35-3 |
| O'Reilly P | 384 | 300 | 10 | 30.00 | 4.69 | 38.40 | 8-1-20-2 |
| Morgan W | 122 | 110 | 8 | 13.75 | 5.41 | 15.25 | 4-0-21-3 |
| Jarratt W | 158 | 121 | 6 | 20.17 | 4.59 | 26.33 | 3.2-1-9-3 |
| Jarratt O | 222 | 184 | 6 | 30.67 | 4.97 | 37.00 | 6-0-29-1 |
| Morgan S | 102 | 65 | 5 | 13.00 | 3.82 | 20.40 | 5-0-10-4 |
| Robbins H | 87 | 78 | 5 | 15.60 | 5.38 | 17.40 | 7-0-40-2 |
| Roberts M | 48 | 20 | 4 | 5.00 | 2.50 | 12.00 | 8-1-20-4 |
| Hase T | 103 | 66 | 4 | 16.50 | 3.84 | 25.75 | 6-0-16-2 |
| Johnstone P | 128 | 73 | 4 | 18.25 | 3.42 | 32.00 | 8-1-22-3 |
| Warner A | 127 | 149 | 4 | 37.25 | 7.04 | 31.75 | 5-0-38-2 |
| Hawkins A | 24 | 27 | 3 | 9.00 | 6.75 | 8.00 | 4-1-27-3 |
| Robinson, Lolo | 60 | 44 | 3 | 14.67 | 4.40 | 20.00 | 2-1-5-3 |
| May D | 48 | 54 | 3 | 18.00 | 6.75 | 16.00 | 8-1-54-3 |
| Penney H | 60 | 59 | 3 | 19.67 | 5.90 | 20.00 | 3-0-21-2 |
| Henderson T | 90 | 59 | 3 | 19.67 | 3.93 | 30.00 | 6-1-27-2 |
| Griffin B | 36 | 23 | 2 | 11.50 | 3.83 | 18.00 | 6-0-23-2 |
| Tobin K | 42 | 29 | 2 | 14.50 | 4.14 | 21.00 | 7-2-29-2 |
| Robinson, Luke | 24 | 40 | 2 | 20.00 | 10.00 | 12.00 | 3-0-19-2 |
| O'Reilly C | 18 | 22 | 1 | 22.00 | 7.33 | 18.00 | 3-1-22-1 |
| Beaven J | 12 | 27 | 1 | 27.00 | 13.50 | 12.00 | 2-0-27-1 |
| Lawrence A | 36 | 30 | 1 | 30.00 | 5.00 | 36.00 | 6-0-30-1 |
| Bassat | 18 | 31 | 1 | 31.00 | 10.33 | 18.00 | 3-0-31-1 |
| Onions M | 48 | 37 | 1 | 37.00 | 4.63 | 48.00 | 8-0-37-1 |
| Jolly T | 102 | 59 | 1 | 59.00 | 3.47 | 102.00 | 4-0-28-1 |
| Davies R | 126 | 80 | 1 | 80.00 | 3.81 | 126.00 | 8-2-25-1 |
| Robinson P | 18 | 14 | 0 | | 4.67 | | |
| Ash | 12 | 15 | 0 | | 7.50 | | |
| Gill K | 24 | 40 | 0 | | 10.00 | | |
Combined
| Name | Balls |
Runs |
Wickets |
Average |
Economy |
Strike rate |
Best |
| Robbins J | 664 | 377 | 23 | 16.39 | 3.41 | 28.87 | 5-0-28-3 |
| Morgan W | 256 | 243 | 18 | 13.50 | 5.70 | 14.22 | 4-0-21-3 |
| King M | 348 | 292 | 14 | 20.86 | 5.03 | 24.86 | 6-0-35-3 |
| O'Reilly P | 474 | 403 | 13 | 31.00 | 5.10 | 36.46 | 8-1-20-2 |
| Johnstone P | 194 | 150 | 8 | 18.75 | 4.64 | 24.25 | 8-1-22-3 |
| Warner A | 181 | 228 | 8 | 28.50 | 7.56 | 22.63 | 5-0-38-2 |
| Griffin B | 108 | 83 | 6 | 13.83 | 4.61 | 18.00 | 6-0-23-2 |
| Robbins H | 111 | 100 | 6 | 16.67 | 5.41 | 18.50 | 7-0-40-2 |
| Morgan S | 126 | 111 | 6 | 18.50 | 5.29 | 21.00 | 5-0-10-4 |
| Penney H | 108 | 128 | 6 | 21.33 | 7.11 | 18.00 | 3-0-21-2 |
| Jarratt W | 170 | 128 | 6 | 21.33 | 4.52 | 28.33 | 3.2-1-9-3 |
| Jarratt O | 222 | 184 | 6 | 30.67 | 4.97 | 37.00 | 6-0-29-1 |
| Henderson T | 138 | 118 | 5 | 23.60 | 5.13 | 27.60 | 6-1-27-2 |
| Roberts M | 48 | 20 | 4 | 5.00 | 2.50 | 12.00 | 8-1-20-4 |
| Cox T | 42 | 44 | 4 | 11.00 | 6.29 | 10.50 | 4-0-21-3 |
| Hase T | 103 | 66 | 4 | 16.50 | 3.84 | 25.75 | 6-0-16-2 |
| Robinson, Lolo | 60 | 44 | 3 | 14.67 | 4.40 | 20.00 | 2-1-5-3 |
| May D | 48 | 54 | 3 | 18.00 | 6.75 | 16.00 | 8-1-54-3 |
| Lawrence A | 72 | 85 | 3 | 28.33 | 7.08 | 24.00 | 3-0-23-2 |
| Hawkins A | 78 | 87 | 3 | 29.00 | 6.69 | 26.00 | 4-1-27-3 |
| Beaven J | 72 | 101 | 3 | 33.67 | 8.42 | 24.00 | 2-0-27-1 |
| Vas | 12 | 10 | 2 | 5.00 | 5.00 | 6.00 | 2-0-10-2 |
| Tobin K | 42 | 29 | 2 | 14.50 | 4.14 | 21.00 | 7-2-29-2 |
| O'Reilly C | 30 | 30 | 2 | 15.00 | 6.00 | 15.00 | 3-1-22-1 |
| Robinson, Luke | 36 | 50 | 2 | 25.00 | 8.33 | 18.00 | 3-0-19-2 |
| Cutler A | 42 | 51 | 2 | 25.50 | 7.29 | 21.00 | 4-0-29-1 |
| Davies R | 150 | 114 | 2 | 57.00 | 4.56 | 75.00 | 8-2-25-1 |
| Callum | 12 | 12 | 1 | 12.00 | 6.00 | 12.00 | 2-0-12-1 |
| Smith J | 12 | 13 | 1 | 13.00 | 6.50 | 12.00 | 2-0-13-1 |
| Howes S | 12 | 25 | 1 | 25.00 | 12.50 | 12.00 | 2-0-25-1 |
| Bassat | 18 | 31 | 1 | 31.00 | 10.33 | 18.00 | 3-0-31-1 |
| Hill A | 24 | 34 | 1 | 34.00 | 8.50 | 24.00 | 4-0-34-1 |
| Onions M | 48 | 37 | 1 | 37.00 | 4.63 | 48.00 | 8-0-37-1 |
| Jolly T | 102 | 59 | 1 | 59.00 | 3.47 | 102.00 | 4-0-28-1 |
| Freeman B | 12 | 22 | 0 | | 11.00 | | |
| Veer B | 12 | 14 | 0 | | 7.00 | | |
| Sherratt A | 13 | 36 | 0 | | 16.62 | | |
| Gill K | 24 | 40 | 0 | | 10.00 | | |
| Burgum D | 12 | 6 | 0 | | 3.00 | | |
| Robinson P | 42 | 38 | 0 | | 5.43 | | |
| Lynch T | 12 | 18 | 0 | | 9.00 | | |
| Ash | 12 | 15 | 0 | | 7.50 | | |
| Stacey P | 24 | 26 | 0 | | 6.50 | | |