Batting
Midweek
| Name | Innings | Runs | Not Out | 50s | 100s | Highest score | Average |
| Penney H | 10 | 157 | 2 | 0 | 0 | 33 | 19.63 |
| Griffin B | 8 | 151 | 3 | 0 | 0 | 34 | 30.20 |
| O'Reilly C | 8 | 143 | 3 | 0 | 0 | 33 | 28.60 |
| Johnstone P | 7 | 143 | 4 | 0 | 0 | 30 | 47.67 |
| Smith J | 4 | 91 | 2 | 1 | 0 | 50 | 45.50 |
| Morgan W | 5 | 74 | 1 | 0 | 0 | 24 | 18.50 |
| Beaven J | 5 | 71 | 1 | 0 | 0 | 31 | 17.75 |
| Hobson C | 9 | 61 | 0 | 0 | 0 | 20 | 6.78 |
| Robbins J | 6 | 54 | 2 | 0 | 0 | 27 | 13.50 |
| Boyce A | 2 | 53 | 1 | 0 | 0 | 28 | 53.00 |
| Warner M | 3 | 48 | 2 | 0 | 0 | 25 | 48.00 |
| Gill K | 2 | 29 | 1 | 0 | 0 | 25 | 29.00 |
| Robbins H | 2 | 24 | 1 | 0 | 0 | 20 | 24.00 |
| Lawrence A | 3 | 19 | 3 | 0 | 0 | 9 | |
| Warner A | 3 | 18 | 1 | 0 | 0 | 9 | 9.00 |
| Dudley W | 1 | 15 | 0 | 0 | 0 | 15 | 15.00 |
| Hogg M | 1 | 14 | 0 | 0 | 0 | 14 | 14.00 |
| Cutler A | 2 | 12 | 0 | 0 | 0 | 8 | 6.00 |
| Robinson P | 2 | 12 | 0 | 0 | 0 | 6 | 6.00 |
| Morris Phil | 4 | 8 | 1 | 0 | 0 | 5 | 2.67 |
| Gale A | 1 | 6 | 1 | 0 | 0 | 6 | |
| Cook B | 1 | 6 | 0 | 0 | 0 | 6 | 6.00 |
| Morris G | 2 | 5 | 0 | 0 | 0 | 3 | 2.50 |
| Morgan S | 2 | 5 | 0 | 0 | 0 | 5 | 2.50 |
| Hawkins A | 1 | 5 | 0 | 0 | 0 | 5 | 5.00 |
| Paterson J | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| Davies R | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| Jolly T | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| Sherratt A | 2 | 1 | 1 | 0 | 0 | 1 | 1.00 |
| Penney M | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henderson T | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tobin K | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sunday
| Name | Innings | Runs | Not Out | 50s | 100s | Highest score | Average |
| Penney H | 13 | 488 | 2 | 2 | 1 | 125 | 44.36 |
| Tobin K | 12 | 342 | 2 | 3 | 0 | 84 | 34.20 |
| Johnstone P | 9 | 187 | 0 | 1 | 0 | 62 | 20.78 |
| O'Reilly C | 9 | 176 | 2 | 1 | 0 | 99 | 25.14 |
| Morgan W | 10 | 174 | 1 | 1 | 0 | 51 | 19.33 |
| Hobson C | 9 | 165 | 1 | 0 | 0 | 47 | 20.63 |
| Griffin B | 6 | 139 | 2 | 1 | 0 | 52 | 34.75 |
| Beaven J | 7 | 111 | 2 | 0 | 0 | 30 | 22.20 |
| Gill K | 7 | 93 | 0 | 0 | 0 | 28 | 13.29 |
| Robbins J | 8 | 87 | 1 | 0 | 0 | 41 | 12.43 |
| Robbins H | 5 | 87 | 2 | 0 | 0 | 38 | 29.00 |
| Smith J | 1 | 55 | 0 | 1 | 0 | 55 | 55.00 |
| Boyce A | 2 | 40 | 0 | 0 | 0 | 30 | 20.00 |
| Roberts M | 3 | 39 | 0 | 0 | 0 | 14 | 13.00 |
| Francis B | 1 | 25 | 0 | 0 | 0 | 25 | 25.00 |
| Warner M | 1 | 24 | 1 | 0 | 0 | 24 | |
| Hawkins H | 2 | 19 | 0 | 0 | 0 | 12 | 9.50 |
| Morgan S | 2 | 18 | 1 | 0 | 0 | 10 | 18.00 |
| Lawrence A | 1 | 18 | 1 | 0 | 0 | 18 | |
| Robinson P | 1 | 17 | 0 | 0 | 0 | 17 | 17.00 |
| Jarratt O | 5 | 13 | 1 | 0 | 0 | 8 | 3.25 |
| Jarratt W | 5 | 11 | 0 | 0 | 0 | 4 | 2.20 |
| Jolly T | 4 | 7 | 4 | 0 | 0 | 5 | |
| Henderson T | 1 | 6 | 1 | 0 | 0 | 6 | |
| Cook B | 1 | 6 | 0 | 0 | 0 | 6 | 6.00 |
| Gale A | 2 | 5 | 0 | 0 | 0 | 4 | 2.50 |
| Morris Phil | 2 | 5 | 0 | 0 | 0 | 5 | 2.50 |
| Warner A | 1 | 4 | 0 | 0 | 0 | 4 | 4.00 |
| Dudley W | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| Sherratt A | 2 | 1 | 0 | 0 | 0 | 1 | 0.50 |
| O'Reilly P | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| Paterson J | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hawkins A | 0 | 0 | 0 | 0 | 0 | 0 | |
| May D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Penney M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Morris G | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nunnington A | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Davies R | 0 | 0 | 0 | 0 | 0 | 0 | |
| Newton N | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hase T | 1 | 0 | 1 | 0 | 0 | 0 | |
| Robbins P | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Combined
| Name | Innings | Runs | Not Out | 50s | 100s | Highest score | Average |
| Penney H | 23 | 645 | 4 | 2 | 1 | 125 | 33.95 |
| Tobin K | 13 | 342 | 2 | 3 | 0 | 84 | 31.09 |
| Johnstone P | 16 | 330 | 4 | 1 | 0 | 62 | 27.50 |
| O'Reilly C | 17 | 319 | 5 | 1 | 0 | 99 | 26.58 |
| Griffin B | 14 | 290 | 5 | 1 | 0 | 52 | 32.22 |
| Morgan W | 15 | 248 | 2 | 1 | 0 | 51 | 19.08 |
| Hobson C | 18 | 226 | 1 | 0 | 0 | 47 | 13.29 |
| Beaven J | 12 | 182 | 3 | 0 | 0 | 31 | 20.22 |
| Smith J | 5 | 146 | 2 | 2 | 0 | 55 | 48.67 |
| Robbins J | 14 | 141 | 3 | 0 | 0 | 41 | 12.82 |
| Gill K | 9 | 122 | 1 | 0 | 0 | 28 | 15.25 |
| Robbins H | 7 | 111 | 3 | 0 | 0 | 38 | 27.75 |
| Boyce A | 4 | 93 | 1 | 0 | 0 | 30 | 31.00 |
| Warner M | 4 | 72 | 3 | 0 | 0 | 25 | 72.00 |
| Roberts M | 3 | 39 | 0 | 0 | 0 | 14 | 13.00 |
| Lawrence A | 4 | 37 | 4 | 0 | 0 | 18 | |
| Robinson P | 3 | 29 | 0 | 0 | 0 | 17 | 9.67 |
| Francis B | 1 | 25 | 0 | 0 | 0 | 25 | 25.00 |
| Morgan S | 4 | 23 | 1 | 0 | 0 | 10 | 7.67 |
| Warner A | 4 | 22 | 1 | 0 | 0 | 9 | 7.33 |
| Hawkins H | 2 | 19 | 0 | 0 | 0 | 12 | 9.50 |
| Dudley W | 2 | 17 | 0 | 0 | 0 | 15 | 8.50 |
| Hogg M | 1 | 14 | 0 | 0 | 0 | 14 | 14.00 |
| Morris Phil | 6 | 13 | 1 | 0 | 0 | 5 | 2.60 |
| Jarratt O | 5 | 13 | 1 | 0 | 0 | 8 | 3.25 |
| Cook B | 2 | 12 | 0 | 0 | 0 | 6 | 6.00 |
| Cutler A | 2 | 12 | 0 | 0 | 0 | 8 | 6.00 |
| Jarratt W | 5 | 11 | 0 | 0 | 0 | 4 | 2.20 |
| Gale A | 3 | 11 | 1 | 0 | 0 | 6 | 5.50 |
| Jolly T | 5 | 8 | 4 | 0 | 0 | 5 | 8.00 |
| Henderson T | 2 | 6 | 1 | 0 | 0 | 6 | 6.00 |
| Hawkins A | 1 | 5 | 0 | 0 | 0 | 5 | 5.00 |
| Morris G | 2 | 5 | 0 | 0 | 0 | 3 | 2.50 |
| Sherratt A | 4 | 2 | 1 | 0 | 0 | 1 | 0.67 |
| Paterson J | 2 | 2 | 0 | 0 | 0 | 2 | 1.00 |
| Davies R | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| O'Reilly P | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| Robbins P | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hase T | 1 | 0 | 1 | 0 | 0 | 0 | |
| Newton N | 0 | 0 | 0 | 0 | 0 | 0 | |
| May D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Penney M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Nunnington A | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bowling
Midweek
| Name | Balls |
Runs |
Wickets |
Average |
Economy |
Strike rate |
Best |
| Griffin B | 166 | 105 | 10 | 10.50 | 3.80 | 16.60 | 4-0-18-3 |
| Robbins J | 198 | 159 | 9 | 17.67 | 4.82 | 22.00 | 4-0-8-3 |
| Morgan W | 110 | 164 | 6 | 27.33 | 8.95 | 18.33 | 4-0-51-3 |
| Tobin K | 44 | 34 | 5 | 6.80 | 4.64 | 8.80 | 2-0-11-3 |
| Johnstone P | 62 | 51 | 4 | 12.75 | 4.94 | 15.50 | 3-0-21-1 |
| Penney M | 18 | 16 | 3 | 5.33 | 5.33 | 6.00 | 3-0-16-3 |
| Beaven J | 88 | 112 | 3 | 37.33 | 7.64 | 29.33 | 4-0-28-1 |
| Cutler A | 14 | 18 | 2 | 9.00 | 7.71 | 7.00 | 1(8)-0-6-1 |
| Morgan S | 28 | 30 | 2 | 15.00 | 6.43 | 14.00 | 2(8)-0-19-1 |
| Davies R | 42 | 41 | 2 | 20.50 | 5.86 | 21.00 | 3(8)-0-22-2 |
| Sherratt A | 42 | 62 | 2 | 31.00 | 8.86 | 21.00 | 2(8)-0-23-1 |
| Lawrence A | 132 | 166 | 2 | 83.00 | 7.55 | 66.00 | 2(8)-0-18-1 |
| Gill K | 12 | 6 | 1 | 6.00 | 3.00 | 12.00 | 2-0-6-1 |
| Jolly T | 18 | 10 | 1 | 10.00 | 3.33 | 18.00 | 3-0-10-1 |
| Cook B | 18 | 11 | 1 | 11.00 | 3.67 | 18.00 | 3-0-11-1 |
| Henderson T | 16 | 14 | 1 | 14.00 | 5.25 | 16.00 | 2(8)-0-14-1 |
| Gale A | 16 | 16 | 1 | 16.00 | 6.00 | 16.00 | 2(8)-0-16-1 |
| Boyce A | 12 | 21 | 1 | 21.00 | 10.50 | 12.00 | 2-0-21-1 |
| Robbins H | 42 | 48 | 1 | 48.00 | 6.86 | 42.00 | 3-0-27-1 |
| Dudley W | 28 | 56 | 1 | 56.00 | 12.00 | 28.00 | 2.4-0-24-1 |
| Warner A | 48 | 56 | 1 | 56.00 | 7.00 | 48.00 | 3(8)-0-26-1 |
| Penney H | 90 | 108 | 1 | 108.00 | 7.20 | 90.00 | 3-0-18-1 |
| Robinson P | 16 | 12 | 0 | | 4.50 | | |
| O'Reilly C | 12 | 9 | 0 | | 4.50 | | |
| Morris G | 22 | 42 | 0 | | 11.45 | | |
| Paterson J | 12 | 27 | 0 | | 13.50 | | |
| Hobson C | 24 | 38 | 0 | | 9.50 | | |
| Hogg M | 18 | 14 | 0 | | 4.67 | | |
Sunday
| Name | Balls |
Runs |
Wickets |
Average |
Economy |
Strike rate |
Best |
| Robbins J | 570 | 277 | 18 | 15.39 | 2.92 | 31.67 | 8-1-34-4 |
| Griffin B | 256 | 162 | 12 | 13.50 | 3.80 | 21.33 | 8-0-44-3 |
| Jarratt O | 252 | 215 | 10 | 21.50 | 5.12 | 25.20 | 8-0-25-2 |
| Morgan W | 246 | 239 | 8 | 29.88 | 5.83 | 30.75 | 5-0-27-2 |
| Roberts M | 138 | 71 | 6 | 11.83 | 3.09 | 23.00 | 8-3-14-3 |
| Jolly T | 253 | 221 | 6 | 36.83 | 5.24 | 42.17 | 7-2-18-2 |
| Robbins H | 186 | 168 | 5 | 33.60 | 5.42 | 37.20 | 5-0-21-2 |
| Beaven J | 156 | 169 | 5 | 33.80 | 6.50 | 31.20 | 3-0-12-3 |
| Morgan S | 66 | 53 | 4 | 13.25 | 4.82 | 16.50 | 3-1-3-3 |
| Johnstone P | 79 | 64 | 4 | 16.00 | 4.86 | 19.75 | 3.1-0-15-2 |
| Jarratt W | 150 | 96 | 4 | 24.00 | 3.84 | 37.50 | 3-0-13-2 |
| Penney H | 123 | 117 | 4 | 29.25 | 5.71 | 30.75 | 4.3-0-22-2 |
| Tobin K | 139 | 139 | 4 | 34.75 | 6.00 | 34.75 | 4-0-24-2 |
| Penney M | 36 | 33 | 3 | 11.00 | 5.50 | 12.00 | 6-0-33-3 |
| Warner A | 54 | 54 | 3 | 18.00 | 6.00 | 18.00 | 7-1-34-3 |
| Gill K | 54 | 62 | 3 | 20.67 | 6.89 | 18.00 | 4-0-36-2 |
| Davies R | 114 | 87 | 3 | 29.00 | 4.58 | 38.00 | 5-1-19-2 |
| Hase T | 66 | 36 | 2 | 18.00 | 3.27 | 33.00 | 5-1-12-2 |
| Hobson C | 30 | 43 | 2 | 21.50 | 8.60 | 15.00 | 3-0-28-1 |
| Robbins P | 6 | 1 | 1 | 1.00 | 1.00 | 6.00 | 1-0-1-1 |
| May D | 18 | 14 | 1 | 14.00 | 4.67 | 18.00 | 3-0-14-1 |
| Hawkins A | 42 | 22 | 1 | 22.00 | 3.14 | 42.00 | 7-0-22-1 |
| Morris G | 18 | 24 | 1 | 24.00 | 8.00 | 18.00 | 3-0-24-1 |
| O'Reilly P | 42 | 32 | 1 | 32.00 | 4.57 | 42.00 | 4-0-14-1 |
| Paterson J | 24 | 33 | 1 | 33.00 | 8.25 | 24.00 | 4-0-33-1 |
| Henderson T | 21 | 35 | 1 | 35.00 | 10.00 | 21.00 | 3.3-0-35-1 |
| Gale A | 60 | 45 | 1 | 45.00 | 4.50 | 60.00 | 6-0-22-1 |
| Francis B | 18 | 25 | 0 | | 8.33 | | |
| Newton N | 36 | 14 | 0 | | 2.33 | | |
| Lawrence A | 24 | 14 | 0 | | 3.50 | | |
| Hawkins H | 24 | 26 | 0 | | 6.50 | | |
Combined
| Name | Balls |
Runs |
Wickets |
Average |
Economy |
Strike rate |
Best |
| Robbins J | 768 | 436 | 27 | 16.15 | 3.41 | 28.44 | 8-1-34-4 |
| Griffin B | 422 | 267 | 22 | 12.14 | 3.80 | 19.18 | 8-0-44-3 |
| Morgan W | 356 | 403 | 14 | 28.79 | 6.79 | 25.43 | 4-0-51-3 |
| Jarratt O | 252 | 215 | 10 | 21.50 | 5.12 | 25.20 | 8-0-25-2 |
| Tobin K | 183 | 173 | 9 | 19.22 | 5.67 | 20.33 | 2-0-11-3 |
| Johnstone P | 141 | 115 | 8 | 14.38 | 4.89 | 17.63 | 3.1-0-15-2 |
| Beaven J | 244 | 281 | 8 | 35.13 | 6.91 | 30.50 | 3-0-12-3 |
| Jolly T | 271 | 231 | 7 | 33.00 | 5.11 | 38.71 | 7-2-18-2 |
| Penney M | 54 | 49 | 6 | 8.17 | 5.44 | 9.00 | 6-0-33-3 |
| Roberts M | 138 | 71 | 6 | 11.83 | 3.09 | 23.00 | 8-3-14-3 |
| Morgan S | 94 | 83 | 6 | 13.83 | 5.30 | 15.67 | 3-1-3-3 |
| Robbins H | 228 | 216 | 6 | 36.00 | 5.68 | 38.00 | 5-0-21-2 |
| Davies R | 156 | 128 | 5 | 25.60 | 4.92 | 31.20 | 5-1-19-2 |
| Penney H | 213 | 225 | 5 | 45.00 | 6.34 | 42.60 | 4.3-0-22-2 |
| Gill K | 66 | 68 | 4 | 17.00 | 6.18 | 16.50 | 4-0-36-2 |
| Jarratt W | 150 | 96 | 4 | 24.00 | 3.84 | 37.50 | 3-0-13-2 |
| Warner A | 102 | 110 | 4 | 27.50 | 6.47 | 25.50 | 7-1-34-3 |
| Cutler A | 14 | 18 | 2 | 9.00 | 7.71 | 7.00 | 1(8)-0-6-1 |
| Hase T | 66 | 36 | 2 | 18.00 | 3.27 | 33.00 | 5-1-12-2 |
| Henderson T | 37 | 49 | 2 | 24.50 | 7.95 | 18.50 | 3.3-0-35-1 |
| Gale A | 76 | 61 | 2 | 30.50 | 4.82 | 38.00 | 6-0-22-1 |
| Sherratt A | 42 | 62 | 2 | 31.00 | 8.86 | 21.00 | 2(8)-0-23-1 |
| Hobson C | 54 | 81 | 2 | 40.50 | 9.00 | 27.00 | 3-0-28-1 |
| Lawrence A | 156 | 180 | 2 | 90.00 | 6.92 | 78.00 | 2(8)-0-18-1 |
| Robbins P | 6 | 1 | 1 | 1.00 | 1.00 | 6.00 | 1-0-1-1 |
| Cook B | 18 | 11 | 1 | 11.00 | 3.67 | 18.00 | 3-0-11-1 |
| May D | 18 | 14 | 1 | 14.00 | 4.67 | 18.00 | 3-0-14-1 |
| Boyce A | 12 | 21 | 1 | 21.00 | 10.50 | 12.00 | 2-0-21-1 |
| Hawkins A | 42 | 22 | 1 | 22.00 | 3.14 | 42.00 | 7-0-22-1 |
| O'Reilly P | 42 | 32 | 1 | 32.00 | 4.57 | 42.00 | 4-0-14-1 |
| Dudley W | 28 | 56 | 1 | 56.00 | 12.00 | 28.00 | 2.4-0-24-1 |
| Paterson J | 36 | 60 | 1 | 60.00 | 10.00 | 36.00 | 4-0-33-1 |
| Morris G | 40 | 66 | 1 | 66.00 | 9.90 | 40.00 | 3-0-24-1 |
| O'Reilly C | 12 | 9 | 0 | | 4.50 | | |
| Francis B | 18 | 25 | 0 | | 8.33 | | |
| Newton N | 36 | 14 | 0 | | 2.33 | | |
| Hogg M | 18 | 14 | 0 | | 4.67 | | |
| Robinson P | 16 | 12 | 0 | | 4.50 | | |
| Hawkins H | 24 | 26 | 0 | | 6.50 | | |