Batting
Midweek
| Name | Innings | Runs | Not Out | 50s | 100s | Highest score | Average |
| Tobin K | 13 | 246 | 6 | 0 | 0 | 39 | 35.14 |
| Gill K | 14 | 243 | 6 | 0 | 0 | 33 | 30.38 |
| Morgan W | 12 | 176 | 1 | 0 | 0 | 37 | 16.00 |
| Griffin B | 7 | 138 | 1 | 0 | 0 | 32 | 23.00 |
| Beaven J | 9 | 120 | 0 | 0 | 0 | 25 | 13.33 |
| Higgins J | 4 | 118 | 2 | 1 | 0 | 51 | 59.00 |
| Henderson P | 11 | 117 | 2 | 0 | 0 | 32 | 13.00 |
| Lawrence A | 4 | 74 | 4 | 0 | 0 | 25 | |
| Robbins J | 5 | 69 | 4 | 0 | 0 | 19 | 69.00 |
| Penney H | 2 | 61 | 1 | 0 | 0 | 39 | 61.00 |
| Warner M | 4 | 59 | 2 | 0 | 0 | 27 | 29.50 |
| Forrest N | 3 | 51 | 0 | 0 | 0 | 31 | 17.00 |
| Cook B | 5 | 44 | 0 | 0 | 0 | 14 | 8.80 |
| Nunning A | 2 | 42 | 0 | 0 | 0 | 23 | 21.00 |
| O'Reilly P | 4 | 41 | 2 | 0 | 0 | 30 | 20.50 |
| Paterson J | 4 | 41 | 2 | 0 | 0 | 20 | 20.50 |
| O'Reilly C | 5 | 40 | 1 | 0 | 0 | 19 | 10.00 |
| Tate J | 2 | 36 | 1 | 0 | 0 | 30 | 36.00 |
| Robbins H | 1 | 27 | 1 | 0 | 0 | 27 | |
| Cutler A | 5 | 23 | 1 | 0 | 0 | 11 | 5.75 |
| Hawkins H | 2 | 22 | 0 | 0 | 0 | 22 | 11.00 |
| Hawkins J | 2 | 16 | 1 | 0 | 0 | 10 | 16.00 |
| O'Reilly A | 2 | 8 | 1 | 0 | 0 | 8 | 8.00 |
| Hobson C | 1 | 4 | 0 | 0 | 0 | 4 | 4.00 |
| Peirson S | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| Morgan S | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| Hawkins A | 1 | 1 | 1 | 0 | 0 | 1 | |
| Davies R | 1 | 1 | 1 | 0 | 0 | 1 | |
| Warner A | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| Jolly T | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morris Phil | 0 | 0 | 0 | 0 | 0 | 0 | |
Sunday
| Name | Innings | Runs | Not Out | 50s | 100s | Highest score | Average |
| Higgins J | 16 | 666 | 1 | 4 | 1 | 101 | 44.40 |
| Tobin K | 11 | 375 | 1 | 2 | 0 | 82 | 37.50 |
| Morgan W | 17 | 301 | 4 | 1 | 0 | 53 | 23.15 |
| Hawkins J | 8 | 195 | 3 | 2 | 0 | 74 | 39.00 |
| Cook B | 6 | 184 | 0 | 0 | 1 | 112 | 30.67 |
| Gill K | 15 | 159 | 1 | 1 | 0 | 51 | 11.36 |
| O'Reilly C | 7 | 137 | 1 | 0 | 0 | 37 | 22.83 |
| Hawkins H | 6 | 116 | 1 | 1 | 0 | 64 | 23.20 |
| Ollerenshaw B | 3 | 108 | 0 | 1 | 0 | 66 | 36.00 |
| Penney H | 5 | 97 | 1 | 0 | 0 | 32 | 24.25 |
| Warner M | 6 | 90 | 1 | 0 | 0 | 30 | 18.00 |
| Johnstone P | 6 | 88 | 0 | 1 | 0 | 50 | 14.67 |
| Forrest N | 10 | 74 | 0 | 0 | 0 | 36 | 7.40 |
| Paterson J | 9 | 67 | 3 | 0 | 0 | 20 | 11.17 |
| Griffin B | 5 | 60 | 1 | 0 | 0 | 29 | 15.00 |
| Nunning A | 1 | 58 | 0 | 1 | 0 | 58 | 58.00 |
| Cutler A | 2 | 51 | 0 | 0 | 0 | 33 | 25.50 |
| O'Reilly P | 6 | 49 | 2 | 0 | 0 | 12 | 12.25 |
| Drage S | 3 | 36 | 1 | 0 | 0 | 16 | 18.00 |
| Morgan S | 5 | 32 | 1 | 0 | 0 | 16 | 8.00 |
| Henderson P | 5 | 32 | 0 | 0 | 0 | 20 | 6.40 |
| Hawkins A | 8 | 24 | 1 | 0 | 0 | 15 | 3.43 |
| Vyas D | 1 | 21 | 0 | 0 | 0 | 21 | 21.00 |
| Cowan S | 1 | 20 | 0 | 0 | 0 | 20 | 20.00 |
| Robbins J | 5 | 16 | 4 | 0 | 0 | 8 | 16.00 |
| Hobson C | 2 | 14 | 0 | 0 | 0 | 13 | 7.00 |
| Morris Phil | 3 | 13 | 0 | 0 | 0 | 10 | 4.33 |
| Davies R | 1 | 4 | 0 | 0 | 0 | 4 | 4.00 |
| Lawrence A | 1 | 3 | 1 | 0 | 0 | 3 | |
| Jarratt O | 1 | 3 | 0 | 0 | 0 | 3 | 3.00 |
| Robbins H | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| Bobath C | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| Warner A | 3 | 1 | 1 | 0 | 0 | 1 | 0.50 |
| Robbins P | 1 | 1 | 1 | 0 | 0 | 1 | |
| Blaynee I | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jolly T | 3 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| Jones N | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thompson E | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| O'Reilly A | 3 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| Hooper D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Beaven J | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Barrett J | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Combined
| Name | Innings | Runs | Not Out | 50s | 100s | Highest score | Average |
| Higgins J | 20 | 784 | 3 | 5 | 1 | 101 | 46.12 |
| Tobin K | 24 | 621 | 7 | 2 | 0 | 82 | 36.53 |
| Morgan W | 29 | 477 | 5 | 1 | 0 | 53 | 19.88 |
| Gill K | 29 | 402 | 7 | 1 | 0 | 51 | 18.27 |
| Cook B | 11 | 228 | 0 | 0 | 1 | 112 | 20.73 |
| Hawkins J | 10 | 211 | 4 | 2 | 0 | 74 | 35.17 |
| Griffin B | 12 | 198 | 2 | 0 | 0 | 32 | 19.80 |
| O'Reilly C | 12 | 177 | 2 | 0 | 0 | 37 | 17.70 |
| Penney H | 7 | 158 | 2 | 0 | 0 | 39 | 31.60 |
| Henderson P | 16 | 149 | 2 | 0 | 0 | 32 | 10.64 |
| Warner M | 10 | 149 | 3 | 0 | 0 | 30 | 21.29 |
| Hawkins H | 8 | 138 | 1 | 1 | 0 | 64 | 19.71 |
| Forrest N | 13 | 125 | 0 | 0 | 0 | 36 | 9.62 |
| Beaven J | 13 | 120 | 0 | 0 | 0 | 25 | 9.23 |
| Paterson J | 13 | 108 | 5 | 0 | 0 | 20 | 13.50 |
| Ollerenshaw B | 3 | 108 | 0 | 1 | 0 | 66 | 36.00 |
| Nunning A | 3 | 100 | 0 | 1 | 0 | 58 | 33.33 |
| O'Reilly P | 10 | 90 | 4 | 0 | 0 | 30 | 15.00 |
| Johnstone P | 6 | 88 | 0 | 1 | 0 | 50 | 14.67 |
| Robbins J | 10 | 85 | 8 | 0 | 0 | 19 | 42.50 |
| Lawrence A | 5 | 77 | 5 | 0 | 0 | 25 | |
| Cutler A | 7 | 74 | 1 | 0 | 0 | 33 | 12.33 |
| Drage S | 3 | 36 | 1 | 0 | 0 | 16 | 18.00 |
| Tate J | 2 | 36 | 1 | 0 | 0 | 30 | 36.00 |
| Morgan S | 6 | 33 | 1 | 0 | 0 | 16 | 6.60 |
| Robbins H | 2 | 28 | 1 | 0 | 0 | 27 | 28.00 |
| Hawkins A | 9 | 25 | 2 | 0 | 0 | 15 | 3.57 |
| Vyas D | 1 | 21 | 0 | 0 | 0 | 21 | 21.00 |
| Cowan S | 1 | 20 | 0 | 0 | 0 | 20 | 20.00 |
| Hobson C | 3 | 18 | 0 | 0 | 0 | 13 | 6.00 |
| Morris Phil | 3 | 13 | 0 | 0 | 0 | 10 | 4.33 |
| O'Reilly A | 5 | 8 | 2 | 0 | 0 | 8 | 2.67 |
| Davies R | 2 | 5 | 1 | 0 | 0 | 4 | 5.00 |
| Jarratt O | 1 | 3 | 0 | 0 | 0 | 3 | 3.00 |
| Peirson S | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| Warner A | 4 | 2 | 1 | 0 | 0 | 1 | 0.67 |
| Bobath C | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| Robbins P | 1 | 1 | 1 | 0 | 0 | 1 | |
| Jones N | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hooper D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Barrett J | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Thompson E | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Blaynee I | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jolly T | 3 | 0 | 1 | 0 | 0 | 0 | 0.00 |
Bowling
Midweek
| Name | Balls |
Runs |
Wickets |
Average |
Economy |
Strike rate |
Best |
| Henderson P | 184 | 231 | 11 | 21.00 | 7.53 | 16.73 | 3-0-32-2 |
| Griffin B | 122 | 97 | 9 | 10.78 | 4.77 | 13.56 | 4-1-13-3 |
| Robbins J | 180 | 190 | 7 | 27.14 | 6.33 | 25.71 | 4-0-27-2 |
| Hawkins J | 36 | 23 | 5 | 4.60 | 3.83 | 7.20 | 3-0-8-5 |
| O'Reilly P | 108 | 138 | 5 | 27.60 | 7.67 | 21.60 | 4-0-32-1 |
| Morgan W | 187 | 224 | 5 | 44.80 | 7.19 | 37.40 | 4-0-26-2 |
| Hawkins A | 20 | 21 | 4 | 5.25 | 6.30 | 5.00 | 2-0-8-3 |
| Davies R | 64 | 63 | 4 | 15.75 | 5.91 | 16.00 | 4-0-17-4 |
| Cutler A | 100 | 89 | 4 | 22.25 | 5.34 | 25.00 | 3-0-13-2 |
| Lawrence A | 97 | 106 | 4 | 26.50 | 6.56 | 24.25 | 3(8)-0-32-1 |
| Tobin K | 68 | 82 | 3 | 27.33 | 7.24 | 22.67 | 2-0-18-2 |
| Penney H | 22 | 19 | 2 | 9.50 | 5.18 | 11.00 | 2(8)-0-16-2 |
| Cook B | 40 | 55 | 2 | 27.50 | 8.25 | 20.00 | 2.4(8)-0-21-1 |
| Beaven J | 68 | 89 | 2 | 44.50 | 7.85 | 34.00 | 3-0-24-1 |
| Paterson J | 110 | 154 | 2 | 77.00 | 8.40 | 55.00 | 3(8)-0-33-1 |
| O'Reilly A | 148 | 173 | 2 | 86.50 | 7.01 | 74.00 | 4-0-24-1 |
| Jolly T | 18 | 5 | 1 | 5.00 | 1.67 | 18.00 | 3-0-5-1 |
| Warner A | 18 | 22 | 1 | 22.00 | 7.33 | 18.00 | 3-0-22-1 |
| Robbins H | 18 | 31 | 1 | 31.00 | 10.33 | 18.00 | 3-0-31-1 |
| Gill K | 70 | 113 | 1 | 113.00 | 9.69 | 70.00 | 1-0-12-1 |
| Morgan S | 18 | 21 | 0 | | 7.00 | | |
| Forrest N | 12 | 14 | 0 | | 7.00 | | |
| Hawkins H | 18 | 28 | 0 | | 9.33 | | |
Sunday
| Name | Balls |
Runs |
Wickets |
Average |
Economy |
Strike rate |
Best |
| Morgan W | 498 | 373 | 19 | 19.63 | 4.49 | 26.21 | 6-0-21-3 |
| Griffin B | 330 | 199 | 16 | 12.44 | 3.62 | 20.63 | 8-0-37-3 |
| Hawkins J | 318 | 186 | 14 | 13.29 | 3.51 | 22.71 | 8-2-21-3 |
| Cook B | 195 | 152 | 12 | 12.67 | 4.68 | 16.25 | 8-0-35-4 |
| Robbins J | 407 | 162 | 11 | 14.73 | 2.39 | 37.00 | 8-4-14-2 |
| Tobin K | 56 | 32 | 10 | 3.20 | 3.43 | 5.60 | 3-2-7-4 |
| O'Reilly A | 192 | 149 | 10 | 14.90 | 4.66 | 19.20 | 8-0-40-3 |
| O'Reilly P | 324 | 263 | 10 | 26.30 | 4.87 | 32.40 | 6-0-29-4 |
| Paterson J | 486 | 396 | 10 | 39.60 | 4.89 | 48.60 | 8-2-35-3 |
| Penney H | 84 | 61 | 9 | 6.78 | 4.36 | 9.33 | 7-1-43-3 |
| Morgan S | 199 | 170 | 9 | 18.89 | 5.13 | 22.11 | 4.4-0-34-5 |
| Lawrence A | 116 | 40 | 6 | 6.67 | 2.07 | 19.33 | 8-0-17-3 |
| Henderson P | 170 | 126 | 6 | 21.00 | 4.45 | 28.33 | 8-3-20-3 |
| Gill K | 210 | 216 | 6 | 36.00 | 6.17 | 35.00 | 3-0-9-2 |
| Hawkins A | 246 | 205 | 5 | 41.00 | 5.00 | 49.20 | 4-0-24-2 |
| Warner A | 165 | 136 | 4 | 34.00 | 4.95 | 41.25 | 7-0-29-2 |
| Beaven J | 37 | 17 | 3 | 5.67 | 2.76 | 12.33 | 3.1-0-6-3 |
| Jones N | 48 | 65 | 3 | 21.67 | 8.13 | 16.00 | 8-0-65-3 |
| Jolly T | 198 | 158 | 3 | 52.67 | 4.79 | 66.00 | 6-0-36-2 |
| Hooper D | 18 | 12 | 2 | 6.00 | 4.00 | 9.00 | 3-0-12-2 |
| Higgins J | 96 | 72 | 2 | 36.00 | 4.50 | 48.00 | 3-2-4-1 |
| Blaynee I | 30 | 20 | 1 | 20.00 | 4.00 | 30.00 | 5-0-20-1 |
| Davies R | 48 | 33 | 1 | 33.00 | 4.13 | 48.00 | 5-2-10-1 |
| Jarratt O | 84 | 64 | 1 | 64.00 | 4.57 | 84.00 | 5-0-13-1 |
| Johnstone P | 84 | 74 | 1 | 74.00 | 5.29 | 84.00 | 4-0-37-1 |
| Hawkins H | 24 | 25 | 0 | | 6.25 | | |
| Drage S | 12 | 14 | 0 | | 7.00 | | |
| Barrett J | 6 | 13 | 0 | | 13.00 | | |
| Cutler A | 54 | 49 | 0 | | 5.44 | | |
| Thompson E | 12 | 13 | 0 | | 6.50 | | |
Combined
| Name | Balls |
Runs |
Wickets |
Average |
Economy |
Strike rate |
Best |
| Griffin B | 452 | 296 | 25 | 11.84 | 3.93 | 18.08 | 8-0-37-3 |
| Morgan W | 685 | 597 | 24 | 24.88 | 5.23 | 28.54 | 6-0-21-3 |
| Hawkins J | 354 | 209 | 19 | 11.00 | 3.54 | 18.63 | 3-0-8-5 |
| Robbins J | 587 | 352 | 18 | 19.56 | 3.60 | 32.61 | 8-4-14-2 |
| Henderson P | 354 | 357 | 17 | 21.00 | 6.05 | 20.82 | 8-3-20-3 |
| O'Reilly P | 432 | 401 | 15 | 26.73 | 5.57 | 28.80 | 6-0-29-4 |
| Cook B | 235 | 207 | 14 | 14.79 | 5.29 | 16.79 | 8-0-35-4 |
| Tobin K | 124 | 114 | 13 | 8.77 | 5.52 | 9.54 | 3-2-7-4 |
| O'Reilly A | 340 | 322 | 12 | 26.83 | 5.68 | 28.33 | 8-0-40-3 |
| Paterson J | 596 | 550 | 12 | 45.83 | 5.54 | 49.67 | 8-2-35-3 |
| Penney H | 106 | 80 | 11 | 7.27 | 4.53 | 9.64 | 7-1-43-3 |
| Lawrence A | 213 | 146 | 10 | 14.60 | 4.11 | 21.30 | 8-0-17-3 |
| Morgan S | 217 | 191 | 9 | 21.22 | 5.28 | 24.11 | 4.4-0-34-5 |
| Hawkins A | 266 | 226 | 9 | 25.11 | 5.10 | 29.56 | 2-0-8-3 |
| Gill K | 280 | 329 | 7 | 47.00 | 7.05 | 40.00 | 3-0-9-2 |
| Davies R | 112 | 96 | 5 | 19.20 | 5.14 | 22.40 | 4-0-17-4 |
| Beaven J | 105 | 106 | 5 | 21.20 | 6.06 | 21.00 | 3.1-0-6-3 |
| Warner A | 183 | 158 | 5 | 31.60 | 5.18 | 36.60 | 7-0-29-2 |
| Cutler A | 154 | 138 | 4 | 34.50 | 5.38 | 38.50 | 3-0-13-2 |
| Jolly T | 216 | 163 | 4 | 40.75 | 4.53 | 54.00 | 6-0-36-2 |
| Jones N | 48 | 65 | 3 | 21.67 | 8.13 | 16.00 | 8-0-65-3 |
| Hooper D | 18 | 12 | 2 | 6.00 | 4.00 | 9.00 | 3-0-12-2 |
| Higgins J | 96 | 72 | 2 | 36.00 | 4.50 | 48.00 | 3-2-4-1 |
| Blaynee I | 30 | 20 | 1 | 20.00 | 4.00 | 30.00 | 5-0-20-1 |
| Robbins H | 18 | 31 | 1 | 31.00 | 10.33 | 18.00 | 3-0-31-1 |
| Jarratt O | 84 | 64 | 1 | 64.00 | 4.57 | 84.00 | 5-0-13-1 |
| Johnstone P | 84 | 74 | 1 | 74.00 | 5.29 | 84.00 | 4-0-37-1 |
| Thompson E | 12 | 13 | 0 | | 6.50 | | |
| Forrest N | 12 | 14 | 0 | | 7.00 | | |
| Drage S | 12 | 14 | 0 | | 7.00 | | |
| Hawkins H | 42 | 53 | 0 | | 7.57 | | |
| Barrett J | 6 | 13 | 0 | | 13.00 | | |