Batting
Midweek
| Name | Innings | Runs | Not Out | 50s | 100s | Highest score | Average |
| Tobin K | 12 | 237 | 5 | 0 | 0 | 37 | 33.86 |
| Hawkins J | 10 | 232 | 6 | 1 | 0 | 73 | 58.00 |
| O'Reilly C | 12 | 221 | 4 | 1 | 0 | 56 | 27.63 |
| Gill K | 11 | 153 | 5 | 0 | 0 | 31 | 25.50 |
| Griffin B | 8 | 139 | 4 | 0 | 0 | 25 | 34.75 |
| Beaven J | 10 | 107 | 3 | 0 | 0 | 37 | 15.29 |
| Henderson P | 8 | 103 | 4 | 0 | 0 | 28 | 25.75 |
| Forrest N | 7 | 82 | 0 | 0 | 0 | 16 | 11.71 |
| Higgins J | 3 | 82 | 2 | 0 | 0 | 37 | 82.00 |
| Cutler A | 6 | 81 | 3 | 0 | 0 | 32 | 27.00 |
| Drage S | 6 | 65 | 1 | 0 | 0 | 27 | 13.00 |
| Hawkins A | 7 | 50 | 2 | 0 | 0 | 17 | 10.00 |
| Hawkins H | 2 | 35 | 1 | 0 | 0 | 25 | 35.00 |
| Thompson E | 1 | 30 | 1 | 0 | 0 | 30 | |
| Shree | 1 | 26 | 1 | 0 | 0 | 26 | |
| Leach S | 2 | 23 | 1 | 0 | 0 | 22 | 23.00 |
| O'Reilly A | 3 | 21 | 2 | 0 | 0 | 11 | 21.00 |
| Lawrence A | 5 | 20 | 2 | 0 | 0 | 11 | 6.67 |
| Cook B | 3 | 20 | 0 | 0 | 0 | 11 | 6.67 |
| Morgan S | 3 | 16 | 0 | 0 | 0 | 8 | 5.33 |
| O'Reilly P | 5 | 15 | 2 | 0 | 0 | 11 | 5.00 |
| Morris Phil | 3 | 6 | 2 | 0 | 0 | 4 | 6.00 |
| Peirson S | 1 | 5 | 1 | 0 | 0 | 5 | |
| Johnstone P | 1 | 3 | 0 | 0 | 0 | 3 | 3.00 |
| Stacey P | 3 | 2 | 2 | 0 | 0 | 2 | 2.00 |
| Morgan W | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| Robbins J | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| Ginters D | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| Robbins H | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paterson J | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blower A | 0 | 0 | 0 | 0 | 0 | 0 | |
| Penrose B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forshaw T | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Davies R | 0 | 0 | 0 | 0 | 0 | 0 | |
Sunday
| Name | Innings | Runs | Not Out | 50s | 100s | Highest score | Average |
| Tobin K | 19 | 710 | 6 | 6 | 1 | 132 | 54.62 |
| Hawkins J | 14 | 403 | 2 | 2 | 0 | 68 | 33.58 |
| Drage S | 13 | 363 | 5 | 3 | 0 | 94 | 45.38 |
| Griffin B | 14 | 353 | 2 | 2 | 0 | 80 | 29.42 |
| Warner M | 5 | 168 | 0 | 1 | 0 | 70 | 33.60 |
| O'Reilly C | 16 | 159 | 2 | 0 | 0 | 36 | 11.36 |
| Forrest N | 17 | 136 | 1 | 0 | 0 | 25 | 8.50 |
| Gill K | 12 | 117 | 1 | 0 | 0 | 29 | 10.64 |
| Linfield B | 5 | 115 | 0 | 0 | 0 | 45 | 23.00 |
| Forshaw T | 4 | 103 | 1 | 1 | 0 | 50 | 34.33 |
| Cutler A | 9 | 99 | 1 | 0 | 0 | 27 | 12.38 |
| Henderson P | 8 | 94 | 1 | 0 | 0 | 24 | 13.43 |
| Beaven J | 5 | 91 | 0 | 1 | 0 | 70 | 18.20 |
| Higgins J | 3 | 78 | 0 | 0 | 0 | 39 | 26.00 |
| Johnstone P | 9 | 74 | 2 | 0 | 0 | 32 | 10.57 |
| Thompson E | 1 | 70 | 0 | 1 | 0 | 70 | 70.00 |
| Hawkins A | 9 | 60 | 3 | 0 | 0 | 20 | 10.00 |
| O'Reilly P | 7 | 57 | 1 | 0 | 0 | 33 | 9.50 |
| Cook B | 3 | 51 | 0 | 1 | 0 | 51 | 17.00 |
| Farquhar J | 6 | 42 | 0 | 0 | 0 | 18 | 7.00 |
| Stacey P | 6 | 24 | 2 | 0 | 0 | 14 | 6.00 |
| Robbins J | 5 | 21 | 2 | 0 | 0 | 12 | 7.00 |
| O'Reilly A | 4 | 21 | 2 | 0 | 0 | 10 | 10.50 |
| Robbins H | 1 | 20 | 0 | 0 | 0 | 20 | 20.00 |
| Paterson J | 2 | 18 | 0 | 0 | 0 | 18 | 9.00 |
| Jolly T | 7 | 15 | 4 | 0 | 0 | 10 | 5.00 |
| Peirson S | 3 | 10 | 0 | 0 | 0 | 6 | 3.33 |
| Ginters D | 1 | 8 | 0 | 0 | 0 | 8 | 8.00 |
| May D | 1 | 6 | 1 | 0 | 0 | 6 | |
| Morgan W | 2 | 6 | 0 | 0 | 0 | 6 | 3.00 |
| Lennon C | 1 | 5 | 0 | 0 | 0 | 5 | 5.00 |
| Morris Phil | 3 | 4 | 1 | 0 | 0 | 2 | 2.00 |
| Hase T | 2 | 2 | 1 | 0 | 0 | 1 | 2.00 |
| Hadley D | 2 | 1 | 1 | 0 | 0 | 1 | 1.00 |
| Davies R | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shree | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robbins P | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morgan S | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lambdon J | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams Mark | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robinson, Luke | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Combined
| Name | Innings | Runs | Not Out | 50s | 100s | Highest score | Average |
| Tobin K | 31 | 947 | 11 | 6 | 1 | 132 | 47.35 |
| Hawkins J | 24 | 635 | 8 | 3 | 0 | 73 | 39.69 |
| Griffin B | 22 | 492 | 6 | 2 | 0 | 80 | 30.75 |
| Drage S | 19 | 428 | 6 | 3 | 0 | 94 | 32.92 |
| O'Reilly C | 28 | 380 | 6 | 1 | 0 | 56 | 17.27 |
| Gill K | 23 | 270 | 6 | 0 | 0 | 31 | 15.88 |
| Forrest N | 24 | 218 | 1 | 0 | 0 | 25 | 9.48 |
| Beaven J | 15 | 198 | 3 | 1 | 0 | 70 | 16.50 |
| Henderson P | 16 | 197 | 5 | 0 | 0 | 28 | 17.91 |
| Cutler A | 15 | 180 | 4 | 0 | 0 | 32 | 16.36 |
| Warner M | 5 | 168 | 0 | 1 | 0 | 70 | 33.60 |
| Higgins J | 6 | 160 | 2 | 0 | 0 | 39 | 40.00 |
| Linfield B | 5 | 115 | 0 | 0 | 0 | 45 | 23.00 |
| Hawkins A | 16 | 110 | 5 | 0 | 0 | 20 | 10.00 |
| Forshaw T | 5 | 103 | 1 | 1 | 0 | 50 | 25.75 |
| Thompson E | 2 | 100 | 1 | 1 | 0 | 70 | 100.00 |
| Johnstone P | 10 | 77 | 2 | 0 | 0 | 32 | 9.63 |
| O'Reilly P | 12 | 72 | 3 | 0 | 0 | 33 | 8.00 |
| Cook B | 6 | 71 | 0 | 1 | 0 | 51 | 11.83 |
| Farquhar J | 6 | 42 | 0 | 0 | 0 | 18 | 7.00 |
| O'Reilly A | 7 | 42 | 4 | 0 | 0 | 11 | 14.00 |
| Hawkins H | 2 | 35 | 1 | 0 | 0 | 25 | 35.00 |
| Shree | 1 | 26 | 1 | 0 | 0 | 26 | |
| Stacey P | 9 | 26 | 4 | 0 | 0 | 14 | 5.20 |
| Leach S | 2 | 23 | 1 | 0 | 0 | 22 | 23.00 |
| Robbins J | 6 | 22 | 2 | 0 | 0 | 12 | 5.50 |
| Robbins H | 1 | 20 | 0 | 0 | 0 | 20 | 20.00 |
| Lawrence A | 5 | 20 | 2 | 0 | 0 | 11 | 6.67 |
| Paterson J | 2 | 18 | 0 | 0 | 0 | 18 | 9.00 |
| Morgan S | 4 | 16 | 0 | 0 | 0 | 8 | 4.00 |
| Jolly T | 7 | 15 | 4 | 0 | 0 | 10 | 5.00 |
| Peirson S | 4 | 15 | 1 | 0 | 0 | 6 | 5.00 |
| Morris Phil | 6 | 10 | 3 | 0 | 0 | 4 | 3.33 |
| Ginters D | 2 | 9 | 0 | 0 | 0 | 8 | 4.50 |
| Morgan W | 3 | 8 | 0 | 0 | 0 | 6 | 2.67 |
| May D | 1 | 6 | 1 | 0 | 0 | 6 | |
| Lennon C | 1 | 5 | 0 | 0 | 0 | 5 | 5.00 |
| Hase T | 2 | 2 | 1 | 0 | 0 | 1 | 2.00 |
| Hadley D | 2 | 1 | 1 | 0 | 0 | 1 | 1.00 |
| Davies R | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams Mark | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robinson, Luke | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lambdon J | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blower A | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robbins P | 0 | 0 | 0 | 0 | 0 | 0 | |
| Penrose B | 0 | 0 | 0 | 0 | 0 | 0 | |
Bowling
Midweek
| Name | Balls |
Runs |
Wickets |
Average |
Economy |
Strike rate |
Best |
| Hawkins A | 115 | 118 | 10 | 11.80 | 6.16 | 11.50 | 2.3-0-21-2 |
| Henderson P | 193 | 209 | 10 | 20.90 | 6.50 | 19.30 | 4-0-11-3 |
| Griffin B | 98 | 91 | 7 | 13.00 | 5.57 | 14.00 | 3-0-14-2 |
| Stacey P | 157 | 131 | 7 | 18.71 | 5.01 | 22.43 | 4-0-12-2 |
| Hawkins J | 181 | 167 | 7 | 23.86 | 5.54 | 25.86 | 2(8)-0-12-2 |
| Lawrence A | 100 | 113 | 5 | 22.60 | 6.78 | 20.00 | 3-1-6-2 |
| O'Reilly P | 113 | 134 | 5 | 26.80 | 7.12 | 22.60 | 4-0-21-2 |
| Beaven J | 56 | 47 | 4 | 11.75 | 5.04 | 14.00 | 2-0-12-2 |
| Morgan S | 72 | 68 | 4 | 17.00 | 5.67 | 18.00 | 4-0-10-2 |
| O'Reilly A | 135 | 147 | 4 | 36.75 | 6.53 | 33.75 | 2.3-0-31-2 |
| Gill K | 131 | 169 | 4 | 42.25 | 7.74 | 32.75 | 2(8)-0-14-1 |
| Cook B | 72 | 67 | 3 | 22.33 | 5.58 | 24.00 | 3-0-21-1 |
| Cutler A | 91 | 70 | 3 | 23.33 | 4.62 | 30.33 | 2(8)-1-4-2 |
| Blower A | 18 | 19 | 2 | 9.50 | 6.33 | 9.00 | 3-0-19-2 |
| Tobin K | 65 | 59 | 2 | 29.50 | 5.45 | 32.50 | 3-0-15-1 |
| Paterson J | 48 | 71 | 2 | 35.50 | 8.88 | 24.00 | 2-0-15-1 |
| Shree | 6 | 4 | 1 | 4.00 | 4.00 | 6.00 | 1-0-4-1 |
| Penrose B | 16 | 11 | 1 | 11.00 | 4.13 | 16.00 | 2(8)-0-11-1 |
| Thompson E | 16 | 19 | 1 | 19.00 | 7.13 | 16.00 | 2(8)-0-19-1 |
| Forrest N | 24 | 22 | 1 | 22.00 | 5.50 | 24.00 | 1(8)-0-5-1 |
| Davies R | 24 | 23 | 1 | 23.00 | 5.75 | 24.00 | 3(8)-0-23-1 |
| Morgan W | 40 | 29 | 1 | 29.00 | 4.35 | 40.00 | 4-0-15-1 |
| O'Reilly C | 34 | 48 | 1 | 48.00 | 8.47 | 34.00 | 3.2-0-31-1 |
| Johnstone P | 8 | 6 | 0 | | 4.50 | | |
| Leach S | 12 | 16 | 0 | | 8.00 | | |
| Robbins H | 12 | 9 | 0 | | 4.50 | | |
| Ginters D | 8 | 15 | 0 | | 11.25 | | |
| Robbins J | 28 | 25 | 0 | | 5.36 | | |
| Forshaw T | 8 | 13 | 0 | | 9.75 | | |
| Hawkins H | 12 | 19 | 0 | | 9.50 | | |
Sunday
| Name | Balls |
Runs |
Wickets |
Average |
Economy |
Strike rate |
Best |
| Griffin B | 554 | 285 | 18 | 15.83 | 3.09 | 30.78 | 8-3-19-3 |
| Hawkins J | 468 | 303 | 16 | 18.94 | 3.88 | 29.25 | 6-0-32-3 |
| Hawkins A | 384 | 335 | 12 | 27.92 | 5.23 | 32.00 | 8-0-64-2 |
| O'Reilly P | 232 | 155 | 11 | 14.09 | 4.01 | 21.09 | 8-0-37-2 |
| Robbins J | 450 | 231 | 11 | 21.00 | 3.08 | 40.91 | 6-3-8-3 |
| Stacey P | 438 | 302 | 11 | 27.45 | 4.14 | 39.82 | 6-2-30-3 |
| O'Reilly A | 210 | 119 | 10 | 11.90 | 3.40 | 21.00 | 8-1-18-4 |
| Tobin K | 283 | 260 | 10 | 26.00 | 5.51 | 28.30 | 5-1-12-3 |
| Johnstone P | 259 | 165 | 7 | 23.57 | 3.82 | 37.00 | 7-0-28-4 |
| Jolly T | 282 | 177 | 7 | 25.29 | 3.77 | 40.29 | 6-0-28-2 |
| Cutler A | 241 | 195 | 7 | 27.86 | 4.85 | 34.43 | 8-0-38-2 |
| Paterson J | 156 | 131 | 6 | 21.83 | 5.04 | 26.00 | 5-1-26-2 |
| Robinson, Luke | 18 | 6 | 5 | 1.20 | 2.00 | 3.60 | 3-0-6-5 |
| Davies R | 54 | 28 | 5 | 5.60 | 3.11 | 10.80 | 5-0-12-3 |
| Gill K | 186 | 192 | 5 | 38.40 | 6.19 | 37.20 | 7-0-64-3 |
| Cook B | 126 | 71 | 4 | 17.75 | 3.38 | 31.50 | 7-2-12-3 |
| Henderson P | 216 | 201 | 4 | 50.25 | 5.58 | 54.00 | 3-1-17-3 |
| Linfield B | 93 | 67 | 3 | 22.33 | 4.32 | 31.00 | 6.3-1-16-2 |
| Ginters D | 18 | 22 | 2 | 11.00 | 7.33 | 9.00 | 3-0-22-2 |
| Shree | 48 | 27 | 2 | 13.50 | 3.38 | 24.00 | 8-1-27-2 |
| Thompson E | 12 | 19 | 1 | 19.00 | 9.50 | 12.00 | 2-0-19-1 |
| Beaven J | 18 | 21 | 1 | 21.00 | 7.00 | 18.00 | 3-1-21-1 |
| Lennon C | 18 | 22 | 1 | 22.00 | 7.33 | 18.00 | 3-0-22-1 |
| Robbins H | 30 | 23 | 1 | 23.00 | 4.60 | 30.00 | 5-0-23-1 |
| Forrest N | 18 | 24 | 1 | 24.00 | 8.00 | 18.00 | 2-0-14-1 |
| Williams Mark | 36 | 26 | 1 | 26.00 | 4.33 | 36.00 | 6-0-26-1 |
| Farquhar J | 24 | 32 | 1 | 32.00 | 8.00 | 24.00 | 3-0-21-1 |
| Forshaw T | 36 | 37 | 1 | 37.00 | 6.17 | 36.00 | 2-0-15-1 |
| Morgan W | 96 | 65 | 1 | 65.00 | 4.06 | 96.00 | 7-2-21-1 |
| May D | 24 | 33 | 0 | | 8.25 | | |
| Robbins P | 18 | 18 | 0 | | 6.00 | | |
| Lambdon J | 6 | 16 | 0 | | 16.00 | | |
| Peirson S | 12 | 11 | 0 | | 5.50 | | |
| Higgins J | 6 | 15 | 0 | | 15.00 | | |
| Hadley D | 36 | 41 | 0 | | 6.83 | | |
| Morgan S | 54 | 48 | 0 | | 5.33 | | |
| Hase T | 48 | 34 | 0 | | 4.25 | | |
Combined
| Name | Balls |
Runs |
Wickets |
Average |
Economy |
Strike rate |
Best |
| Griffin B | 652 | 376 | 25 | 15.04 | 3.46 | 26.08 | 8-3-19-3 |
| Hawkins J | 649 | 470 | 23 | 20.43 | 4.35 | 28.22 | 6-0-32-3 |
| Hawkins A | 499 | 453 | 22 | 20.59 | 5.45 | 22.68 | 8-0-64-2 |
| Stacey P | 595 | 433 | 18 | 24.06 | 4.37 | 33.06 | 6-2-30-3 |
| O'Reilly P | 345 | 289 | 16 | 18.06 | 5.03 | 21.56 | 8-0-37-2 |
| O'Reilly A | 345 | 266 | 14 | 19.00 | 4.63 | 24.64 | 8-1-18-4 |
| Henderson P | 409 | 410 | 14 | 29.29 | 6.01 | 29.21 | 4-0-11-3 |
| Tobin K | 348 | 319 | 12 | 26.58 | 5.50 | 29.00 | 5-1-12-3 |
| Robbins J | 478 | 256 | 11 | 23.27 | 3.21 | 43.45 | 6-3-8-3 |
| Cutler A | 332 | 265 | 10 | 26.50 | 4.79 | 33.20 | 8-0-38-2 |
| Gill K | 317 | 361 | 9 | 40.11 | 6.83 | 35.22 | 7-0-64-3 |
| Paterson J | 204 | 202 | 8 | 25.25 | 5.94 | 25.50 | 5-1-26-2 |
| Cook B | 198 | 138 | 7 | 19.71 | 4.18 | 28.29 | 7-2-12-3 |
| Johnstone P | 267 | 171 | 7 | 24.43 | 3.84 | 38.14 | 7-0-28-4 |
| Jolly T | 282 | 177 | 7 | 25.29 | 3.77 | 40.29 | 6-0-28-2 |
| Davies R | 78 | 51 | 6 | 8.50 | 3.92 | 13.00 | 5-0-12-3 |
| Robinson, Luke | 18 | 6 | 5 | 1.20 | 2.00 | 3.60 | 3-0-6-5 |
| Beaven J | 74 | 68 | 5 | 13.60 | 5.51 | 14.80 | 2-0-12-2 |
| Lawrence A | 100 | 113 | 5 | 22.60 | 6.78 | 20.00 | 3-1-6-2 |
| Morgan S | 126 | 116 | 4 | 29.00 | 5.52 | 31.50 | 4-0-10-2 |
| Shree | 54 | 31 | 3 | 10.33 | 3.44 | 18.00 | 8-1-27-2 |
| Linfield B | 93 | 67 | 3 | 22.33 | 4.32 | 31.00 | 6.3-1-16-2 |
| Blower A | 18 | 19 | 2 | 9.50 | 6.33 | 9.00 | 3-0-19-2 |
| Ginters D | 26 | 37 | 2 | 18.50 | 8.54 | 13.00 | 3-0-22-2 |
| Thompson E | 28 | 38 | 2 | 19.00 | 8.14 | 14.00 | 2(8)-0-19-1 |
| Forrest N | 42 | 46 | 2 | 23.00 | 6.57 | 21.00 | 2-0-14-1 |
| Morgan W | 136 | 94 | 2 | 47.00 | 4.15 | 68.00 | 7-2-21-1 |
| Penrose B | 16 | 11 | 1 | 11.00 | 4.13 | 16.00 | 2(8)-0-11-1 |
| Lennon C | 18 | 22 | 1 | 22.00 | 7.33 | 18.00 | 3-0-22-1 |
| Williams Mark | 36 | 26 | 1 | 26.00 | 4.33 | 36.00 | 6-0-26-1 |
| Robbins H | 42 | 32 | 1 | 32.00 | 4.57 | 42.00 | 5-0-23-1 |
| Farquhar J | 24 | 32 | 1 | 32.00 | 8.00 | 24.00 | 3-0-21-1 |
| O'Reilly C | 34 | 48 | 1 | 48.00 | 8.47 | 34.00 | 3.2-0-31-1 |
| Forshaw T | 44 | 50 | 1 | 50.00 | 6.82 | 44.00 | 2-0-15-1 |
| May D | 24 | 33 | 0 | | 8.25 | | |
| Hawkins H | 12 | 19 | 0 | | 9.50 | | |
| Leach S | 12 | 16 | 0 | | 8.00 | | |
| Higgins J | 6 | 15 | 0 | | 15.00 | | |
| Hadley D | 36 | 41 | 0 | | 6.83 | | |
| Peirson S | 12 | 11 | 0 | | 5.50 | | |
| Robbins P | 18 | 18 | 0 | | 6.00 | | |
| Hase T | 48 | 34 | 0 | | 4.25 | | |
| Lambdon J | 6 | 16 | 0 | | 16.00 | | |