Batting
Midweek
| Name | Innings | Runs | Not Out | 50s | 100s | Highest score | Average |
| Drage S | 4 | 70 | 2 | 0 | 0 | 30 | 35.00 |
| Tobin K | 4 | 59 | 1 | 0 | 0 | 24 | 19.67 |
| Henderson P | 3 | 58 | 1 | 0 | 0 | 31 | 29.00 |
| Bertram, O | 2 | 55 | 1 | 0 | 0 | 35 | 55.00 |
| Griffin B | 3 | 48 | 0 | 0 | 0 | 25 | 16.00 |
| Cook B | 5 | 44 | 1 | 0 | 0 | 24 | 11.00 |
| O'Reilly C | 4 | 35 | 2 | 0 | 0 | 27 | 17.50 |
| Gill K | 5 | 34 | 1 | 0 | 0 | 25 | 8.50 |
| Warner M | 3 | 28 | 0 | 0 | 0 | 20 | 9.33 |
| Hawkins J | 2 | 26 | 1 | 0 | 0 | 26 | 26.00 |
| Forrest N | 4 | 25 | 0 | 0 | 0 | 13 | 6.25 |
| Morgan W | 1 | 19 | 1 | 0 | 0 | 19 | |
| Johnstone P | 2 | 18 | 1 | 0 | 0 | 10 | 18.00 |
| Cutler A | 2 | 16 | 0 | 0 | 0 | 16 | 8.00 |
| Stacey P | 2 | 16 | 0 | 0 | 0 | 9 | 8.00 |
| Beaven J | 2 | 15 | 0 | 0 | 0 | 10 | 7.50 |
| Morgan S | 1 | 1 | 1 | 0 | 0 | 1 | |
| Paterson J | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davies R | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jolly T | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sunday
| Name | Innings | Runs | Not Out | 50s | 100s | Highest score | Average |
| Griffin B | 8 | 241 | 2 | 1 | 1 | 111 | 40.17 |
| Drage S | 9 | 231 | 3 | 2 | 0 | 52 | 38.50 |
| Warner M | 6 | 178 | 1 | 1 | 0 | 80 | 35.60 |
| Tobin K | 7 | 161 | 0 | 1 | 0 | 57 | 23.00 |
| Cook B | 7 | 119 | 1 | 0 | 0 | 39 | 19.83 |
| Forrest N | 6 | 108 | 0 | 1 | 0 | 61 | 18.00 |
| Robbins H | 7 | 96 | 2 | 1 | 0 | 63 | 19.20 |
| Gill K | 8 | 96 | 1 | 0 | 0 | 41 | 13.71 |
| O'Reilly C | 7 | 67 | 0 | 0 | 0 | 26 | 9.57 |
| Stacey P | 3 | 63 | 2 | 0 | 0 | 26 | 63.00 |
| Hawkins J | 4 | 57 | 0 | 0 | 0 | 32 | 14.25 |
| Beaven J | 3 | 55 | 0 | 0 | 0 | 37 | 18.33 |
| Henderson P | 4 | 43 | 0 | 0 | 0 | 16 | 10.75 |
| Cutler A | 2 | 42 | 0 | 0 | 0 | 30 | 21.00 |
| Hawkins A | 2 | 35 | 1 | 0 | 0 | 21 | 35.00 |
| Peirson S | 2 | 22 | 1 | 0 | 0 | 20 | 22.00 |
| Robbins J | 3 | 22 | 0 | 0 | 0 | 10 | 7.33 |
| Paterson J | 2 | 19 | 1 | 0 | 0 | 17 | 19.00 |
| Hawkins H | 1 | 13 | 1 | 0 | 0 | 13 | |
| Williams Mark | 1 | 12 | 0 | 0 | 0 | 12 | 12.00 |
| Hadley D | 2 | 9 | 1 | 0 | 0 | 6 | 9.00 |
| Johnstone P | 4 | 6 | 0 | 0 | 0 | 4 | 1.50 |
| Robbins Jack | 1 | 3 | 1 | 0 | 0 | 3 | |
| Morgan W | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| Davies R | 1 | 1 | 1 | 0 | 0 | 1 | |
| Jolly T | 3 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| Morgan S | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hase T | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lambdon J | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Combined
| Name | Innings | Runs | Not Out | 50s | 100s | Highest score | Average |
| Drage S | 13 | 301 | 5 | 2 | 0 | 52 | 37.63 |
| Griffin B | 11 | 289 | 2 | 1 | 1 | 111 | 32.11 |
| Tobin K | 11 | 220 | 1 | 1 | 0 | 57 | 22.00 |
| Warner M | 9 | 206 | 1 | 1 | 0 | 80 | 25.75 |
| Cook B | 12 | 163 | 2 | 0 | 0 | 39 | 16.30 |
| Forrest N | 10 | 133 | 0 | 1 | 0 | 61 | 13.30 |
| Gill K | 13 | 130 | 2 | 0 | 0 | 41 | 11.82 |
| O'Reilly C | 11 | 102 | 2 | 0 | 0 | 27 | 11.33 |
| Henderson P | 7 | 101 | 1 | 0 | 0 | 31 | 16.83 |
| Robbins H | 7 | 96 | 2 | 1 | 0 | 63 | 19.20 |
| Hawkins J | 6 | 83 | 1 | 0 | 0 | 32 | 16.60 |
| Stacey P | 5 | 79 | 2 | 0 | 0 | 26 | 26.33 |
| Beaven J | 5 | 70 | 0 | 0 | 0 | 37 | 14.00 |
| Cutler A | 4 | 58 | 0 | 0 | 0 | 30 | 14.50 |
| Bertram, O | 2 | 55 | 1 | 0 | 0 | 35 | 55.00 |
| Hawkins A | 2 | 35 | 1 | 0 | 0 | 21 | 35.00 |
| Johnstone P | 6 | 24 | 1 | 0 | 0 | 10 | 4.80 |
| Robbins J | 3 | 22 | 0 | 0 | 0 | 10 | 7.33 |
| Peirson S | 2 | 22 | 1 | 0 | 0 | 20 | 22.00 |
| Morgan W | 2 | 20 | 1 | 0 | 0 | 19 | 20.00 |
| Paterson J | 2 | 19 | 1 | 0 | 0 | 17 | 19.00 |
| Hawkins H | 1 | 13 | 1 | 0 | 0 | 13 | |
| Williams Mark | 1 | 12 | 0 | 0 | 0 | 12 | 12.00 |
| Hadley D | 2 | 9 | 1 | 0 | 0 | 6 | 9.00 |
| Robbins Jack | 1 | 3 | 1 | 0 | 0 | 3 | |
| Morgan S | 2 | 1 | 1 | 0 | 0 | 1 | 1.00 |
| Davies R | 2 | 1 | 2 | 0 | 0 | 1 | |
| Jolly T | 4 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| Hase T | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lambdon J | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bowling
Midweek
| Name | Balls |
Runs |
Wickets |
Average |
Economy |
Strike rate |
Best |
| Griffin B | 53 | 31 | 6 | 5.17 | 3.51 | 8.83 | 2.5(8)-0-6-5 |
| Tobin K | 48 | 57 | 6 | 9.50 | 7.13 | 8.00 | 4-0-17-4 |
| Hawkins J | 40 | 33 | 4 | 8.25 | 4.95 | 10.00 | 2(8)-1-14-3 |
| Henderson P | 52 | 36 | 3 | 12.00 | 4.15 | 17.33 | 2-1-4-2 |
| Cook B | 92 | 92 | 3 | 30.67 | 6.00 | 30.67 | 3(8)-0-27-1 |
| Forrest N | 20 | 26 | 2 | 13.00 | 7.80 | 10.00 | 2-0-23-1 |
| Drage S | 28 | 41 | 2 | 20.50 | 8.79 | 14.00 | 2(8)-0-20-2 |
| Johnstone P | 12 | 5 | 1 | 5.00 | 2.50 | 12.00 | 2-0-5-1 |
| Gill K | 20 | 21 | 1 | 21.00 | 6.30 | 20.00 | 1(8)-0-8-1 |
| Cutler A | 68 | 65 | 1 | 65.00 | 5.74 | 68.00 | 2(8)-0-17-1 |
| Bertram, O | 8 | 11 | 0 | | 8.25 | | |
| Stacey P | 36 | 38 | 0 | | 6.33 | | |
| Morgan W | 16 | 21 | 0 | | 7.88 | | |
| Morgan S | 12 | 12 | 0 | | 6.00 | | |
| Davies R | 16 | 14 | 0 | | 5.25 | | |
| Paterson J | 28 | 16 | 0 | | 3.43 | | |
| Jolly T | 24 | 8 | 0 | | 2.00 | | |
Sunday
| Name | Balls |
Runs |
Wickets |
Average |
Economy |
Strike rate |
Best |
| Griffin B | 206 | 114 | 16 | 7.13 | 3.32 | 12.88 | 3.2-0-10-4 |
| Robbins J | 258 | 142 | 14 | 10.14 | 3.30 | 18.43 | 8-0-33-3 |
| Henderson P | 162 | 118 | 9 | 13.11 | 4.37 | 18.00 | 5-0-20-3 |
| Cutler A | 122 | 90 | 8 | 11.25 | 4.43 | 15.25 | 6-0-29-3 |
| Robbins H | 138 | 109 | 7 | 15.57 | 4.74 | 19.71 | 6-1-19-2 |
| Lambdon J | 106 | 50 | 6 | 8.33 | 2.83 | 17.67 | 8-0-23-4 |
| Hawkins J | 210 | 81 | 6 | 13.50 | 2.31 | 35.00 | 8-3-7-1 |
| Tobin K | 60 | 27 | 5 | 5.40 | 2.70 | 12.00 | 6-1-17-4 |
| Stacey P | 150 | 93 | 5 | 18.60 | 3.72 | 30.00 | 6-2-18-3 |
| Hawkins A | 120 | 110 | 3 | 36.67 | 5.50 | 40.00 | 7-0-57-1 |
| Cook B | 186 | 138 | 3 | 46.00 | 4.45 | 62.00 | 5-0-13-1 |
| Peirson S | 12 | 7 | 2 | 3.50 | 3.50 | 6.00 | 2-0-7-2 |
| Gill K | 36 | 17 | 2 | 8.50 | 2.83 | 18.00 | 5-1-12-2 |
| Morgan S | 36 | 37 | 2 | 18.50 | 6.17 | 18.00 | 4-0-25-2 |
| Davies R | 66 | 37 | 2 | 18.50 | 3.36 | 33.00 | 7-1-13-1 |
| Paterson J | 96 | 77 | 2 | 38.50 | 4.81 | 48.00 | 6-1-31-1 |
| Jolly T | 216 | 96 | 2 | 48.00 | 2.67 | 108.00 | 6-3-12-1 |
| Hadley D | 54 | 43 | 1 | 43.00 | 4.78 | 54.00 | 3-0-20-1 |
| Drage S | 12 | 5 | 0 | | 2.50 | | |
| Williams Mark | 18 | 7 | 0 | | 2.33 | | |
| Hase T | 108 | 77 | 0 | | 4.28 | | |
| Johnstone P | 39 | 42 | 0 | | 6.46 | | |
| O'Reilly C | 18 | 18 | 0 | | 6.00 | | |
| Warner M | 1 | 3 | 0 | | 18.00 | | |
| Morgan W | 48 | 39 | 0 | | 4.88 | | |
| Hawkins H | 12 | 7 | 0 | | 3.50 | | |
Combined
| Name | Balls |
Runs |
Wickets |
Average |
Economy |
Strike rate |
Best |
| Griffin B | 259 | 145 | 22 | 6.59 | 3.36 | 11.77 | 2.5(8)-0-6-5 |
| Robbins J | 258 | 142 | 14 | 10.14 | 3.30 | 18.43 | 8-0-33-3 |
| Henderson P | 214 | 154 | 12 | 12.83 | 4.32 | 17.83 | 5-0-20-3 |
| Tobin K | 108 | 84 | 11 | 7.64 | 4.67 | 9.82 | 6-1-17-4 |
| Hawkins J | 250 | 114 | 10 | 11.40 | 2.74 | 25.00 | 2(8)-1-14-3 |
| Cutler A | 190 | 155 | 9 | 17.22 | 4.89 | 21.11 | 6-0-29-3 |
| Robbins H | 138 | 109 | 7 | 15.57 | 4.74 | 19.71 | 6-1-19-2 |
| Lambdon J | 106 | 50 | 6 | 8.33 | 2.83 | 17.67 | 8-0-23-4 |
| Cook B | 278 | 230 | 6 | 38.33 | 4.96 | 46.33 | 5-0-13-1 |
| Stacey P | 186 | 131 | 5 | 26.20 | 4.23 | 37.20 | 6-2-18-3 |
| Gill K | 56 | 38 | 3 | 12.67 | 4.07 | 18.67 | 5-1-12-2 |
| Hawkins A | 120 | 110 | 3 | 36.67 | 5.50 | 40.00 | 7-0-57-1 |
| Peirson S | 12 | 7 | 2 | 3.50 | 3.50 | 6.00 | 2-0-7-2 |
| Forrest N | 20 | 26 | 2 | 13.00 | 7.80 | 10.00 | 2-0-23-1 |
| Drage S | 40 | 46 | 2 | 23.00 | 6.90 | 20.00 | 2(8)-0-20-2 |
| Morgan S | 48 | 49 | 2 | 24.50 | 6.13 | 24.00 | 4-0-25-2 |
| Davies R | 82 | 51 | 2 | 25.50 | 3.73 | 41.00 | 7-1-13-1 |
| Paterson J | 124 | 93 | 2 | 46.50 | 4.50 | 62.00 | 6-1-31-1 |
| Jolly T | 240 | 104 | 2 | 52.00 | 2.60 | 120.00 | 6-3-12-1 |
| Hadley D | 54 | 43 | 1 | 43.00 | 4.78 | 54.00 | 3-0-20-1 |
| Johnstone P | 51 | 47 | 1 | 47.00 | 5.53 | 51.00 | 2-0-5-1 |
| Bertram, O | 8 | 11 | 0 | | 8.25 | | |
| O'Reilly C | 18 | 18 | 0 | | 6.00 | | |
| Williams Mark | 18 | 7 | 0 | | 2.33 | | |
| Hase T | 108 | 77 | 0 | | 4.28 | | |
| Warner M | 1 | 3 | 0 | | 18.00 | | |
| Hawkins H | 12 | 7 | 0 | | 3.50 | | |
| Morgan W | 64 | 60 | 0 | | 5.63 | | |