Batting
Midweek
| Name | Innings | Runs | Not Out | 50s | 100s | Highest score | Average |
| Tobin K | 8 | 150 | 2 | 0 | 0 | 32 | 25.00 |
| Griffin B | 6 | 106 | 1 | 0 | 0 | 27 | 21.20 |
| Beaven J | 7 | 86 | 2 | 0 | 0 | 30 | 17.20 |
| Cook B | 6 | 86 | 2 | 0 | 0 | 33 | 21.50 |
| Gill K | 6 | 70 | 2 | 0 | 0 | 23 | 17.50 |
| Henderson P | 4 | 58 | 2 | 0 | 0 | 26 | 29.00 |
| Drage S | 6 | 48 | 2 | 0 | 0 | 25 | 12.00 |
| Cutler A | 4 | 46 | 2 | 0 | 0 | 25 | 23.00 |
| Morgan W | 6 | 34 | 1 | 0 | 0 | 14 | 6.80 |
| Yendall R | 1 | 26 | 1 | 0 | 0 | 26 | |
| Robinson, L | 2 | 25 | 1 | 0 | 0 | 25 | 25.00 |
| Hawkins H | 2 | 21 | 0 | 0 | 0 | 20 | 10.50 |
| Hawkins S | 3 | 16 | 2 | 0 | 0 | 10 | 16.00 |
| Hawkins J | 2 | 16 | 0 | 0 | 0 | 16 | 8.00 |
| Hawkins A | 2 | 13 | 0 | 0 | 0 | 7 | 6.50 |
| Morgan S | 2 | 12 | 0 | 0 | 0 | 12 | 6.00 |
| O'Reilly C | 2 | 9 | 0 | 0 | 0 | 5 | 4.50 |
| Robbins H | 1 | 6 | 0 | 0 | 0 | 6 | 6.00 |
| Hadley D | 1 | 6 | 1 | 0 | 0 | 6 | |
| Davies R | 3 | 3 | 1 | 0 | 0 | 2 | 1.50 |
| Howes S | 1 | 2 | 1 | 0 | 0 | 2 | |
| Stacey P | 2 | 2 | 1 | 0 | 0 | 2 | 2.00 |
| Lowe H | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| Baker T | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| Jolly T | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sherratt A | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peirson S | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Prince C | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Penrose B | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Morris Phil | 1 | 0 | 1 | 0 | 0 | 0 | |
| Lambdon J | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sunday
| Name | Innings | Runs | Not Out | 50s | 100s | Highest score | Average |
| Tobin K | 14 | 361 | 0 | 1 | 0 | 50 | 25.79 |
| Drage S | 14 | 320 | 2 | 2 | 0 | 62 | 26.67 |
| Griffin B | 7 | 210 | 0 | 2 | 0 | 65 | 30.00 |
| Johnstone P | 10 | 207 | 2 | 1 | 0 | 98 | 25.88 |
| Cook B | 6 | 161 | 0 | 1 | 0 | 64 | 26.83 |
| O'Reilly C | 8 | 125 | 1 | 0 | 0 | 31 | 17.86 |
| Rakesh | 2 | 116 | 1 | 1 | 0 | 82 | 116.00 |
| Forrest N | 10 | 109 | 1 | 0 | 0 | 36 | 12.11 |
| Hawkins J | 4 | 102 | 2 | 0 | 0 | 47 | 51.00 |
| Warner M | 4 | 92 | 1 | 1 | 0 | 63 | 30.67 |
| Gill K | 10 | 68 | 3 | 0 | 0 | 24 | 9.71 |
| Tirou | 2 | 68 | 1 | 0 | 0 | 41 | 68.00 |
| Stacey P | 5 | 63 | 2 | 0 | 0 | 21 | 21.00 |
| Beaven J | 7 | 56 | 0 | 0 | 0 | 23 | 8.00 |
| Peirson S | 6 | 42 | 0 | 0 | 0 | 32 | 7.00 |
| Hawkins A | 6 | 35 | 1 | 0 | 0 | 11 | 7.00 |
| Hase T | 4 | 34 | 3 | 0 | 0 | 24 | 34.00 |
| Hawkins S | 9 | 29 | 4 | 0 | 0 | 9 | 5.80 |
| Jolly T | 3 | 25 | 1 | 0 | 0 | 14 | 12.50 |
| Morgan W | 5 | 22 | 0 | 0 | 0 | 12 | 4.40 |
| Davies R | 2 | 17 | 0 | 0 | 0 | 11 | 8.50 |
| Robbins P | 1 | 17 | 0 | 0 | 0 | 17 | 17.00 |
| Henderson P | 5 | 16 | 0 | 0 | 0 | 9 | 3.20 |
| Jones R | 3 | 15 | 2 | 0 | 0 | 14 | 15.00 |
| Shree | 3 | 13 | 1 | 0 | 0 | 6 | 6.50 |
| Robbins J | 1 | 13 | 0 | 0 | 0 | 13 | 13.00 |
| Cutler A | 3 | 12 | 1 | 0 | 0 | 7 | 6.00 |
| Lambdon J | 4 | 12 | 1 | 0 | 0 | 5 | 4.00 |
| Paterson J | 3 | 3 | 0 | 0 | 0 | 3 | 1.00 |
| Morris Phil | 2 | 3 | 1 | 0 | 0 | 2 | 3.00 |
| Sherratt A | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Morgan S | 0 | 0 | 0 | 0 | 0 | 0 | |
| Prince C | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Robbins H | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Warner A | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lowe H | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hadley D | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| O'Reilly P | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baker T | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Timms A | 0 | 0 | 0 | 0 | 0 | 0 | |
Combined
| Name | Innings | Runs | Not Out | 50s | 100s | Highest score | Average |
| Tobin K | 22 | 511 | 2 | 1 | 0 | 50 | 25.55 |
| Drage S | 20 | 368 | 4 | 2 | 0 | 62 | 23.00 |
| Griffin B | 13 | 316 | 1 | 2 | 0 | 65 | 26.33 |
| Cook B | 12 | 247 | 2 | 1 | 0 | 64 | 24.70 |
| Johnstone P | 10 | 207 | 2 | 1 | 0 | 98 | 25.88 |
| Beaven J | 14 | 142 | 2 | 0 | 0 | 30 | 11.83 |
| Gill K | 16 | 138 | 5 | 0 | 0 | 24 | 12.55 |
| O'Reilly C | 10 | 134 | 1 | 0 | 0 | 31 | 14.89 |
| Hawkins J | 6 | 118 | 2 | 0 | 0 | 47 | 29.50 |
| Rakesh | 2 | 116 | 1 | 1 | 0 | 82 | 116.00 |
| Forrest N | 10 | 109 | 1 | 0 | 0 | 36 | 12.11 |
| Warner M | 4 | 92 | 1 | 1 | 0 | 63 | 30.67 |
| Henderson P | 9 | 74 | 2 | 0 | 0 | 26 | 10.57 |
| Tirou | 2 | 68 | 1 | 0 | 0 | 41 | 68.00 |
| Stacey P | 7 | 65 | 3 | 0 | 0 | 21 | 16.25 |
| Cutler A | 7 | 58 | 3 | 0 | 0 | 25 | 14.50 |
| Morgan W | 11 | 56 | 1 | 0 | 0 | 14 | 5.60 |
| Hawkins A | 8 | 48 | 1 | 0 | 0 | 11 | 6.86 |
| Hawkins S | 12 | 45 | 6 | 0 | 0 | 10 | 7.50 |
| Peirson S | 7 | 42 | 0 | 0 | 0 | 32 | 6.00 |
| Hase T | 4 | 34 | 3 | 0 | 0 | 24 | 34.00 |
| Yendall R | 1 | 26 | 1 | 0 | 0 | 26 | |
| Jolly T | 4 | 25 | 1 | 0 | 0 | 14 | 8.33 |
| Robinson, L | 2 | 25 | 1 | 0 | 0 | 25 | 25.00 |
| Hawkins H | 2 | 21 | 0 | 0 | 0 | 20 | 10.50 |
| Davies R | 5 | 20 | 1 | 0 | 0 | 11 | 5.00 |
| Robbins P | 1 | 17 | 0 | 0 | 0 | 17 | 17.00 |
| Jones R | 3 | 15 | 2 | 0 | 0 | 14 | 15.00 |
| Shree | 3 | 13 | 1 | 0 | 0 | 6 | 6.50 |
| Robbins J | 1 | 13 | 0 | 0 | 0 | 13 | 13.00 |
| Lambdon J | 5 | 12 | 1 | 0 | 0 | 5 | 3.00 |
| Morgan S | 2 | 12 | 0 | 0 | 0 | 12 | 6.00 |
| Robbins H | 2 | 6 | 0 | 0 | 0 | 6 | 3.00 |
| Hadley D | 3 | 6 | 1 | 0 | 0 | 6 | 3.00 |
| Morris Phil | 3 | 3 | 2 | 0 | 0 | 2 | 3.00 |
| Paterson J | 3 | 3 | 0 | 0 | 0 | 3 | 1.00 |
| Howes S | 1 | 2 | 1 | 0 | 0 | 2 | |
| Baker T | 2 | 2 | 0 | 0 | 0 | 2 | 1.00 |
| Lowe H | 2 | 2 | 0 | 0 | 0 | 2 | 1.00 |
| Sherratt A | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| O'Reilly P | 0 | 0 | 0 | 0 | 0 | 0 | |
| Timms A | 0 | 0 | 0 | 0 | 0 | 0 | |
| Warner A | 0 | 0 | 0 | 0 | 0 | 0 | |
| Prince C | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Penrose B | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bowling
Midweek
| Name | Balls |
Runs |
Wickets |
Average |
Economy |
Strike rate |
Best |
| Hawkins S | 118 | 114 | 9 | 12.67 | 5.80 | 13.11 | 4-0-26-3 |
| Henderson P | 63 | 68 | 8 | 8.50 | 6.48 | 7.88 | 3-1-9-5 |
| Griffin B | 100 | 103 | 5 | 20.60 | 6.18 | 20.00 | 3(8)-0-34-2 |
| Stacey P | 42 | 26 | 4 | 6.50 | 3.71 | 10.50 | 3(8)-0-12-3 |
| Cutler A | 74 | 47 | 4 | 11.75 | 3.81 | 18.50 | 4-0-11-2 |
| Hawkins J | 40 | 35 | 3 | 11.67 | 5.25 | 13.33 | 4-1-21-2 |
| Baker T | 24 | 40 | 3 | 13.33 | 10.00 | 8.00 | 2-0-14-2 |
| Hawkins A | 40 | 49 | 3 | 16.33 | 7.35 | 13.33 | 2(8)-0-13-2 |
| Cook B | 54 | 54 | 3 | 18.00 | 6.00 | 18.00 | 3-0-14-2 |
| Morgan S | 18 | 27 | 2 | 13.50 | 9.00 | 9.00 | 3-0-27-2 |
| Hawkins H | 16 | 15 | 1 | 15.00 | 5.63 | 16.00 | 2(8)-0-15-1 |
| Jolly T | 52 | 18 | 1 | 18.00 | 2.08 | 52.00 | 2(8)-0-6-1 |
| Davies R | 46 | 43 | 1 | 43.00 | 5.61 | 46.00 | 3-0-14-1 |
| Sherratt A | 30 | 46 | 1 | 46.00 | 9.20 | 30.00 | 3-0-15-1 |
| Gill K | 46 | 49 | 1 | 49.00 | 6.39 | 46.00 | 2-0-14-1 |
| Lowe H | 16 | 29 | 0 | | 10.88 | | |
| Hadley D | 18 | 20 | 0 | | 6.67 | | |
| Tobin K | 8 | 8 | 0 | | 6.00 | | |
| Lambdon J | 18 | 22 | 0 | | 7.33 | | |
| Howes S | 6 | 11 | 0 | | 11.00 | | |
| Morgan W | 90 | 92 | 0 | | 6.13 | | |
| Robinson, L | 12 | 19 | 0 | | 9.50 | | |
| Beaven J | 18 | 8 | 0 | | 2.67 | | |
| Peirson S | 11 | 6 | 0 | | 3.27 | | |
| Robbins H | 8 | 6 | 0 | | 4.50 | | |
Sunday
| Name | Balls |
Runs |
Wickets |
Average |
Economy |
Strike rate |
Best |
| Henderson P | 234 | 152 | 12 | 12.67 | 3.90 | 19.50 | 5-2-9-4 |
| Hawkins S | 564 | 316 | 12 | 26.33 | 3.36 | 47.00 | 8-1-30-2 |
| Hawkins A | 204 | 140 | 10 | 14.00 | 4.12 | 20.40 | 8-1-30-3 |
| Stacey P | 198 | 140 | 8 | 17.50 | 4.24 | 24.75 | 5-0-18-3 |
| Jolly T | 252 | 150 | 8 | 18.75 | 3.57 | 31.50 | 8-0-21-3 |
| Hadley D | 126 | 80 | 7 | 11.43 | 3.81 | 18.00 | 4-0-8-5 |
| Gill K | 89 | 91 | 7 | 13.00 | 6.13 | 12.71 | 5-0-20-2 |
| Cutler A | 174 | 114 | 7 | 16.29 | 3.93 | 24.86 | 8-0-20-3 |
| Tobin K | 186 | 125 | 7 | 17.86 | 4.03 | 26.57 | 8-1-21-2 |
| Hase T | 162 | 121 | 6 | 20.17 | 4.48 | 27.00 | 7-1-19-2 |
| Cook B | 198 | 164 | 6 | 27.33 | 4.97 | 33.00 | 8-1-42-3 |
| Hawkins J | 234 | 160 | 5 | 32.00 | 4.10 | 46.80 | 8-0-44-2 |
| Morgan W | 276 | 182 | 5 | 36.40 | 3.96 | 55.20 | 8-1-9-4 |
| Griffin B | 172 | 101 | 4 | 25.25 | 3.52 | 43.00 | 7-0-46-1 |
| Johnstone P | 36 | 30 | 3 | 10.00 | 5.00 | 12.00 | 2-0-13-2 |
| Beaven J | 66 | 63 | 3 | 21.00 | 5.73 | 22.00 | 6-1-27-1 |
| Lambdon J | 186 | 140 | 3 | 46.67 | 4.52 | 62.00 | 8-2-22-1 |
| Jones R | 48 | 48 | 2 | 24.00 | 6.00 | 24.00 | 3-0-10-2 |
| Paterson J | 84 | 84 | 2 | 42.00 | 6.00 | 42.00 | 5-0-19-2 |
| Robbins J | 36 | 13 | 1 | 13.00 | 2.17 | 36.00 | 6-1-13-1 |
| Tirou | 48 | 44 | 1 | 44.00 | 5.50 | 48.00 | 8-0-44-1 |
| Sherratt A | 36 | 46 | 1 | 46.00 | 7.67 | 36.00 | 2-0-21-1 |
| Shree | 78 | 46 | 1 | 46.00 | 3.54 | 78.00 | 8-0-25-1 |
| Peirson S | 30 | 51 | 1 | 51.00 | 10.20 | 30.00 | 2-0-13-1 |
| Davies R | 102 | 61 | 1 | 61.00 | 3.59 | 102.00 | 7-0-20-1 |
| Timms A | 36 | 46 | 0 | | 7.67 | | |
| O'Reilly P | 26 | 17 | 0 | | 3.92 | | |
| Forrest N | 24 | 40 | 0 | | 10.00 | | |
| Robbins H | 42 | 28 | 0 | | 4.00 | | |
| Baker T | 3 | 6 | 0 | | 12.00 | | |
| Morgan S | 18 | 26 | 0 | | 8.67 | | |
| Warner M | 6 | 0 | 0 | | 0.00 | | |
Combined
| Name | Balls |
Runs |
Wickets |
Average |
Economy |
Strike rate |
Best |
| Hawkins S | 682 | 430 | 21 | 20.48 | 3.78 | 32.48 | 4-0-26-3 |
| Henderson P | 297 | 220 | 20 | 11.00 | 4.44 | 14.85 | 3-1-9-5 |
| Hawkins A | 244 | 189 | 13 | 14.54 | 4.65 | 18.77 | 8-1-30-3 |
| Stacey P | 240 | 166 | 12 | 13.83 | 4.15 | 20.00 | 5-0-18-3 |
| Cutler A | 248 | 161 | 11 | 14.64 | 3.90 | 22.55 | 8-0-20-3 |
| Jolly T | 304 | 168 | 9 | 18.67 | 3.32 | 33.78 | 8-0-21-3 |
| Griffin B | 272 | 204 | 9 | 22.67 | 4.50 | 30.22 | 3(8)-0-34-2 |
| Cook B | 252 | 218 | 9 | 24.22 | 5.19 | 28.00 | 8-1-42-3 |
| Gill K | 135 | 140 | 8 | 17.50 | 6.22 | 16.88 | 5-0-20-2 |
| Hawkins J | 274 | 195 | 8 | 24.38 | 4.27 | 34.25 | 8-0-44-2 |
| Hadley D | 144 | 100 | 7 | 14.29 | 4.17 | 20.57 | 4-0-8-5 |
| Tobin K | 194 | 133 | 7 | 19.00 | 4.11 | 27.71 | 8-1-21-2 |
| Hase T | 162 | 121 | 6 | 20.17 | 4.48 | 27.00 | 7-1-19-2 |
| Morgan W | 366 | 274 | 5 | 54.80 | 4.49 | 73.20 | 8-1-9-4 |
| Johnstone P | 36 | 30 | 3 | 10.00 | 5.00 | 12.00 | 2-0-13-2 |
| Baker T | 27 | 46 | 3 | 15.33 | 10.22 | 9.00 | 2-0-14-2 |
| Beaven J | 84 | 71 | 3 | 23.67 | 5.07 | 28.00 | 6-1-27-1 |
| Lambdon J | 204 | 162 | 3 | 54.00 | 4.76 | 68.00 | 8-2-22-1 |
| Jones R | 48 | 48 | 2 | 24.00 | 6.00 | 24.00 | 3-0-10-2 |
| Morgan S | 36 | 53 | 2 | 26.50 | 8.83 | 18.00 | 3-0-27-2 |
| Paterson J | 84 | 84 | 2 | 42.00 | 6.00 | 42.00 | 5-0-19-2 |
| Sherratt A | 66 | 92 | 2 | 46.00 | 8.36 | 33.00 | 3-0-15-1 |
| Davies R | 148 | 104 | 2 | 52.00 | 4.22 | 74.00 | 7-0-20-1 |
| Robbins J | 36 | 13 | 1 | 13.00 | 2.17 | 36.00 | 6-1-13-1 |
| Hawkins H | 16 | 15 | 1 | 15.00 | 5.63 | 16.00 | 2(8)-0-15-1 |
| Tirou | 48 | 44 | 1 | 44.00 | 5.50 | 48.00 | 8-0-44-1 |
| Shree | 78 | 46 | 1 | 46.00 | 3.54 | 78.00 | 8-0-25-1 |
| Peirson S | 41 | 57 | 1 | 57.00 | 8.34 | 41.00 | 2-0-13-1 |
| O'Reilly P | 26 | 17 | 0 | | 3.92 | | |
| Forrest N | 24 | 40 | 0 | | 10.00 | | |
| Timms A | 36 | 46 | 0 | | 7.67 | | |
| Warner M | 6 | 0 | 0 | | 0.00 | | |
| Howes S | 6 | 11 | 0 | | 11.00 | | |
| Lowe H | 16 | 29 | 0 | | 10.88 | | |
| Robinson, L | 12 | 19 | 0 | | 9.50 | | |
| Robbins H | 50 | 34 | 0 | | 4.08 | | |