| Name | Active | Balls |
Runs |
Wickets |
Average |
Economy |
Strike rate |
Best |
| Lilley M | 1988-2009 | 16989 | 9927 | 508 | 19.54 | 3.51 | 33.44 | 9.4-4-7-6 |
| Griffin B | 2001- | 11696 | 7482 | 469 | 15.95 | 3.84 | 24.94 | 1.5(8)-0-5-6 |
| Jolly T | 2001- | 7689 | 4610 | 248 | 18.59 | 3.60 | 31.00 | 8-4-13-6 |
| Hawkins S | 2002- | 8026 | 6451 | 247 | 26.12 | 4.82 | 32.49 | 2(8)-0-7-4 |
| Jones R | 1991- | 7257 | 6169 | 233 | 26.48 | 5.10 | 31.15 | 14.2-1-78-7 |
| Henderson P | 2006-2022 | 5110 | 4493 | 220 | 20.42 | 5.28 | 23.23 | 4-1-16-5 |
| Cable H | 1982-1999 | 5379 | 2541 | 182 | 13.96 | 2.83 | 29.55 | 14-9-8-5 |
| Johnstone P | 1999- | 5086 | 4310 | 174 | 24.77 | 5.08 | 29.23 | 8-1-27-4 |
| Beaven J | 2000- | 4546 | 4128 | 163 | 25.33 | 5.45 | 27.89 | 6-0-15-4 |
| Taylor S | 1995-2003 | 5056 | 2786 | 133 | 20.95 | 3.31 | 38.02 | 11-6-5-4 |
| Johnson R | 2001-2014 | 3783 | 3205 | 131 | 24.47 | 5.08 | 28.88 | 8-5-10-4 |
| Suffield M | 1998-2011 | 4131 | 3380 | 124 | 27.26 | 4.91 | 33.31 | 6.2-0-27-4 |
| Robbins J | 2016- | 3497 | 2004 | 121 | 16.56 | 3.44 | 28.90 | 7-3-17-5 |
| Stacey P | 2009- | 3398 | 2330 | 109 | 21.38 | 4.11 | 31.17 | 7.2-1-29-4 |
| Smith J | 1996-2004 | 3264 | 2015 | 107 | 18.83 | 3.70 | 30.50 | 11-1-49-5 |
| Elson J | 1988-2002 | 4004 | 2002 | 105 | 19.07 | 3.00 | 38.13 | 12-4-18-5 |
| Morgan W | 2015- | 3238 | 2887 | 104 | 27.76 | 5.35 | 31.13 | 8-1-9-4 |
| Morgan S | 2011- | 2286 | 2200 | 92 | 23.91 | 5.77 | 24.85 | 4.4-0-34-5 |
| Hawkins A | 2011- | 2267 | 2130 | 90 | 23.67 | 5.64 | 25.19 | 5-1-25-3 |
| Hawkins J | 2013- | 2251 | 1549 | 90 | 17.21 | 4.13 | 25.01 | 3-0-8-5 |
| Thomas I | 1981-1989 | 2287 | 1036 | 85 | 12.19 | 2.72 | 26.91 | 9.1-4-19-7 |
| Timms A | 1991- | 2278 | 2199 | 81 | 27.15 | 5.79 | 28.12 | 7-1-27-7 |
| Brown D | 1988-1991 | 2187 | 1279 | 70 | 18.27 | 3.51 | 31.24 | 11-4-28-5 |
| Tobin K | 2017- | 1243 | 1047 | 65 | 16.11 | 5.05 | 19.12 | 6-1-17-4 |
| Cook B | 2015- | 2093 | 1617 | 63 | 25.67 | 4.64 | 33.22 | 8-0-35-4 |
| Lambdon J | 2013- | 1409 | 1160 | 61 | 19.02 | 4.94 | 23.10 | 8-1-38-5 |
| Cutler A | 2017- | 1659 | 1332 | 59 | 22.58 | 4.82 | 28.12 | 8-0-24-4 |
| Preston A | 2000-2004 | 1941 | 1407 | 56 | 25.13 | 4.35 | 34.66 | 5.1-3-3-4 |
| Ireland M | 1990- | 1636 | 1084 | 52 | 20.85 | 3.98 | 31.46 | 8-1-32-5 |
| Cockland D | 1981-1984 | 1179 | 633 | 49 | 12.92 | 3.22 | 24.06 | 9.4-2-19-6 |
| Evans J | 1992-2001 | 2274 | 1388 | 47 | 29.53 | 3.66 | 48.38 | 12-3-47-5 |
| Gill K | 2016- | 1209 | 1367 | 47 | 29.09 | 6.78 | 25.72 | 7-0-64-3 |
| O'Reilly P | 2018- | 1325 | 1162 | 45 | 25.82 | 5.26 | 29.44 | 6-0-29-4 |
| Paterson J | 2016- | 1703 | 1594 | 45 | 35.42 | 5.62 | 37.84 | 8-2-35-3 |
| Ashworth T | 1981-1990 | 1040 | 796 | 45 | 17.69 | 4.59 | 23.11 | 6-2-19-5 |
| Harrison S | 2009-2015 | 1164 | 1197 | 43 | 27.84 | 6.17 | 27.07 | 2-0-6-3 |
| Savage R | 1990-1995 | 1425 | 732 | 43 | 17.02 | 3.08 | 33.14 | 8-3-19-4 |
| Boyce L | 2013- | 1321 | 1062 | 42 | 25.29 | 4.82 | 31.45 | 4-0-11-3 |
| Linfield B | 2016- | 1065 | 654 | 39 | 16.77 | 3.68 | 27.31 | 8-1-14-3 |
| French C | 1989-1994 | 1038 | 697 | 39 | 17.87 | 4.03 | 26.62 | 8-3-19-4 |
| Davies R | 2018- | 1099 | 883 | 39 | 22.64 | 4.82 | 28.18 | 4-0-17-4 |
| Fisher P | 1988-2017 | 1223 | 1033 | 39 | 26.49 | 5.07 | 31.36 | 7-5-5-3 |
| Lewis R | 1989-1990 | 1051 | 470 | 35 | 13.43 | 2.68 | 30.03 | 10.2-4-26-5 |
| Penney H | 2022- | 611 | 565 | 35 | 16.14 | 5.55 | 17.46 | 3-0-10-5 |
| Albright R | 1981-1993 | 1215 | 747 | 35 | 21.34 | 3.69 | 34.71 | 7.1-1-11-5 |
| Turner G | 1998-2004 | 1608 | 827 | 32 | 25.84 | 3.09 | 50.25 | 8-4-18-4 |
| Thompson S | 1998-2004 | 890 | 569 | 32 | 17.78 | 3.84 | 27.81 | 8-1-22-5 |
| Lawrence A | 2021- | 744 | 706 | 30 | 23.53 | 5.69 | 24.80 | 8-0-17-3 |
| Hase T | 2017- | 805 | 551 | 29 | 19.00 | 4.11 | 27.76 | 7-1-22-3 |
| Ward J | 2001-2004 | 872 | 624 | 29 | 21.52 | 4.29 | 30.07 | 8-4-19-5 | | Name | Active | Balls |
Runs |
Wickets |
Average |
Economy |
Strike rate |
Best |
|---|
| Robbins H | 2016- | 875 | 743 | 29 | 25.62 | 5.09 | 30.17 | 8-0-40-4 |
| Lusby M | 1998-2015 | 730 | 856 | 27 | 31.70 | 7.04 | 27.04 | 2-0-2-3 |
| Read J | 1996- | 780 | 664 | 27 | 24.59 | 5.11 | 28.89 | 4-0-16-3 |
| Quinn J | 1990-1992 | 1032 | 491 | 26 | 18.88 | 2.85 | 39.69 | 10-5-6-4 |
| O'Reilly A | 2021- | 685 | 588 | 26 | 22.62 | 5.15 | 26.35 | 8-1-18-4 |
| Warner A | 2018- | 690 | 727 | 25 | 29.08 | 6.32 | 27.60 | 7-1-34-3 |
| Herring S | 1991-2014 | 1094 | 934 | 24 | 38.92 | 5.12 | 45.58 | 8-2-14-4 |
| Dunn G | 2010- | 594 | 568 | 23 | 24.70 | 5.74 | 25.83 | 4-1-11-5 |
| Kavanagh J | 2015-2016 | 556 | 673 | 22 | 30.59 | 7.26 | 25.27 | 7-0-16-4 |
| Fuller E | 1995-1998 | 1362 | 906 | 21 | 43.14 | 3.99 | 64.86 | 10-0-47-3 |
| Riley Jon | 1981-1984 | 638 | 387 | 21 | 18.43 | 3.64 | 30.38 | 8.5-1-21-3 |
| Gibson P | 1988-1999 | 393 | 314 | 21 | 14.95 | 4.79 | 18.71 | 14.3-0-63-6 |
| Gilmore H | 1981-2001 | 601 | 308 | 21 | 14.67 | 3.07 | 28.62 | 12.1-1-32-5 |
| Ryles M | 1983-1984 | 552 | 511 | 19 | 26.89 | 5.55 | 29.05 | 10-0-47-3 |
| Robbins P | 2016- | 575 | 488 | 18 | 27.11 | 5.09 | 31.94 | 6-0-40-3 |
| Wilson J | 1989- | 304 | 265 | 17 | 15.59 | 5.23 | 17.88 | 6-0-28-5 |
| Jarratt O | 2022- | 624 | 545 | 17 | 32.06 | 5.24 | 36.71 | 8-0-25-2 |
| Romyn P | 1993-2015 | 321 | 383 | 16 | 23.94 | 7.16 | 20.06 | 2-0-6-2 |
| Albright S | 1988-1992 | 416 | 214 | 16 | 13.38 | 3.09 | 26.00 | 12-5-20-5 |
| Timms C | 2000-2001 | 330 | 234 | 15 | 15.60 | 4.25 | 22.00 | 5-2-11-4 |
| Drage S | 2010- | 316 | 304 | 15 | 20.27 | 5.77 | 21.07 | 2-0-12-2 |
| Webster H | 1988-2003 | 360 | 140 | 14 | 10.00 | 2.33 | 25.71 | 16-2-37-7 |
| King M | 2025- | 348 | 292 | 14 | 20.86 | 5.03 | 24.86 | 6-0-35-3 |
| Howes S | 2013- | 281 | 332 | 13 | 25.54 | 7.09 | 21.62 | 4-0-32-2 |
| Sherratt A | 2011- | 602 | 698 | 13 | 53.69 | 6.96 | 46.31 | 3.1-2-5-3 |
| Starkey A | 1981-1984 | 384 | 180 | 13 | 13.85 | 2.81 | 29.54 | 5-2-5-4 |
| Williams M | 1981-1984 | 360 | 307 | 12 | 25.58 | 5.12 | 30.00 | 6-2-13-3 |
| Roberts M | 2023- | 216 | 110 | 11 | 10.00 | 3.06 | 19.64 | 8-1-20-4 |
| Coleman A | 1984-1984 | 273 | 163 | 11 | 14.82 | 3.58 | 24.82 | 17-6-35-4 |
| Turner P | 1981-1984 | 405 | 220 | 11 | 20.00 | 3.26 | 36.82 | 4-0-12-3 |
| Perry G | 2014- | 440 | 320 | 10 | 32.00 | 4.36 | 44.00 | 3(8)-0-18-2 |
| Bhaskar V | 2016-2016 | 220 | 148 | 10 | 14.80 | 4.04 | 22.00 | 8-1-29-3 |
| Jarratt W | 2024- | 320 | 224 | 10 | 22.40 | 4.20 | 32.00 | 3.2-1-9-3 |
| O'Donnell R | 1998-2003 | 409 | 326 | 10 | 32.60 | 4.78 | 40.90 | 7-1-16-2 |
| Robinson P | 1982-1983 | 312 | 198 | 10 | 19.80 | 3.81 | 31.20 | 7-0-24-3 |
| Back G | 1996-1998 | 240 | 215 | 10 | 21.50 | 5.38 | 24.00 | 13-3-48-4 |
| Peirson S | 1982- | 250 | 314 | 10 | 31.40 | 7.54 | 25.00 | 2-0-12-3 |
| Pemberton O | 1981-1984 | 204 | 150 | 9 | 16.67 | 4.41 | 22.67 | 4-0-17-3 |
| Hadley D | 2018- | 252 | 195 | 9 | 21.67 | 4.64 | 28.00 | 4-0-8-5 |
| Ralston C | 1988-1991 | 445 | 166 | 9 | 18.44 | 2.24 | 49.44 | 13.5-1-22-3 |
| O'Reilly C | 2004- | 270 | 319 | 9 | 35.44 | 7.09 | 30.00 | 0.3-0-2-1 |
| Pagliaro J | 1982-1982 | 185 | 78 | 8 | 9.75 | 2.53 | 23.13 | 7-2-7-3 |
| Williams Mark | 2007-2014 | 356 | 292 | 8 | 36.50 | 4.92 | 44.50 | 2.4-0-9-2 |
| Farquhar J | 2011- | 444 | 539 | 8 | 67.38 | 7.28 | 55.50 | 2-0-11-1 |
| Brough A | 1981-1984 | 245 | 182 | 8 | 22.75 | 4.46 | 30.63 | 4-0-13-4 |
| Fisher S | 1982-1983 | 199 | 169 | 8 | 21.13 | 5.10 | 24.88 | 11-0-54-4 |
| Davey S | 1981-2000 | 186 | 118 | 7 | 16.86 | 3.81 | 26.57 | 4-0-23-3 |
| Robinson, Luke | 2021- | 54 | 56 | 7 | 8.00 | 6.22 | 7.71 | 3-0-6-5 |
| Kerrigan A | 2016-2016 | 88 | 54 | 7 | 7.71 | 3.68 | 12.57 | 8-1-32-4 |
| Thwaites N | 1981-1989 | 340 | 276 | 7 | 39.43 | 4.87 | 48.57 | 9-4-26-2 | | Name | Active | Balls |
Runs |
Wickets |
Average |
Economy |
Strike rate |
Best |
|---|
| Thwaites R | 1981-1991 | 276 | 224 | 7 | 32.00 | 4.87 | 39.43 | 5-2-7-2 |
| Henderson T | 2024- | 175 | 167 | 7 | 23.86 | 5.73 | 25.00 | 6-1-27-2 |
| Hart C | 1982-1984 | 192 | 148 | 7 | 21.14 | 4.63 | 27.43 | 6-0-19-2 |
| Hawkins H | 2015- | 222 | 235 | 6 | 39.17 | 6.35 | 37.00 | 6-0-35-2 |
| Robinson, L | 2018- | 75 | 92 | 6 | 15.33 | 7.36 | 12.50 | 3.3-0-17-5 |
| Jessett G | 2007-2009 | 180 | 165 | 6 | 27.50 | 5.50 | 30.00 | 4-0-5-2 |
| Penney M | 2024- | 54 | 49 | 6 | 8.17 | 5.44 | 9.00 | 6-0-33-3 |
| Higgins J | 2021- | 212 | 185 | 6 | 30.83 | 5.24 | 35.33 | 4-0-31-2 |
| Watts O | 2007-2008 | 420 | 302 | 6 | 50.33 | 4.31 | 70.00 | 8-0-29-2 |
| Cox ? | 2007-2007 | 58 | 52 | 6 | 8.67 | 5.38 | 9.67 | 3(8)-0-26-4 |
| Moore-Tabb J | 1996-1998 | 252 | 229 | 5 | 45.80 | 5.45 | 50.40 | 10-1-39-3 |
| Lee M | 2007-2007 | 96 | 72 | 5 | 14.40 | 4.50 | 19.20 | 3(8)-1-10-2 |
| Baker T | 2016- | 55 | 76 | 5 | 15.20 | 8.29 | 11.00 | 2(8)-0-12-2 |
| Lusby J | 1998-2000 | 308 | 256 | 5 | 51.20 | 4.99 | 61.60 | 3-0-10-1 |
| Wilson P | 1983-1990 | 336 | 261 | 5 | 52.20 | 4.66 | 67.20 | 5-2-14-2 |
| Draper A | 1981-1981 | 162 | 51 | 5 | 10.20 | 1.89 | 32.40 | 16-4-32-3 |
| Howe R | 1982-1984 | 78 | 57 | 5 | 11.40 | 4.38 | 15.60 | 5-1-8-3 |
| Lowe R | 2007-2007 | 120 | 71 | 5 | 14.20 | 3.55 | 24.00 | 3(8)-0-7-2 |
| Drury J | 2007-2011 | 131 | 103 | 5 | 20.60 | 4.72 | 26.20 | 6-1-20-3 |
| Lynton D | 1982-1982 | 102 | 31 | 4 | 7.75 | 1.82 | 25.50 | 14-5-26-4 |
| Dudley W | 2023- | 62 | 101 | 4 | 25.25 | 9.77 | 15.50 | 2(8)-0-12-2 |
| Hardwick D | 1984-1984 | 78 | 65 | 4 | 16.25 | 5.00 | 19.50 | 4-0-46-2 |
| Shree | 2019- | 132 | 77 | 4 | 19.25 | 3.50 | 33.00 | 8-1-27-2 |
| Horn G | 1995-1995 | 48 | 21 | 4 | 5.25 | 2.63 | 12.00 | 8-1-21-4 |
| Riley W | 1981-1984 | 156 | 103 | 4 | 25.75 | 3.96 | 39.00 | 10-0-53-2 |
| Blackshaw | 1993-1993 | 48 | 46 | 4 | 11.50 | 5.75 | 12.00 | 8-0-46-4 |
| Watts M | 2005-2005 | 201 | 153 | 4 | 38.25 | 4.57 | 50.25 | 7-0-53-3 |
| Haynes N | 1982-2012 | 84 | 83 | 4 | 20.75 | 5.93 | 21.00 | 1-0-10-2 |
| Forrest N | 2019- | 98 | 126 | 4 | 31.50 | 7.71 | 24.50 | 2-0-23-1 |
| Moreton F | 2000-2002 | 78 | 80 | 4 | 20.00 | 6.15 | 19.50 | 2-0-9-2 |
| Cox T | 2025- | 42 | 44 | 4 | 11.00 | 6.29 | 10.50 | 4-0-21-3 |
| Baker M | 1994-1995 | 90 | 55 | 4 | 13.75 | 3.67 | 22.50 | 7-3-18-3 |
| Moreton S | 2001-2002 | 180 | 140 | 4 | 35.00 | 4.67 | 45.00 | 8-2-13-3 |
| Bailey C | 2009-2009 | 30 | 10 | 4 | 2.50 | 2.00 | 7.50 | 5-1-10-4 |
| Chadha K | 2006-2006 | 84 | 58 | 4 | 14.50 | 4.14 | 21.00 | |
| May D | 2021- | 90 | 101 | 4 | 25.25 | 6.73 | 22.50 | 8-1-54-3 |
| Jones N | 2022- | 48 | 65 | 3 | 21.67 | 8.13 | 16.00 | 8-0-65-3 |
| Perry W | 2014-2016 | 146 | 110 | 3 | 36.67 | 4.52 | 48.67 | 1(8)-0-8-2 |
| Webb D | 1994-1995 | 99 | 88 | 3 | 29.33 | 5.33 | 33.00 | 4-0-27-2 |
| Boyce A | 2013- | 120 | 116 | 3 | 38.67 | 5.80 | 40.00 | 4-0-10-2 |
| Taylor J | 1984-1984 | 102 | 79 | 3 | 26.33 | 4.65 | 34.00 | 3-0-7-1 |
| Willsmore C | 1995-1999 | 153 | 109 | 3 | 36.33 | 4.27 | 51.00 | 7-1-14-2 |
| Saunders N | 2013- | 174 | 115 | 3 | 38.33 | 3.97 | 58.00 | 4-0-13-1 |
| Robinson, Lolo | 2025- | 60 | 44 | 3 | 14.67 | 4.40 | 20.00 | 2-1-5-3 |
| Morris D | 1997-1999 | 144 | 77 | 3 | 25.67 | 3.21 | 48.00 | 10-0-37-2 |
| Francis J | 1981-1984 | 110 | 78 | 3 | 26.00 | 4.25 | 36.67 | 10.2-0-47-2 |
| Penrose B | 2016- | 82 | 52 | 3 | 17.33 | 3.80 | 27.33 | 2(8)-0-11-1 |
| Harvey M | 2016- | 24 | 27 | 3 | 9.00 | 6.75 | 8.00 | 4-0-27-3 |
| Moore-Tabb D | 1996-2001 | 120 | 100 | 3 | 33.33 | 5.00 | 40.00 | 3-0-12-2 |
| Prince C | 2002- | 78 | 79 | 3 | 26.33 | 6.08 | 26.00 | 3-0-20-2 | | Name | Active | Balls |
Runs |
Wickets |
Average |
Economy |
Strike rate |
Best |
|---|
| Ward A | 2001-2004 | 164 | 182 | 3 | 60.67 | 6.66 | 54.67 | 4-1-19-1 |
| Randall I | 1990-1993 | 72 | 52 | 2 | 26.00 | 4.33 | 36.00 | 2-0-14-1 |
| Bamber D | 1994-1994 | 24 | 17 | 2 | 8.50 | 4.25 | 12.00 | 2-0-12-2 |
| Marsden J | 1989-1989 | 48 | 19 | 2 | 9.50 | 2.38 | 24.00 | 8-0-19-2 |
| Morris G | 2023- | 68 | 94 | 2 | 47.00 | 8.29 | 34.00 | 3-0-24-1 |
| Cheslin M | 1994-1995 | 66 | 69 | 2 | 34.50 | 6.27 | 33.00 | 2-2-0-1 |
| Butt A | 2010-2010 | 64 | 73 | 2 | 36.50 | 6.84 | 32.00 | 2-1-17-1 |
| Ginters D | 2021- | 26 | 37 | 2 | 18.50 | 8.54 | 13.00 | 3-0-22-2 |
| Savage Rich | 2008-2013 | 152 | 211 | 2 | 105.50 | 8.33 | 76.00 | 6-0-29-2 |
| Woolls N | 1982-1982 | 48 | 14 | 2 | 7.00 | 1.75 | 24.00 | 8-2-14-2 |
| Knowles G | 1996-1998 | 120 | 86 | 2 | 43.00 | 4.30 | 60.00 | 7-1-28-1 |
| Hogg M | 2023- | 52 | 55 | 2 | 27.50 | 6.35 | 26.00 | 4-0-28-2 |
| Smith B | 1998-1999 | 42 | 24 | 2 | 12.00 | 3.43 | 21.00 | 7-1-24-2 |
| Thompson E | 2021- | 40 | 51 | 2 | 25.50 | 7.65 | 20.00 | 2(8)-0-19-1 |
| Hobson C | 2022- | 54 | 81 | 2 | 40.50 | 9.00 | 27.00 | 3-0-28-1 |
| Carter N | 2013-2013 | 118 | 94 | 2 | 47.00 | 4.78 | 59.00 | 4-0-19-1 |
| Bailey K | 2013-2013 | 36 | 23 | 2 | 11.50 | 3.83 | 18.00 | 6-0-23-2 |
| Vas | 2025- | 12 | 10 | 2 | 5.00 | 5.00 | 6.00 | 2-0-10-2 |
| Gale A | 2024- | 76 | 61 | 2 | 30.50 | 4.82 | 38.00 | 6-0-22-1 |
| Empson | 2015-2015 | 24 | 28 | 2 | 14.00 | 7.00 | 12.00 | 6-0-28-2 |
| Hooper D | 2022- | 18 | 12 | 2 | 6.00 | 4.00 | 9.00 | 3-0-12-2 |
| Ward O | 2014- | 60 | 59 | 2 | 29.50 | 5.90 | 30.00 | 5-0-28-1 |
| Riley Jam | 1983-1984 | 48 | 33 | 2 | 16.50 | 4.13 | 24.00 | 1-0-5-1 |
| Blower A | 2021- | 18 | 19 | 2 | 9.50 | 6.33 | 9.00 | 3-0-19-2 |
| Robinson P | 2017- | 82 | 79 | 2 | 39.50 | 5.78 | 41.00 | 2-0-19-1 |
| Parsons C | 1982-1982 | 90 | 66 | 2 | 33.00 | 4.40 | 45.00 | 10-1-49-2 |
| Gunjavi R | 2016- | 32 | 44 | 2 | 22.00 | 8.25 | 16.00 | 2-0-20-1 |
| Momin S | 2014-2014 | 32 | 26 | 2 | 13.00 | 4.88 | 16.00 | 2(8)-0-12-2 |
| Roberts P | 1982-1983 | 128 | 106 | 2 | 53.00 | 4.97 | 64.00 | 4-0-19-1 |
| Tamlin W | 2005-2005 | 54 | 66 | 1 | 66.00 | 7.33 | 54.00 | |
| Milnes | 1982-1982 | 30 | 15 | 1 | 15.00 | 3.00 | 30.00 | 5-1-15-1 |
| Oliver I | 1999-2002 | 54 | 63 | 1 | 63.00 | 7.00 | 54.00 | 4-0-26-1 |
| Rogers L | 2017- | 16 | 13 | 1 | 13.00 | 4.88 | 16.00 | 2(8)-0-13-1 |
| Harding B | 1981-1982 | 12 | 0 | 1 | 0.00 | 0.00 | 12.00 | 2-2-0-1 |
| Crowder D | 1995-1995 | 90 | 64 | 1 | 64.00 | 4.27 | 90.00 | 6-0-24-1 |
| Back T | 1996-1998 | 78 | 70 | 1 | 70.00 | 5.38 | 78.00 | 7-2-27-1 |
| Wright N | 1994-1995 | 12 | 4 | 1 | 4.00 | 2.00 | 12.00 | 2-0-4-1 |
| Suckling P | 1983-1984 | 48 | 28 | 1 | 28.00 | 3.50 | 48.00 | 6-1-12-1 |
| Tirou | 2019- | 48 | 44 | 1 | 44.00 | 5.50 | 48.00 | 8-0-44-1 |
| Jordan S | 2003-2003 | 24 | 32 | 1 | 32.00 | 8.00 | 24.00 | 4-0-32-1 |
| Mckay P | 2003-2003 | 33 | 16 | 1 | 16.00 | 2.91 | 33.00 | 5.3-0-16-1 |
| Beaven M | 2003-2003 | 18 | 15 | 1 | 15.00 | 5.00 | 18.00 | 3-0-15-1 |
| Bassat | 2025- | 18 | 31 | 1 | 31.00 | 10.33 | 18.00 | 3-0-31-1 |
| Griffiths A | 1988-1988 | 12 | 8 | 1 | 8.00 | 4.00 | 12.00 | 2-0-8-1 |
| Steele I | 1981-1982 | 48 | 32 | 1 | 32.00 | 4.00 | 48.00 | 4-0-23-1 |
| Button J | 1989-1994 | 18 | 16 | 1 | 16.00 | 5.33 | 18.00 | 3-0-16-1 |
| Jackman H | 2011-2011 | 24 | 34 | 1 | 34.00 | 8.50 | 24.00 | |
| Valentine P | 2004- | 94 | 176 | 1 | 176.00 | 11.23 | 94.00 | 3(8)-0-44-1 |
| Joravaar A | 2023- | 30 | 25 | 1 | 25.00 | 5.00 | 30.00 | 5-0-25-1 |
| Renshaw P | 1982-1982 | 108 | 56 | 1 | 56.00 | 3.11 | 108.00 | 10-3-25-1 | | Name | Active | Balls |
Runs |
Wickets |
Average |
Economy |
Strike rate |
Best |
|---|
| Randeva H | 2001-2001 | 24 | 16 | 1 | 16.00 | 4.00 | 24.00 | 4-1-16-1 |
| Lennon C | 2021- | 18 | 22 | 1 | 22.00 | 7.33 | 18.00 | 3-0-22-1 |
| Harris G | 2000-2000 | 30 | 22 | 1 | 22.00 | 4.40 | 30.00 | 5-0-22-1 |
| Powell N | 2010-2010 | 78 | 60 | 1 | 60.00 | 4.62 | 78.00 | 5-0-14-1 |
| Shah S | 1988-1988 | 54 | 38 | 1 | 38.00 | 4.22 | 54.00 | 9-2-38-1 |
| O'Donnell C | 2000-2000 | 36 | 31 | 1 | 31.00 | 5.17 | 36.00 | 6-1-31-1 |
| Cooke | 1992-1993 | 66 | 16 | 1 | 16.00 | 1.45 | 66.00 | 11-2-16-1 |
| Mehta H | 2013- | 84 | 91 | 1 | 91.00 | 6.50 | 84.00 | |
| Callum | 2025- | 12 | 12 | 1 | 12.00 | 6.00 | 12.00 | 2-0-12-1 |
| Connor (Adam's mate) | 2016- | 16 | 8 | 1 | 8.00 | 3.00 | 16.00 | 2(8)-0-8-1 |
| Preece A | 1993-1994 | 90 | 77 | 1 | 77.00 | 5.13 | 90.00 | 8-1-39-1 |
| Suckling A | 1984-1984 | 14 | 13 | 1 | 13.00 | 5.57 | 14.00 | 2.2-0-13-1 |
| Archer R | 1996-1998 | 32 | 13 | 1 | 13.00 | 2.44 | 32.00 | 5-1-12-1 |
| Smith J | 2023- | 18 | 22 | 1 | 22.00 | 7.33 | 18.00 | 2-0-13-1 |
| Ashley B | 2013-2013 | 24 | 40 | 1 | 40.00 | 10.00 | 24.00 | |
| Walton R | 2003-2003 | 34 | 40 | 1 | 40.00 | 7.06 | 34.00 | 3-0-25-1 |
| Preston M | 1990-1993 | 84 | 71 | 1 | 71.00 | 5.07 | 84.00 | 2-0-7-1 |
| Kenny | 1992-1992 | 48 | 24 | 1 | 24.00 | 3.00 | 48.00 | 6-1-24-1 |
| Orme A | 1982-1982 | 48 | 43 | 1 | 43.00 | 5.38 | 48.00 | 8-1-43-1 |
| Onions M | 2025- | 48 | 37 | 1 | 37.00 | 4.63 | 48.00 | 8-0-37-1 |
| Riley C | 1982-1984 | 3 | 0 | 1 | 0.00 | 0.00 | 3.00 | 0.3-0-0-1 |
| Blaynee I | 2022- | 30 | 20 | 1 | 20.00 | 4.00 | 30.00 | 5-0-20-1 |
| Fletcher | 2008-2008 | 40 | 43 | 1 | 43.00 | 6.45 | 40.00 | 2(8)-0-17-1 |
| Forshaw T | 2021- | 44 | 50 | 1 | 50.00 | 6.82 | 44.00 | 2-0-15-1 |
| Watts P | 2007-2008 | 100 | 129 | 1 | 129.00 | 7.74 | 100.00 | 6-0-36-1 |
| Tsang-Wetherald N | 2023- | 16 | 14 | 1 | 14.00 | 5.25 | 16.00 | 2(8)-0-14-1 |
| Hill A | 2025- | 24 | 34 | 1 | 34.00 | 8.50 | 24.00 | 4-0-34-1 |
| Wootton | 1991-1991 | 42 | 30 | 1 | 30.00 | 4.29 | 42.00 | 7-2-30-1 |
| Charnock A | 2023- | 12 | 10 | 1 | 10.00 | 5.00 | 12.00 | 2-0-10-1 |
| Brooks D | 1984-1984 | 12 | 6 | 1 | 6.00 | 3.00 | 12.00 | 2-0-6-1 |
| Mclellan H | 2001-2001 | 78 | 66 | 0 | | 5.08 | | |
| Newton N | 2024- | 36 | 14 | 0 | | 2.33 | | |
| White C | 1983-1984 | 132 | 111 | 0 | | 5.05 | | |
| Lowe H | 2019- | 16 | 29 | 0 | | 10.88 | | |
| Watkins R | 2003-2003 | 30 | 28 | 0 | | 5.60 | | |
| Jones P | 1983-1984 | 34 | 40 | 0 | | 7.06 | | |
| Ash | 2025- | 12 | 15 | 0 | | 7.50 | | |
| Oatridge R | 2005-2005 | 6 | 23 | 0 | | 23.00 | | |
| Scandrett I | 1988-1988 | 54 | 35 | 0 | | 3.89 | | |
| Packer | 2007-2007 | 30 | 20 | 0 | | 4.00 | | |
| Burgum D | 2025- | 12 | 6 | 0 | | 3.00 | | |
| Barrett J | 2022- | 6 | 13 | 0 | | 13.00 | | |
| Patterson B | 2013-2013 | 18 | 13 | 0 | | 4.33 | | |
| Mcdonald A | 2001-2001 | 18 | 11 | 0 | | 3.67 | | |
| Cable S | 1989-1989 | 18 | 16 | 0 | | 5.33 | | |
| Francis B | 2024- | 18 | 25 | 0 | | 8.33 | | |
| Griffiths R | 1982-1988 | 12 | 15 | 0 | | 7.50 | | |
| Barraclough N | 1982-1984 | 6 | 10 | 0 | | 10.00 | | |
| Sinclair A | 2007-2007 | 12 | 18 | 0 | | 9.00 | | |
| Barlow T | 1988-1988 | 24 | 6 | 0 | | 1.50 | | | | Name | Active | Balls |
Runs |
Wickets |
Average |
Economy |
Strike rate |
Best |
|---|
| Dellow S | 1999-1999 | 18 | 33 | 0 | | 11.00 | | |
