Barford Cricket Club

Barford Cricket Club

A friendly cricket club based in Warwickshire

2010

 

Batting Averages 2010

Total
Inns
NOs
50s
100s
Best
Ave.
Griffin B 443 20 4 2 0 58 * 27.69
Johnstone P 359 13 0 1 0 64 27.62
Powell N 297 9 1 2 0 70 37.13
Haynes N 281 8 1 1 1 115 40.14
O’Reilly C 279 19 0 0 0 42 14.68
Wilson J 274 8 2 3 0 73 * 45.67
Savage R 247 10 1 1 0 57 * 27.44
Lusby M 227 12 4 0 64 42 28.38
Beavan J 174 8 2 0 0 38 29.00
Henderson P 140 15 2 0 0 33 10.77
Stacey P 116 5 1 1 0 50 29.00
Drage S 93 13 0 0 0 28 7.15
Peirson S 89 12 3 0 0 21 * 9.89
Hawkins S 61 13 4 0 0 18 * 6.78
Johnson R 59 12 3 0 0 17 6.56
Prince C 52 5 0 0 0 39 10.40
Morris P 31 8 0 0 0 15 3.88
Fisher P 24 2 1 0 0 22 * 24.00
Jolly T 21 9 5 0 0 11 * 5.25
Gleeson S 17 2 2 0 0 14 * 0.00
Griffin M 14 1 0 0 0 14 14.00
Williams M 12 3 2 0 0 3 * 12.00
Herring S 10 1 0 0 0 10 10.00
Romyn P 10 6 0 0 0 5 1.67
Timms A 8 4 0 0 0 8 2.00
Drury J 5 1 0 0 0 5 5.00
Jones R 4 3 0 0 0 0 1.33
Butt A 3 2 1 0 0 3 * 3.00
Dunn G 2 2 1 0 0 2 2.00
Ireland M 2 1 0 0 0 2 2.00
Lowe R 2 1 0 0 0 2 2.00
Valentine P 2 1 0 0 0 2 2.00
Suffield M 1 2 0 0 0 1 0.50
Mold P 0 1 0 0 0 0 0.00
Parsons 0 1 0 0 0 0 * 0.00

 

Bowling Averages 2010

Balls
Mdns
Runs
Wkts
Best
Ave.
Strike
Econ.
Griffin B 694 20 398 28 4.5-3-3-4 14.21 24.79 3.44
Johnson R 452 10 337 15 8-1-26-3 22.47 30.13 4.47
Hawkins S 471 4 379 14 3-1-2-2 27.07 33.64 4.83
Henderson P 430 13 323 12 3-0-13-3 26.92 35.83 4.51
Jolly T 334 5 221 12 7-3-14-4 18.42 27.83 3.97
Jones R 226 3 188 9 3-0-20-2 20.89 25.11 4.99
Timms A 192 1 127 9 8-0-24-3 14.11 21.33 3.97
Johnstone P 223 3 190 8 8-1-53-3 23.75 27.88 5.11
Wilson J 52 0 50 6 6-0-28-5 8.33 8.67 5.77
Beavan J 128 1 102 5 8-0-27-2 20.40 25.60 4.78
Dunn G 66 1 40 5 4-1-11-5 8.00 13.20 3.64
Stacey P 178 4 98 5 6-3-7-2 19.60 35.60 3.30
Ireland M 90 7 34 3 7-3-11-2 11.33 30.00 2.27
Williams M 120 2 89 3 6-2-13-3 29.67 40.00 4.45
Butt A 40 0 39 2 2-0-17-1 19.50 20.00 5.85
Savage R 52 0 46 2 6-0-29-2 23.00 26.00 5.31
Suffield M 78 3 39 2 8-3-12-2 19.50 39.00 3.00
Drage S 24 0 27 1 4-0-27-1 27.00 24.00 6.75
Lusby M 18 0 10 1 3-0-10-1 10.00 18.00 3.33
Powell N 78 0 60 1 5-0-14-1 60.00 78.00 4.62
Cooknell 24 0 20 0 5.00
Drury J 18 1 16 0 5.33
Peirson S 30 0 25 0 5.00
Valentine P 6 0 18 0 18.00

 

Leave a Reply




©2024 Barford Cricket Club :-)