Barford Cricket Club

Barford Cricket Club

A friendly cricket club based in Warwickshire

2009

 

Batting Averages 2009

Total Inns NOs 50s 100s Best Ave.
Wilson J 719 19 1 8 86 39.94
Griffin B 376 22 6 1 56 * 23.50
Henderson P 362 17 2 3 92 24.13
Haynes N 254 10 0 1 130 25.40
Savage R 248 11 2 65 * 27.56
Lusby M 237 13 3 1 58 23.70
Clark S 156 4 0 72 39.00
O’Reilly C 142 18 1 25 8.35
Johnstone P 125 15 3 36 * 10.42
Johnson R 123 18 4 18 10.25
Peirson S 111 17 2 20 7.40
Beaven J 104 10 2 24 13.00
Stacey P 95 11 3 23 11.88
Prince C 73 6 0 32 12.17
Timms A 65 10 5 19 * 13.00
Romyn P 59 10 2 15 7.38
Suffield M 59 12 1 15 5.36
Fisher P 44 4 1 33 14.67
Morris P 40 12 1 16 3.64
Hawkins S 39 12 6 14 * 6.50
Jones R 30 6 2 10 7.50
Lilley M 26 7 2 14 5.20
Drury J 22 3 0 12 7.33
Jolly T 14 2 1 14 14.00
Williams M 14 2 1 12 * 14.00
Hyndman A 12 1 0 12 12.00
Harrison S 5 1 0 5 5.00
Valentine P 4 1 0 4 4.00
Bailey C 4 1 0 4 4.00
Farndon T 0 1 0 0 0.00
Ireland M 0 0 0 0

 

Bowling Averages 2009

Balls Mdns Runs Wkts Best Ave. Strike Econ.
Henderson P 358 3 397 22 4-1-16-5 18.95 16.27 6.65
Griffin B 584 11 421 21 7-1-23-4 20.05 27.81 4.33
Hawkins S 624 4 650 18 7.4-0-37-4 36.11 34.67 6.25
Beaven J 300 4 312 11 3(8)-0-46-2 28.36 27.27 6.24
Johnson R 275 4 244 9 3-1-4-2 27.11 30.56 5.32
Timms A 210 0 303 9 6-0-59-3 33.67 23.33 8.66
Lilley M 252 3 181 7 8-3-18-4 25.86 36.00 4.31
Suffield M 420 5 323 7 6-1-26-2 46.14 60.00 4.61
Jolly T 168 5 122 6 8-2-30-3 20.33 28.00 4.36
Stacey P 407 8 274 6 7-0-30-2 45.67 67.83 4.04
Jones R 310 7 312 6 8-0-50-2 52.00 51.67 6.04
Bailey C 30 1 10 4 5-1-10-4 2.50 7.50 2.00
Wilson J 76 2 66 4 3(8)-0-18-2 16.50 19.00 5.21
Williams M 116 0 124 3 2.4-0-9-2 41.33 38.67 6.41
Drury J 23 2 8 2 2-2-0-2 4.00 11.20 2.09
Prince C 18 0 20 2 3-0-20-2 10.00 9.00 6.67
Ireland M 68 0 74 2 3.2-0-32-1 37.00 34.00 6.53
Johnstone P 230 2 247 2 7-0-39-1 123.50 115.00 6.44
Peirson S 24 1 20 1 3-1-7-1 20.00 24.00 5.00
Lusby M 78 0 122 1 5-0-33-1 122.00 78.00 9.38
Savage R 42 0 71 0 3-0-37-0 10.14
Romyn P 12 24 0 1.5-0-20-0 12.00

 

Leave a Reply




©2024 Barford Cricket Club :-)